
Football - Game Statistics
| Friday, September 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPR | SYC | |||
| SYC | TD | 07:14 | Greg Simpson 38 YD RUN (Sam Cogen KICK) | 0 | 7 |
| 2nd Quarter | SPR | SYC | |||
| SYC | TD | 07:53 | Greg Simpson 6 YD RUN (Sam Cogen KICK) | 0 | 14 |
| SYC | TD | 05:42 | Greg Simpson 2 YD RUN (Sam Cogen KICK) | 0 | 21 |
| SYC | TD | 05:29 | Josh Hunter 25 YD FUMBLE RECOVERY RETURN (Sam Cogen KICK) | 0 | 28 |
| SYC | TD | 00:12 | Greg Simpson 1 YD RUN (Sam Cogen KICK) | 0 | 35 |
| 3rd Quarter | SPR | SYC | |||
| SYC | TD | 04:41 | Markus James 4 YD RUN (Jonathon Stein KICK) | 0 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| SPR | SYC | |
| 1st Downs | 8 | 17 |
| Total Yards | 110 | 379 |
| Passing Completions | 3 | 3 |
| Passing Attempts | 13 | 9 |
| Passing Yards | 28 | 71 |
| Passing Average | 2.2 | 7.9 |
| Rushing Attempts | 34 | 43 |
| Rushing Yards | 82 | 308 |
| Rushing Average | 2.4 | 7.2 |
| 3rd Down Efficiency | 3-12 | 4-11 |
| 4th Down Efficiency | 0-2 | 1-1 |
| Penalties | 3-24 | 6-56 |
| Turnovers | 3 | 0 |
| Possession | 23:25 | 24:19 |
| Springfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| WILLIAMS,Derek | 3/11 | 28 | 2.5 | 0 | 1 |
| 33 | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 3/13 | 28 | 2.2 | 0 | 1 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greg Simpson | 3/9 | 71 | 7.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WILLIAMS,Derek | 10 | 11 | 1.1 | 11 | 0 |
| TIMMONS,Corey | 8 | 27 | 3.4 | 11 | 0 |
| 3 | 6 | -2 | -0.3 | 7 | 0 |
| UPSHAW,Jaivion | 6 | 44 | 7.3 | 19 | 0 |
| 33 | 2 | -11 | -5.5 | 4 | 0 |
| NUNN,Marlon | 1 | 5 | 5.0 | 5 | 0 |
| MCCREE,Eric | 1 | 8 | 8.0 | 8 | 0 |
| Team | 34 | 82 | 2.4 | 19 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Markus James | 15 | 81 | 5.4 | 14 | 1 |
| Greg Simpson | 13 | 186 | 14.3 | 61 | 4 |
| Alex Tillman | 6 | 31 | 5.2 | 20 | 0 |
| Solomon McMullin | 4 | 10 | 2.5 | 6 | 0 |
| Zulia Chandler | 2 | -10 | -5.0 | 0 | 0 |
| Jacob Collier | 1 | 6 | 6.0 | 6 | 0 |
| Ronnie Williams | 1 | 3 | 3.0 | 3 | 0 |
| Kedarrius Bell | 1 | 1 | 1.0 | 1 | 0 |
| Team | 43 | 308 | 7.2 | 61 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| 3 | 2 | 13 | 6.5 | 11 | 0 |
| CROWE,Terrance | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 28 | 9.3 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Morgan | 3 | 71 | 23.7 | 36 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam Cogen | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Jonathon Stein | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| 8 | 4 | 138 | 34.5 | 0 | 1 | 57 |
| 11 | 2 | 57 | 28.5 | 0 | 0 | 30 |
| Team | 6 | 195 | 32.5 | 0 | 1 | 57 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Greg Simpson | 4 | 130 | 32.5 | 0 | 1 | 43 |
| Ryan McCann | 1 | 32 | 32.0 | 0 | 0 | 32 |
| Team | 5 | 162 | 32.4 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MCCREE,Eric | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| UPSHAW,Jaivion | 2 | 10 | 5.0 | 5 | 0 |
| 3 | 1 | 17 | 17.0 | 17 | 0 |
| MCCREE,Eric | 1 | 24 | 24.0 | 24 | 0 |
| 49 | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 62 | 12.4 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Xavier Ferguson | 1 | 1 | 0 |
| Josh Hunter | 0 | 1 | 1 |
| Team | 1 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joey Gruden | 1 | 13 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| 8 | 8 | 4 | 0.0 | 0.0 | 0 |
| CROWE,Terrance | 7 | 5 | 0.0 | 0.0 | 0 |
| TEAM | 4 | 4 | 0.0 | 0.0 | 0 |
| BANKS,Justus | 5 | 5 | 0.0 | 0.0 | 0 |
| JAMES,Davonte | 4 | 3 | 0.0 | 0.0 | 0 |
| VICTORIA,Guy | 4 | 2 | 0.0 | 0.0 | 0 |
| 55 | 3 | 3 | 0.0 | 0.0 | 0 |
| TIMMONS,Corey | 3 | 1 | 0.0 | 0.0 | 0 |
| 4 | 3 | 2 | 0.0 | 0.0 | 0 |
| MOORE,Marques | 2 | 2 | 0.0 | 0.0 | 0 |
| ROLLINS,Richard | 2 | 2 | 0.0 | 0.0 | 0 |
| NYE,Devin | 1 | 0 | 0.0 | 0.0 | 0 |
| 11 | 1 | 0 | 0.0 | 0.0 | 0 |
| 72 | 1 | 1 | 0.0 | 0.0 | 0 |
| MUHAMMAD,Saalim | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 35 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Hunter | 7 | 4 | 0.0 | 0.0 | 0 |
| Tinashe Bere | 5 | 2 | 1.0 | 0.0 | 0 |
| Xavier Ferguson | 2 | 1 | 1.0 | 0.0 | 0 |
| Philip Silverman | 5 | 2 | 0.0 | 0.0 | 0 |
| Cory Smith | 4 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 3 | 3 | 0.0 | 0.0 | 0 |
| Cayden Richter | 3 | 1 | 0.0 | 0.0 | 0 |
| Dan Apke | 3 | 3 | 0.0 | 0.0 | 0 |
| Nathan Silverman | 3 | 3 | 0.0 | 0.0 | 0 |
| Todd Lewis | 3 | 0 | 0.0 | 0.0 | 0 |
| Ryan Wahler | 1 | 1 | 1.0 | 0.0 | 0 |
| Alex Malone | 2 | 2 | 0.0 | 0.0 | 0 |
| Joey Gruden | 1 | 0 | 0.0 | 0.0 | 0 |
| Conor Baas | 1 | 1 | 0.0 | 0.0 | 0 |
| Ronnie Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Gaffney | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Collier | 1 | 1 | 0.0 | 0.0 | 0 |
| Donnie Stewart | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Tumulty | 1 | 0 | 0.0 | 0.0 | 0 |
| Kedarrius Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Graham Segal | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Gantzer | 1 | 0 | 0.0 | 0.0 | 0 |
| Daniel Chiodo | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 30 | 3.0 | 0.0 | 0 |
