
Football - Game Statistics
| Friday, August 31, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WWD | EAS | |||
| EAS | TD | 09:14 | Will Mahone 26 YD RUN (Nick Gasser KICK) | 0 | 7 |
| WWD | FG | 04:30 | Robbie Lewis 21 YD | 3 | 7 |
| WWD | SAF | 02:45 | TEAM SAFETY | 5 | 7 |
| 2nd Quarter | WWD | EAS | |||
| WWD | TD | 08:47 | Shemar Hooks 4 YD RUN (Robbie Lewis KICK) | 12 | 7 |
| EAS | TD | 05:29 | Will Mahone 3 YD RUN (Nick Gasser KICK) | 12 | 14 |
| 3rd Quarter | WWD | EAS | |||
| WWD | TD | 03:17 | Nick Grissom 2 YD RUN (Robbie Lewis KICK) | 19 | 14 |
| 4th Quarter | WWD | EAS | |||
| WWD | TD | 04:53 | Nick Grissom 14 YD RUN (Robbie Lewis KICK FAILED) | 25 | 14 |
| EAS | TD | 01:34 | Will Mahone 4 YD RUN | 25 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | EAS | |
| 1st Downs | 12 | 10 |
| Total Yards | 254 | 177 |
| Passing Completions | 3 | 0 |
| Passing Attempts | 7 | 3 |
| Passing Yards | 59 | 0 |
| Passing Average | 8.4 | 0.0 |
| Rushing Attempts | 41 | 49 |
| Rushing Yards | 195 | 177 |
| Rushing Average | 4.8 | 3.6 |
| 3rd Down Efficiency | 5-11 | 2-11 |
| 4th Down Efficiency | 1-2 | 0-2 |
| Penalties | 5-43 | 2-25 |
| Turnovers | 2 | 1 |
| Possession | 25:39 | 22:21 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shemar Hooks | 3/7 | 59 | 8.4 | 0 | 0 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eric Eichler | 0/3 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Shemar Hooks | 17 | 55 | 3.2 | 20 | 1 |
| Jalen Davis | 11 | 57 | 5.2 | 29 | 0 |
| Tyler Gist | 6 | 14 | 2.3 | 8 | 0 |
| Nick Grissom | 6 | 51 | 8.5 | 19 | 2 |
| Sean Jetter | 1 | 18 | 18.0 | 18 | 0 |
| Team | 41 | 195 | 4.8 | 29 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Mahone | 24 | 125 | 5.2 | 41 | 3 |
| Eric Eichler | 19 | 35 | 1.8 | 22 | 0 |
| Bobby Brown | 3 | -3 | -1.0 | 3 | 0 |
| Chamada Palmore | 2 | 20 | 10.0 | 14 | 0 |
| Hayden Senger | 1 | 0 | 0.0 | 0 | 0 |
| Team | 49 | 177 | 3.6 | 41 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sean Jetter | 1 | 9 | 9.0 | 9 | 0 |
| Jalen Davis | 1 | 36 | 36.0 | 36 | 0 |
| Nick Grissom | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 59 | 19.7 | 36 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robbie Lewis | 1/2 | 50.0 | 21 | 2/3 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Gasser | 0/1 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Robbie Lewis | 3 | 91 | 30.3 | 0 | 1 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rob Harpring | 5 | 113 | 22.6 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Edwards | 1 | 2 | 2.0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaac Cosculluela | 1 | 10 | 10.0 | 10 | 0 |
| Nate Mays | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 19 | 9.5 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Mike Edwards | 1 | 23 | 23.0 | 23 | 0 |
| Nick Grissom | 1 | 40 | 40.0 | 40 | 0 |
| Team | 3 | 63 | 21.0 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Mays | 2 | 57 | 28.5 | 39 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| David Long | 9 | 8 | 1.0 | 0.0 | 0 |
| Mike Edwards | 8 | 8 | 0.0 | 0.0 | 0 |
| TEAM | 5 | 4 | 0.0 | 0.0 | 0 |
| Aaron Smith | 5 | 5 | 0.0 | 0.0 | 0 |
| Steffon Rodgers | 4 | 4 | 0.0 | 0.0 | 0 |
| Adrian Rankin | 3 | 3 | 0.0 | 0.0 | 0 |
| Marcus Davis | 3 | 3 | 0.0 | 0.0 | 0 |
| Chaz Lumpkin | 2 | 2 | 0.0 | 0.0 | 0 |
| Karon Poole | 2 | 1 | 0.0 | 0.0 | 0 |
| Torrez Curtis | 2 | 2 | 0.0 | 0.0 | 0 |
| Jerrell Foster | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Cage | 1 | 1 | 0.0 | 0.0 | 0 |
| Steve Thompson | 1 | 1 | 0.0 | 0.0 | 0 |
| Angelo Gibson | 1 | 1 | 0.0 | 0.0 | 0 |
| Malik Hill | 1 | 1 | 0.0 | 0.0 | 0 |
| Deshonne Douglas | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 46 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blake Bostick | 9 | 9 | 0.0 | 0.0 | 0 |
| Jake Chestnut | 7 | 7 | 0.0 | 0.0 | 0 |
| Isaac Cosculluela | 6 | 6 | 0.0 | 0.0 | 0 |
| Rob Harpring | 5 | 5 | 0.0 | 0.0 | 0 |
| J T Turner | 3 | 3 | 0.0 | 0.0 | 0 |
| Keith Brady | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Schlensker | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Bostick | 2 | 2 | 0.0 | 0.0 | 0 |
| Derek Sasthav | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Stephenson | 1 | 1 | 0.0 | 0.0 | 0 |
| Shane O'Connor | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Nate Mays | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle Lepper | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 42 | 0.0 | 0.0 | 0 |
