
Football - Game Statistics
| Saturday, August 25, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PIC | COL | |||
| COL | TD | 09:14 | Alfred Ramsby 12 YD RUN (Zac Gehner KICK) | 0 | 7 |
| PIC | TD | 06:28 | WALTON,Brent 20 YD RUN (BASALYGA,Greg RUSH) | 8 | 7 |
| 2nd Quarter | PIC | COL | |||
| COL | TD | 03:31 | Jackson Sorn 7 YD RUN (Zac Gehner KICK) | 8 | 14 |
| 3rd Quarter | PIC | COL | |||
| PIC | TD | 07:23 | REYES,Cris 30 YD PASS FROM SIMKINS,Colby (MCMILLIN,Devon KICK) | 15 | 14 |
| COL | TD | 01:05 | Chris Davis 11 YD RUN (Zac Gehner KICK) | 15 | 21 |
| 4th Quarter | PIC | COL | |||
| COL | TD | 03:44 | Detuan Smith 18 YD RUN (Zac Gehner KICK) | 15 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| PIC | COL | |
| 1st Downs | 12 | 20 |
| Total Yards | 294 | 368 |
| Passing Completions | 9 | 1 |
| Passing Attempts | 20 | 6 |
| Passing Yards | 190 | 12 |
| Passing Average | 9.5 | 2.0 |
| Rushing Attempts | 28 | 53 |
| Rushing Yards | 104 | 356 |
| Rushing Average | 3.7 | 6.7 |
| 3rd Down Efficiency | 6-12 | 2-10 |
| 4th Down Efficiency | 1-2 | 4-6 |
| Penalties | 9-90 | 7-55 |
| Turnovers | 1 | 0 |
| Possession | 20:56 | 27:04 |
| Pickerington Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SIMKINS,Colby | 8/19 | 175 | 9.2 | 1 | 1 |
| WALTON,Brent | 1/1 | 15 | 15.0 | 0 | 0 |
| Team | 9/20 | 190 | 9.5 | 1 | 1 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alfred Ramsby | 1/6 | 12 | 2.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| SIMKINS,Colby | 11 | 19 | 1.7 | 12 | 0 |
| WALTON,Brent | 7 | 55 | 7.9 | 20 | 1 |
| GORDON,Tawain | 4 | 16 | 4.0 | 15 | 0 |
| BASALYGA,Greg | 3 | 10 | 3.3 | 5 | 0 |
| HAIRSTON,Nygel | 1 | 3 | 3.0 | 3 | 0 |
| DOYLE,Brenden | 1 | 4 | 4.0 | 4 | 0 |
| PIECYZNSKI,Jord | 1 | -3 | -3.0 | 0 | 0 |
| Team | 28 | 104 | 3.7 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alfred Ramsby | 17 | 120 | 7.1 | 22 | 1 |
| Jackson Sorn | 17 | 94 | 5.5 | 12 | 1 |
| Detuan Smith | 7 | 92 | 13.1 | 18 | 1 |
| Chris Davis | 7 | 35 | 5.0 | 13 | 1 |
| TEAM | 3 | 0 | 0.0 | 0 | 0 |
| Kelvin Cook | 1 | 2 | 2.0 | 2 | 0 |
| Nick Johnson | 1 | 13 | 13.0 | 13 | 0 |
| Team | 53 | 356 | 6.7 | 22 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| REYES,Cris | 3 | 69 | 23.0 | 30 | 1 |
| CHARLTON,Taco | 2 | 17 | 8.5 | 10 | 0 |
| WALTON,Brent | 1 | 34 | 34.0 | 34 | 0 |
| DOYLE,Brenden | 1 | 18 | 18.0 | 18 | 0 |
| WHITE,Sterling | 1 | 15 | 15.0 | 15 | 0 |
| STATEN,PJ | 1 | 37 | 37.0 | 37 | 0 |
| Team | 9 | 190 | 21.1 | 37 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Detuan Smith | 1 | 12 | 12.0 | 12 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MCMILLIN,Devon | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zac Gehner | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GORMAN,Zach | 3 | 95 | 31.7 | 0 | 2 | 38 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 95 | 23.8 | 0 | 2 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| HUDSON,Trevon | 1 | 33 | 33.0 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MARSHALL,Eric | 1 | 4 | 4.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Detuan Smith | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HAIRSTON,Nygel | 3 | 100 | 33.3 | 61 | 0 |
| MARSHALL,Eric | 2 | 5 | 2.5 | 5 | 0 |
| Team | 5 | 105 | 21.0 | 61 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Johnson | 1 | 10 | 10.0 | 10 | 0 |
| Demetrius Colbert | 1 | 3 | 3.0 | 3 | 0 |
| Detuan Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 13 | 4.3 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Williamson | 1 | 26 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| RICHMOND,Isaiah | 12 | 5 | 0.0 | 0.0 | 0 |
| BASALYGA,Greg | 9 | 5 | 0.0 | 0.0 | 0 |
| CHARLTON,Taco | 8 | 5 | 0.0 | 0.0 | 0 |
| ALLEN,Vinnie | 6 | 3 | 0.0 | 0.0 | 0 |
| BONDURANT,AJ | 5 | 3 | 0.0 | 0.0 | 0 |
| HAIRSTON,Nygel | 4 | 2 | 0.0 | 0.0 | 0 |
| GLASCO,Clayton | 4 | 3 | 0.0 | 0.0 | 0 |
| WILLIAMSON,Theo | 4 | 3 | 0.0 | 0.0 | 0 |
| NICHOLS,Alex | 3 | 0 | 0.0 | 0.0 | 0 |
| MARSHALL,Eric | 2 | 1 | 0.0 | 0.0 | 0 |
| WHITE,Sterling | 2 | 1 | 0.0 | 0.0 | 0 |
| DUDZIAK,Brennan | 1 | 1 | 0.0 | 0.0 | 0 |
| ANTHONY,Kyle | 1 | 0 | 0.0 | 0.0 | 0 |
| RAY,Brandon | 1 | 1 | 0.0 | 0.0 | 0 |
| BATES,Roshaud | 1 | 0 | 0.0 | 0.0 | 0 |
| PIECYZNSKI,Jord | 1 | 0 | 0.0 | 0.0 | 0 |
| STRANGE,Jason | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 33 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Rudy Mirizzi | 11 | 2 | 0.5 | 0.0 | 0 |
| Tegray Scales | 7 | 4 | 0.0 | 0.0 | 0 |
| Jalen Christian | 6 | 2 | 0.0 | 0.0 | 0 |
| Ryan Williamson | 5 | 1 | 0.0 | 0.0 | 0 |
| Daniel Ferguson | 5 | 2 | 0.0 | 0.0 | 0 |
| Casey Lozier | 4 | 2 | 0.0 | 0.0 | 0 |
| Corey Lozier | 3 | 0 | 0.5 | 0.0 | 0 |
| Lonnell Brown | 4 | 2 | 0.0 | 0.0 | 0 |
| Dejuan Lang | 3 | 1 | 0.0 | 0.0 | 0 |
| Detuan Smith | 2 | 1 | 1.0 | 0.0 | 0 |
| Aric Johnson | 3 | 1 | 0.0 | 0.0 | 0 |
| Brandon Neely | 1 | 0 | 0.0 | 0.0 | 0 |
| Tanner Fisher | 1 | 1 | 0.0 | 0.0 | 0 |
| Vince Rayford | 1 | 0 | 0.0 | 0.0 | 0 |
| Daeshaun Durham | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 19 | 2.0 | 0.0 | 0 |
