
Football - Game Statistics
| Friday, September 15, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | PRI | |||
| SYC | SAF | 11:50 | Steed, Garret SAFETY | 0 | 2 |
| SYC | TD | 07:25 | Allen, Mitch 27 YD RUN (Hancher, Andrew KICK) | 0 | 9 |
| SYC | TD | 03:08 | Williams, Shannon 14 YD PASS FROM Allen, Mitch (Allen, Mitch RUSH FAILED) | 0 | 15 |
| PRI | TD | 02:52 | West, Dorian 89 YD KICKOFF RETURN (Rudd, Josh KICK) | 7 | 15 |
| SYC | TD | 00:50 | Allen, Mitch 6 YD RUN (Hancher, Andrew KICK) | 7 | 22 |
| 2nd Quarter | SYC | PRI | |||
| SYC | TD | 11:15 | Allen, Mitch 1 YD RUN (Hancher, Andrew KICK) | 7 | 29 |
| SYC | TD | 08:57 | Allen, Mitch 4 YD RUN (Hancher, Andrew KICK) | 7 | 36 |
| PRI | TD | 08:44 | Mathews, Jeremy 84 YD KICKOFF RETURN (Rudd, Josh KICK) | 14 | 36 |
| SYC | TD | 07:22 | Byrd, Mike 25 YD PASS FROM Allen, Mitch (Hancher, Andrew KICK) | 14 | 43 |
| PRI | FG | 00:06 | Rudd, Josh 29 YD | 17 | 43 |
| 3rd Quarter | SYC | PRI | |||
| PRI | TD | 00:26 | Willis, BJ 10 YD PASS FROM Ware, Spencer (Rudd, Josh KICK) | 24 | 43 |
| 4th Quarter | SYC | PRI | |||
| SYC | TD | 09:30 | Allen, Mitch 1 YD RUN (Hancher, Andrew KICK) | 24 | 50 |
| PRI | TD | 01:46 | Hopgood, Jordan 6 YD RUN (Rudd, Josh KICK) | 31 | 50 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | PRI | |
| 1st Downs | 32 | 15 |
| Total Yards | 554 | 307 |
| Passing Completions | 8 | 23 |
| Passing Attempts | 14 | 35 |
| Passing Yards | 195 | 237 |
| Passing Average | 13.9 | 6.8 |
| Rushing Attempts | 57 | 21 |
| Rushing Yards | 359 | 70 |
| Rushing Average | 6.3 | 3.3 |
| 3rd Down Efficiency | 2-7 | 2-9 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 9-74 | 9-87 |
| Turnovers | 3 | 4 |
| Possession | 30:33 | 17:27 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Allen | 8/14 | 195 | 13.9 | 2 | 2 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Spencer Ware | 18/28 | 184 | 6.6 | 1 | 1 |
| Jordan Hopgood | 5/7 | 53 | 7.6 | 0 | 1 |
| Team | 23/35 | 237 | 6.8 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch Allen | 24 | 171 | 7.1 | 30 | 5 |
| Bud Golden | 23 | 150 | 6.5 | 24 | 0 |
| Mike Latessa | 4 | 8 | 2.0 | 6 | 0 |
| Brandon Hillary | 4 | 30 | 7.5 | 22 | 0 |
| Nick Schlie | 2 | 0 | 0.0 | 0 | 0 |
| Team | 57 | 359 | 6.3 | 30 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer Ware | 16 | 63 | 3.9 | 31 | 0 |
| Jordan Albright | 3 | 0 | 0.0 | 1 | 0 |
| Jordan Hopgood | 2 | 7 | 3.5 | 6 | 1 |
| Team | 21 | 70 | 3.3 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Battle | 3 | 97 | 32.3 | 48 | 0 |
| Trevor Lothrop | 2 | 21 | 10.5 | 16 | 0 |
| Mike Byrd | 2 | 63 | 31.5 | 38 | 1 |
| Shannon Williams | 1 | 14 | 14.0 | 14 | 1 |
| Team | 8 | 195 | 24.4 | 48 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeff Duckworth | 6 | 61 | 10.2 | 14 | 0 |
| BJ Willis | 5 | 37 | 7.4 | 10 | 1 |
| Jordan Hopgood | 4 | 31 | 7.8 | 20 | 0 |
| Jaymon Ballew | 4 | 61 | 15.3 | 38 | 0 |
| Jordan Albright | 1 | 8 | 8.0 | 8 | 0 |
| Matt Smith | 1 | 16 | 16.0 | 16 | 0 |
| Chris Kamerer | 1 | 3 | 3.0 | 3 | 0 |
| Brian Hilson | 1 | 20 | 20.0 | 20 | 0 |
| Team | 23 | 237 | 10.3 | 38 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Hancher | 0/1 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh Rudd | 1/1 | 100.0 | 29 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steve Hull | 3 | 108 | 36.0 | 0 | 1 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jeremy Mathews | 3 | 126 | 42.0 | 0 | 1 | 55 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 126 | 31.5 | 0 | 1 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Latessa | 1 | 9 | 9.0 | 9 | 0 |
| Andrew Hancher | 1 | 25 | 25.0 | 0 | 0 |
| Team | 2 | 34 | 17.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Latessa | 4 | 71 | 17.8 | 29 | 0 |
| Steve Hull | 1 | 13 | 13.0 | 13 | 0 |
| Antonio Tankersley | 1 | 23 | 23.0 | 23 | 0 |
| Team | 6 | 107 | 17.8 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremy Mathews | 3 | 96 | 32.0 | 84 | 1 |
| DeAndre Pitts | 2 | 7 | 3.5 | 17 | 0 |
| Dorian West | 1 | 89 | 89.0 | 89 | 1 |
| Steven Reeves | 1 | 11 | 11.0 | 11 | 0 |
| Deonta Robinson | 1 | 17 | 17.0 | 17 | 0 |
| Team | 8 | 220 | 27.5 | 89 | 2 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Andrew Hancher | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Razzano | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dante Johnson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Tankersley | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Dorian West | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Johnson | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad Abdur-Rahmen | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2.0 | 0 | 1 | 0 | 2 | 0 | 0 |
