
Football - Game Statistics
| Friday, October 13, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | HAM | |||
| HAM | TD | 11:24 | Veal, Kenny 69 YD RUN (Hubbard, Chris KICK FAILED) | 6 | 0 |
| SYC | TD | 07:57 | Allen, Mitch 1 YD RUN (Hancher, Andrew KICK) | 6 | 7 |
| SYC | TD | 07:46 | Razzano, Josh 18 YD FUMBLE RECOVERY RETURN (Hancher, Andrew KICK) | 6 | 14 |
| SYC | TD | 00:08 | Latessa, Mike 2 YD RUN (Hancher, Andrew KICK) | 6 | 21 |
| 2nd Quarter | SYC | HAM | |||
| SYC | TD | 08:01 | Latessa, Mike 44 YD RUN (Hancher, Andrew KICK) | 6 | 28 |
| SYC | TD | 07:49 | Williams, Shannon 26 YD PASS FROM Allen, Mitch (Hancher, Andrew KICK) | 6 | 35 |
| SYC | TD | 02:20 | Latessa, Mike 25 YD RUN (Hancher, Andrew KICK) | 6 | 42 |
| SYC | FG | 00:37 | Hancher, Andrew 38 YD | 6 | 45 |
| 3rd Quarter | SYC | HAM | |||
| SYC | TD | 11:41 | Golden, Bud 57 YD RUN (Hancher, Andrew KICK) | 6 | 52 |
| HAM | TD | 06:55 | Richardson, Derrick 83 YD FUMBLE RECOVERY RETURN (PASS FAILED) | 12 | 52 |
| HAM | TD | 01:48 | Givens, Marquis 32 YD RUN (Hubbard, Chris KICK FAILED) | 18 | 52 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | HAM | |
| 1st Downs | 17 | 6 |
| Total Yards | 357 | 242 |
| Passing Completions | 4 | 6 |
| Passing Attempts | 12 | 9 |
| Passing Yards | 48 | 41 |
| Passing Average | 4.0 | 4.6 |
| Rushing Attempts | 45 | 28 |
| Rushing Yards | 309 | 201 |
| Rushing Average | 6.9 | 7.2 |
| 3rd Down Efficiency | 4-12 | 1-9 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-35 | 2-20 |
| Turnovers | 2 | 5 |
| Possession | 29:05 | 18:55 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Allen | 3/11 | 45 | 4.1 | 1 | 1 |
| Casey McClean | 1/1 | 3 | 3.0 | 0 | 0 |
| Team | 4/12 | 48 | 4.0 | 1 | 1 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jared Phillips | 6/8 | 41 | 5.1 | 0 | 0 |
| Mike Wilkins | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/9 | 41 | 4.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch Allen | 14 | 87 | 6.2 | 19 | 1 |
| Brandon Hillary | 11 | -9 | -0.8 | 2 | 0 |
| Mike Latessa | 9 | 143 | 15.9 | 44 | 3 |
| Bud Golden | 7 | 98 | 14.0 | 57 | 1 |
| Casey McClean | 3 | -6 | -2.0 | 3 | 0 |
| Nick Schlie | 1 | -4 | -4.0 | 0 | 0 |
| Team | 45 | 309 | 6.9 | 57 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenny Veal | 8 | 103 | 12.9 | 69 | 1 |
| Cory Kinsel | 7 | 21 | 3.0 | 6 | 0 |
| Jared Phillips | 7 | -17 | -2.4 | 6 | 0 |
| Tim McLane | 2 | 61 | 30.5 | 60 | 0 |
| Mike Wilkins | 2 | -1 | -0.5 | 1 | 0 |
| Stephen Jarrett | 1 | 2 | 2.0 | 2 | 0 |
| Marquis Givens | 1 | 32 | 32.0 | 32 | 1 |
| Team | 28 | 201 | 7.2 | 69 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marty Jones | 1 | 3 | 3.0 | 3 | 0 |
| Kyle Battle | 1 | 12 | 12.0 | 12 | 0 |
| Shannon Williams | 1 | 26 | 26.0 | 26 | 1 |
| Luke Tawney | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 48 | 12.0 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marquis Givens | 1 | 6 | 6.0 | 6 | 0 |
| Tyler Walker | 1 | 3 | 3.0 | 3 | 0 |
| Stephen Jarrett | 1 | 11 | 11.0 | 11 | 0 |
| Kenny Veal | 1 | 2 | 2.0 | 2 | 0 |
| Kenny Sherman | 1 | 4 | 4.0 | 4 | 0 |
| Cory Kinsel | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 41 | 6.8 | 15 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Hancher | 1/1 | 100.0 | 38 | 7/7 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chris Hubbard | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Casey McClean | 5 | 189 | 37.8 | 1 | 3 | 51 |
| Steve Hull | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Team | 6 | 225 | 37.5 | 1 | 3 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mike Wilkins | 6 | 216 | 36.0 | 1 | 2 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Tawney | 1 | -3 | -3.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dwayne Conley | 4 | -4 | -1.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shannon Williams | 2 | 39 | 19.5 | 24 | 0 |
| Marty Jones | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 64 | 21.3 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dwayne Conley | 2 | 52 | 26.0 | 43 | 0 |
| Kenny Veal | 2 | 31 | 15.5 | 17 | 0 |
| Team | 4 | 83 | 20.8 | 43 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Byron Brown | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dan Bauder | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Latessa | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Razzano | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Gant | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dwight Evans | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lipsey | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 6 | 1 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Derrick Richardson | 1.5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Damien McIntosh | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Goins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel McMullen | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Team | 3.0 | 0 | 1 | 1 | 1 | 2 | 0 |
