
Football - Game Statistics
| Friday, October 20, 2006 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | HAM | MIL | |||
| HAM | TD | 11:03 | Allen, Donicos 31 YD INT RETURN (Shavers, Deondre RUSH) | 0 | 8 |
| 4th Quarter | HAM | MIL | |||
| MIL | TD | 05:55 | Johnson, Koury 5 YD PASS FROM Termuhlen, Derek (Johnson, Koury RECP) | 8 | 8 |
| Overtime | HAM | MIL | |||
| HAM | TD | 12:00 | Veal, Kenny 4 YD RUN (Hubbard, Chris KICK FAILED) | 8 | 14 |
| MIL | TD | 12:00 | Noe, Ryan 20 YD PASS FROM Johnson, Koury (Thompson, Nick KICK) | 15 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | MIL | |
| 1st Downs | 16 | 12 |
| Total Yards | 222 | 223 |
| Passing Completions | 4 | 9 |
| Passing Attempts | 14 | 28 |
| Passing Yards | 59 | 89 |
| Passing Average | 4.2 | 3.2 |
| Rushing Attempts | 51 | 39 |
| Rushing Yards | 163 | 134 |
| Rushing Average | 3.2 | 3.4 |
| 3rd Down Efficiency | 1-13 | 3-15 |
| 4th Down Efficiency | 3-6 | 2-6 |
| Penalties | 10-85 | 8-42 |
| Turnovers | 4 | 3 |
| Possession | 23:04 | 36:56 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jared Phillips | 4/14 | 59 | 4.2 | 0 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek Termuhlen | 5/20 | 45 | 2.3 | 1 | 2 |
| Brandon Bishop | 3/7 | 24 | 3.4 | 0 | 0 |
| Koury Johnson | 1/1 | 20 | 20.0 | 1 | 0 |
| Team | 9/28 | 89 | 3.2 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenny Veal | 34 | 169 | 5.0 | 19 | 1 |
| Deondre Shavers | 9 | 6 | 0.7 | 6 | 0 |
| Jared Phillips | 7 | 16 | 2.3 | 37 | 0 |
| Mike Wilkins | 1 | -28 | -28.0 | 0 | 0 |
| Team | 51 | 163 | 3.2 | 37 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Derek Termuhlen | 21 | 30 | 1.4 | 19 | 0 |
| Koury Johnson | 13 | 101 | 7.8 | 33 | 0 |
| Brandon Bishop | 2 | 2 | 1.0 | 2 | 0 |
| Shane Taylor | 2 | -1 | -0.5 | 0 | 0 |
| Ryan Noe | 1 | 2 | 2.0 | 2 | 0 |
| Team | 39 | 134 | 3.4 | 33 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Walker | 2 | 10 | 5.0 | 5 | 0 |
| Deondre Shavers | 1 | 27 | 27.0 | 27 | 0 |
| Kenny Sherman | 1 | 22 | 22.0 | 22 | 0 |
| Team | 4 | 59 | 14.8 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Koury Johnson | 4 | 34 | 8.5 | 12 | 1 |
| Nick Treusdell | 2 | 22 | 11.0 | 11 | 0 |
| Ryan Noe | 2 | 32 | 16.0 | 20 | 1 |
| Brandon May | 1 | 1 | 1.0 | 1 | 0 |
| Team | 9 | 89 | 9.9 | 20 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chris Hubbard | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Thompson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mike Wilkins | 6 | 173 | 28.8 | 0 | 2 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Treusdell | 5 | 154 | 30.8 | 0 | 1 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deondre Shavers | 3 | 48 | 16.0 | 21 | 0 |
| Kenny Veal | 2 | 9 | 4.5 | 9 | 0 |
| Team | 5 | 57 | 11.4 | 21 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Noe | 1 | 17 | 17.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deondre Shavers | 1 | 24 | 24.0 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Noe | 1 | 7 | 7.0 | 7 | 0 |
| Koury Johnson | 1 | 22 | 22.0 | 22 | 0 |
| Team | 2 | 29 | 14.5 | 22 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Donicos Allen | 0.0 | 0 | 0 | 0 | 2 | 39 | 1 |
| Charlie Hatcher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bailey | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimecus Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 0 | 1 | 0 | 2 | 39 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Chris Jackson | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Tieman | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon May | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hasting | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Greany | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 0 | 4 | 0 | 0 | 0 | 0 |
