
Football - Game Statistics
| Friday, October 6, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | FAI | |||
| OAK | TD | 08:22 | Richmond, Josh 68 YD PUNT RETURN (Weimer, Brian KICK) | 0 | 7 |
| 2nd Quarter | OAK | FAI | |||
| OAK | TD | 08:36 | Hunterman, Ben 4 YD RUN (Weimer, Brian KICK) | 0 | 14 |
| FAI | TD | 06:18 | Frank, Lance 60 YD RUN (Stockum, David KICK FAILED) | 6 | 14 |
| 3rd Quarter | OAK | FAI | |||
| OAK | TD | 10:21 | Hunterman, Ben 9 YD PASS FROM Rosenberger, Joe (Weimer, Brian KICK) | 6 | 21 |
| 4th Quarter | OAK | FAI | |||
| OAK | TD | 10:29 | Rosenberger, Joe 6 YD RUN (Weimer, Brian KICK) | 6 | 28 |
| OAK | TD | 04:29 | Nichols, Anthony 8 YD RUN (Weimer, Brian KICK) | 6 | 35 |
| FAI | TD | 00:01 | Collier, Michael 16 YD PASS FROM Frank, Lance (Brodsky, David RECP) | 14 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | FAI | |
| 1st Downs | 14 | 15 |
| Total Yards | 260 | 304 |
| Passing Completions | 12 | 10 |
| Passing Attempts | 18 | 21 |
| Passing Yards | 161 | 133 |
| Passing Average | 8.9 | 6.3 |
| Rushing Attempts | 31 | 34 |
| Rushing Yards | 99 | 171 |
| Rushing Average | 3.2 | 5.0 |
| 3rd Down Efficiency | 5-11 | 2-8 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 6-54 | 7-81 |
| Turnovers | 0 | 4 |
| Possession | 22:09 | 25:50 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Hunterman | 11/17 | 152 | 8.9 | 0 | 0 |
| Joe Rosenberger | 1/1 | 9 | 9.0 | 1 | 0 |
| Team | 12/18 | 161 | 8.9 | 1 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lance Frank | 10/21 | 133 | 6.3 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joe Rosenberger | 14 | 72 | 5.1 | 13 | 1 |
| Anthony Nichols | 9 | 37 | 4.1 | 12 | 1 |
| Ben Hunterman | 4 | -6 | -1.5 | 4 | 1 |
| Justin Steigerwald | 1 | 2 | 2.0 | 2 | 0 |
| Andrew Sena | 1 | 0 | 0.0 | 0 | 0 |
| Jake Proctor | 1 | -6 | -6.0 | 0 | 0 |
| Mike Hager | 1 | 0 | 0.0 | 0 | 0 |
| Team | 31 | 99 | 3.2 | 13 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antoine Moore | 18 | 69 | 3.8 | 13 | 0 |
| Lance Frank | 11 | 86 | 7.8 | 60 | 1 |
| Anthony Elliot | 4 | 11 | 2.8 | 9 | 0 |
| Jared Shine | 1 | 5 | 5.0 | 5 | 0 |
| Team | 34 | 171 | 5.0 | 60 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Steigerwald | 4 | 47 | 11.8 | 30 | 0 |
| Austin Ahlers | 3 | 40 | 13.3 | 20 | 0 |
| Josh Richmond | 3 | 62 | 20.7 | 38 | 0 |
| Joe Rosenberger | 1 | 3 | 3.0 | 3 | 0 |
| Ben Hunterman | 1 | 9 | 9.0 | 9 | 1 |
| Team | 12 | 161 | 13.4 | 38 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Collier | 5 | 88 | 17.6 | 35 | 1 |
| Jared Shine | 2 | 34 | 17.0 | 27 | 0 |
| Damon Taylor | 2 | 2 | 1.0 | 7 | 0 |
| David Brodsky | 1 | 9 | 9.0 | 9 | 0 |
| Team | 10 | 133 | 13.3 | 35 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brian Weimer | 0/1 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| David Stockum | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Steigerwald | 4 | 124 | 31.0 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Stockum | 3 | 87 | 29.0 | 0 | 1 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Richmond | 1 | 68 | 68.0 | 68 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Steigerwald | 1 | 25 | 25.0 | 25 | 0 |
| Jake Proctor | 1 | 20 | 20.0 | 20 | 0 |
| Team | 2 | 45 | 22.5 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damon Taylor | 2 | 34 | 17.0 | 19 | 0 |
| Antoine Moore | 2 | 30 | 15.0 | 17 | 0 |
| Team | 4 | 64 | 16.0 | 19 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Ryan Craynon | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Prosser | 1.0 | 0 | 0 | 0 | 1 | 24 | 0 |
| Eric Moser | 0.0 | 0 | 0 | 0 | 1 | 30 | 0 |
| Jake Proctor | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Team | 2.0 | 0 | 1 | 0 | 3 | 69 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Marcus Miller | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Barrett | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
