
Football - Game Statistics
| Friday, September 1, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BRO | COL | |||
| COL | TD | 07:27 | Williams, Trammell 5 YD RUN (Tabar, Mark KICK) | 7 | 0 |
| COL | TD | 02:20 | Pride, Gary 18 YD PASS FROM Reynolds, Doug (Tabar, Mark KICK) | 14 | 0 |
| COL | TD | 00:06 | Clifford, Eugene 12 YD RUN (Tabar, Mark KICK) | 21 | 0 |
| 2nd Quarter | BRO | COL | |||
| COL | TD | 10:17 | Tabar, Derick 35 YD PASS FROM Reynolds, Doug (Tabar, Mark KICK) | 28 | 0 |
| COL | TD | 07:53 | Williams, Trammell 1 YD RUN (Tabar, Mark KICK FAILED) | 34 | 0 |
| COL | TD | 05:33 | Williams, Trammell 5 YD RUN (Tabar, Mark KICK) | 41 | 0 |
| COL | TD | 04:10 | Clifford, Eugene 85 YD INT RETURN (Tabar, Mark KICK) | 48 | 0 |
| COL | FG | 00:00 | Tabar, Mark 43 YD | 51 | 0 |
| 3rd Quarter | BRO | COL | |||
| COL | TD | 11:41 | Sherrer, Dominique 65 YD RUN | 57 | 0 |
| COL | TD | 05:39 | Sims, Quentin 27 YD RUN (Ross, Jordan KICK) | 64 | 0 |
| COL | TD | 03:04 | Sims, Quentin 60 YD RUN (Ross, Jordan KICK FAILED) | 70 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| BRO | COL | |
| 1st Downs | 0 | 23 |
| Total Yards | -4 | 557 |
| Passing Completions | 5 | 5 |
| Passing Attempts | 14 | 8 |
| Passing Yards | 21 | 79 |
| Passing Average | 1.5 | 9.9 |
| Rushing Attempts | 30 | 46 |
| Rushing Yards | -25 | 478 |
| Rushing Average | -0.8 | 10.4 |
| 3rd Down Efficiency | 0-14 | 6-8 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 6-47 | 4-25 |
| Turnovers | 3 | 3 |
| Possession | 29:59 | 30:01 |
| Brookhaven Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braswell, Aquan | 5/14 | 21 | 1.5 | 0 | 2 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Doug Reynolds | 5/7 | 79 | 11.3 | 2 | 0 |
| Quentin Sims | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/8 | 79 | 9.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brown, Cameron | 23 | 17 | 0.7 | 13 | 0 |
| Braswell, Aquan | 7 | -42 | -6.0 | 8 | 0 |
| Team | 30 | -25 | -0.8 | 13 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trammell Williams | 12 | 69 | 5.8 | 14 | 3 |
| Quentin Sims | 7 | 115 | 16.4 | 60 | 2 |
| Ryan Foster | 4 | 0 | 0.0 | 7 | 0 |
| Doug Reynolds | 3 | 15 | 5.0 | 6 | 0 |
| Ryan Scherer | 3 | 7 | 2.3 | 4 | 0 |
| Je'Sean Godfrey | 3 | 71 | 23.7 | 33 | 0 |
| Dwayne Curry | 3 | 4 | 1.3 | 2 | 0 |
| Gary Pride | 2 | 89 | 44.5 | 79 | 0 |
| Nicholas Priessman | 2 | 8 | 4.0 | 5 | 0 |
| Dominique Sherrer | 2 | 66 | 33.0 | 65 | 1 |
| Jared Marks | 1 | 3 | 3.0 | 3 | 0 |
| Zachary Green | 1 | 15 | 15.0 | 15 | 0 |
| Paul O'Neal | 1 | 2 | 2.0 | 2 | 0 |
| Matt Stoinoff | 1 | 2 | 2.0 | 2 | 0 |
| Eugene Clifford | 1 | 12 | 12.0 | 12 | 1 |
| Team | 46 | 478 | 10.4 | 79 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brown, Cameron | 2 | 12 | 6.0 | 7 | 0 |
| Johnson, Domini | 2 | 3 | 1.5 | 2 | 0 |
| Taylor, Kameron | 1 | 6 | 6.0 | 6 | 0 |
| Team | 5 | 21 | 4.2 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gary Pride | 2 | 33 | 16.5 | 18 | 1 |
| Derick Tabar | 1 | 35 | 35.0 | 35 | 1 |
| Eugene Clifford | 1 | 11 | 11.0 | 11 | 0 |
| Dominique Sherrer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 79 | 15.8 | 35 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mark Tabar | 1/1 | 100.0 | 43 | 6/7 | 9 |
| Jordan Ross | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 1/1 | 1.0 | 43 | 7/9 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| 34 | 11 | 391 | 35.5 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eugene Clifford | 4 | 12 | 3.0 | 21 | 0 |
| Nicholas Priessman | 2 | 22 | 11.0 | 18 | 0 |
| Je'Sean Godfrey | 2 | 23 | 11.5 | 19 | 0 |
| Angelio Proffitt | 1 | 4 | 4.0 | 0 | 0 |
| Team | 9 | 61 | 6.8 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Farris, Adrian | 4 | -15 | -3.8 | 17 | 0 |
| Brown, Cameron | 2 | 21 | 10.5 | 15 | 0 |
| Edwards, Wes | 1 | 1 | 1.0 | 1 | 0 |
| Cook, De'Monte | 1 | 3 | 3.0 | 3 | 0 |
| Team | 8 | 10 | 1.3 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colin Lozier | 1 | 15 | 15.0 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tweedy, William | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwards, Wes | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milner, Kensana | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsay, Rod | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Nick Baker | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravelle Sadler | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Thompson | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lainhart | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mills | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley D'Agnillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Dixon | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Clifford | 0.0 | 0 | 0 | 0 | 1 | 85 | 1 |
| Team | 7.5 | 0 | 1 | 0 | 2 | 85 | 1 |
