
Football - Game Statistics
| Saturday, November 4, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | STX | |||
| STX | TD | 02:28 | Ashley, Darius 55 YD RUN (Milligan, Dannny KICK) | 7 | 0 |
| 2nd Quarter | WES | STX | |||
| STX | FG | 08:37 | Milligan, Dannny 44 YD | 10 | 0 |
| WES | FG | 00:00 | Silvestain, Aaron 36 YD | 10 | 3 |
| 3rd Quarter | WES | STX | |||
| STX | TD | 08:27 | Ashley, Darius 40 YD RUN (Milligan, Dannny KICK) | 17 | 3 |
| 4th Quarter | WES | STX | |||
| STX | TD | 11:21 | Ashley, Darius 1 YD RUN (Milligan, Dannny KICK) | 24 | 3 |
| STX | TD | 09:19 | Berning, Patrick 5 YD RUN (Milligan, Dannny KICK) | 31 | 3 |
| STX | TD | 07:35 | Taylor, Wendell 2 YD RUN (Milligan, Dannny KICK) | 38 | 3 |
| STX | TD | 02:33 | Berning, Patrick 1 YD RUN (Perica, Tim KICK FAILED) | 44 | 3 |
| Team Stat Comparison | ||
|---|---|---|
| WES | STX | |
| 1st Downs | 9 | 17 |
| Total Yards | 101 | 385 |
| Passing Completions | 8 | 6 |
| Passing Attempts | 20 | 9 |
| Passing Yards | 68 | 75 |
| Passing Average | 3.4 | 8.3 |
| Rushing Attempts | 32 | 43 |
| Rushing Yards | 33 | 310 |
| Rushing Average | 1.0 | 7.2 |
| 3rd Down Efficiency | 4-13 | 3-8 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 8-44 | 7-55 |
| Turnovers | 2 | 0 |
| Possession | 25:45 | 22:15 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dustin Huff | 7/18 | 60 | 3.3 | 0 | 1 |
| Bryan Beaver | 1/2 | 8 | 4.0 | 0 | 0 |
| Team | 8/20 | 68 | 3.4 | 0 | 1 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Hurley | 6/8 | 75 | 9.4 | 0 | 0 |
| Ryan Morris | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/9 | 75 | 8.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devin Favors | 12 | 38 | 3.2 | 10 | 0 |
| Dustin Huff | 10 | -12 | -1.2 | 6 | 0 |
| Andrew Cottrell | 3 | 6 | 2.0 | 4 | 0 |
| Marc Brogden | 2 | 1 | 0.5 | 2 | 0 |
| Derek Sharp | 2 | 1 | 0.5 | 3 | 0 |
| Justin Schultheiss | 1 | 2 | 2.0 | 2 | 0 |
| Will Tate | 1 | 7 | 7.0 | 7 | 0 |
| Bryan Beaver | 1 | -10 | -10.0 | 0 | 0 |
| Team | 32 | 33 | 1.0 | 10 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Darius Ashley | 18 | 200 | 11.1 | 55 | 3 |
| Patrick Berning | 7 | 52 | 7.4 | 16 | 2 |
| Luca Romeo | 6 | 29 | 4.8 | 8 | 0 |
| Ryan Morris | 4 | -16 | -4.0 | 3 | 0 |
| Wendell Taylor | 4 | 28 | 7.0 | 11 | 1 |
| John Hurley | 2 | 10 | 5.0 | 9 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Jon Scheidler | 1 | 7 | 7.0 | 7 | 0 |
| Team | 43 | 310 | 7.2 | 55 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bakari Bussey | 2 | 22 | 11.0 | 13 | 0 |
| Andrew Cottrell | 1 | 2 | 2.0 | 2 | 0 |
| Marc Brogden | 1 | 4 | 4.0 | 4 | 0 |
| Marcus Hicks | 1 | 15 | 15.0 | 15 | 0 |
| Tom Rabold | 1 | 8 | 8.0 | 8 | 0 |
| Devin Favors | 1 | 1 | 1.0 | 1 | 0 |
| John Nelson | 1 | 16 | 16.0 | 16 | 0 |
| Team | 8 | 68 | 8.5 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jon Scheidler | 2 | 27 | 13.5 | 21 | 0 |
| Mike Kneuven | 2 | 45 | 22.5 | 26 | 0 |
| Nick Owen | 1 | 5 | 5.0 | 5 | 0 |
| Luca Romeo | 1 | -2 | -2.0 | 0 | 0 |
| Team | 6 | 75 | 12.5 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Silvestain | 1/1 | 100.0 | 36 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dannny Milligan | 1/1 | 100.0 | 44 | 5/5 | 8 |
| Tim Perica | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/1 | 1.0 | 44 | 5/6 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rob Schloemer | 8 | 294 | 36.8 | 3 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dannny Milligan | 4 | 89 | 22.3 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tadd Dombart | 1 | 8 | 8.0 | 8 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dannny Milligan | 3 | 34 | 11.3 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tadd Dombart | 2 | 62 | 31.0 | 31 | 0 |
| Devin Favors | 1 | 21 | 21.0 | 21 | 0 |
| Derek Sharp | 1 | 20 | 20.0 | 20 | 0 |
| Team | 4 | 103 | 25.8 | 31 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luca Romeo | 1 | 18 | 18.0 | 18 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Andrew Cottrell | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Joe Langen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Muldoon | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Arand | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Burke | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Sowar | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Evan Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Morand | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 4.0 | 0 | 1 | 0 | 1 | 6 | 0 |
