
Football - Game Statistics
| Friday, August 29, 2014 | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WH | EAS | |||
| EAS | TD | 04:42 | David Chenault 6 YD RUN (Grant Smith KICK) | 0 | 7 |
| EAS | TD | 01:26 | David Chenault 4 YD RUN (Grant Smith KICK) | 0 | 14 |
| 2nd Quarter | WH | EAS | |||
| EAS | FG | 04:49 | Grant Smith 38 YD | 0 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| WH | EAS | |
| 1st Downs | 2 | 9 |
| Total Yards | -18 | 180 |
| Passing Completions | 5 | 3 |
| Passing Attempts | 9 | 3 |
| Passing Yards | 6 | 48 |
| Passing Average | 0.7 | 16.0 |
| Rushing Attempts | 10 | 18 |
| Rushing Yards | -24 | 132 |
| Rushing Average | -2.4 | 7.3 |
| 3rd Down Efficiency | 0-4 | 0-2 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Penalties | 1-13 | 8-65 |
| Turnovers | 0 | 2 |
| Possession | 06:20 | 12:51 |
| Western Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SHERMAN,DaJuan | 5/8 | 6 | 0.8 | 0 | 0 |
| PRICE,Jaquan | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/9 | 6 | 0.7 | 0 | 0 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Jemison | 3/3 | 48 | 16.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| SHERMAN,DaJuan | 6 | -26 | -4.3 | 2 | 0 |
| PRICE,Jaquan | 3 | 1 | 0.3 | 2 | 0 |
| KIRBY,Anton | 1 | 1 | 1.0 | 1 | 0 |
| Team | 10 | -24 | -2.4 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Jemison | 9 | 104 | 11.6 | 37 | 0 |
| David Chenault | 8 | 21 | 2.6 | 12 | 2 |
| Kaleb Lepper | 1 | 7 | 7.0 | 7 | 0 |
| Team | 18 | 132 | 7.3 | 37 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| PRICE,Jaquan | 2 | -6 | -3.0 | 0 | 0 |
| JOHNSON,Trevon | 1 | 6 | 6.0 | 6 | 0 |
| JOSEPH,Craig | 1 | 11 | 11.0 | 11 | 0 |
| DAILEY,Damion | 1 | -5 | -5.0 | 0 | 0 |
| Team | 5 | 6 | 1.2 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaleb Lepper | 1 | 13 | 13.0 | 13 | 0 |
| Austin Hatfield | 1 | 24 | 24.0 | 24 | 0 |
| David Chenault | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 48 | 16.0 | 24 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Smith | 1/1 | 100.0 | 38 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PRICE,Jaquan | 3 | 85 | 28.3 | 0 | 1 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KIRBY,Anton | 2 | 15 | 7.5 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shane O'Connor | 1 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 1 | 0 |
| HILL,Mitchell | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| HOWARD,Orlando | 5 | 5 | 0.0 | 0.0 | 0 |
| HURST,Roemello | 4 | 4 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| HILL,Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| WILLIAMS,Donald | 2 | 2 | 0.0 | 0.0 | 0 |
| DAILEY,Yannis | 2 | 2 | 0.0 | 0.0 | 0 |
| JOHNSON,Trevon | 1 | 1 | 0.0 | 0.0 | 0 |
| PRICE,Jaquan | 1 | 1 | 0.0 | 0.0 | 0 |
| SMITH,Isaiah | 1 | 1 | 0.0 | 0.0 | 0 |
| GRIGSBY,Jonatha | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 19 | 19 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Shane O'Connor | 5 | 5 | 1.0 | 0.0 | 0 |
| Justus Zamarron | 2 | 2 | 2.0 | 0.0 | 0 |
| Xavier Martin | 2 | 2 | 1.0 | 0.0 | 0 |
| Hayden Senger | 2 | 2 | 0.0 | 0.0 | 0 |
| Jarrid Fisher | 2 | 2 | 0.0 | 0.0 | 0 |
| Malik Garrett | 1 | 0 | 0.0 | 0.0 | 0 |
| Jimmy Hall | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Wade | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 17 | 15 | 4.0 | 0.0 | 0 |
