
Football - Game Statistics
| Friday, September 5, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NMT | FAI | |||
| FAI | TD | 11:47 | Cedric Woods 94 YD KICKOFF RETURN (Jerred McGuire KICK) | 0 | 7 |
| FAI | TD | 10:12 | Charles Adams 15 YD INT RETURN (Jerred McGuire KICK) | 0 | 14 |
| NMT | FG | 06:20 | WINCHESTER,Nick 24 YD | 3 | 14 |
| NMT | TD | 03:08 | HICKMAN,Drew 63 YD PASS FROM SMITH,Ryan (WINCHESTER,Nick KICK) | 10 | 14 |
| 2nd Quarter | NMT | FAI | |||
| FAI | FG | 08:12 | Jerred McGuire 32 YD | 10 | 17 |
| NMT | TD | 05:39 | SMITH,Ryan 1 YD RUN (WINCHESTER,Nick KICK) | 17 | 17 |
| 3rd Quarter | NMT | FAI | |||
| NMT | TD | 09:38 | HICKMAN,Drew 15 YD FUMBLE RECOVERY RETURN (WINCHESTER,Nick KICK) | 24 | 17 |
| FAI | TD | 02:24 | TC Wells 26 YD PASS FROM Hunter Krause (Jerred McGuire KICK) | 24 | 24 |
| 4th Quarter | NMT | FAI | |||
| NMT | TD | 00:50 | SMITH,Ryan 9 YD RUN (WINCHESTER,Nick KICK) | 31 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| NMT | FAI | |
| 1st Downs | 21 | 10 |
| Total Yards | 363 | 109 |
| Passing Completions | 10 | 7 |
| Passing Attempts | 25 | 26 |
| Passing Yards | 159 | 80 |
| Passing Average | 6.4 | 3.1 |
| Rushing Attempts | 50 | 22 |
| Rushing Yards | 204 | 29 |
| Rushing Average | 4.1 | 1.3 |
| 3rd Down Efficiency | 6-16 | 1-12 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 13-160 | 10-97 |
| Turnovers | 3 | 2 |
| Possession | 27:21 | 20:39 |
| Northmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SMITH,Ryan | 10/25 | 159 | 6.4 | 1 | 2 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Krause | 7/22 | 80 | 3.6 | 1 | 1 |
| James Mitchell | 0/4 | 0 | 0.0 | 0 | 0 |
| Team | 7/26 | 80 | 3.1 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MILINER,Avery | 34 | 165 | 4.9 | 38 | 0 |
| SMITH,Ryan | 11 | 19 | 1.7 | 9 | 2 |
| DICKERSON,Bryan | 2 | 2 | 1.0 | 5 | 0 |
| BROSKI,Jonte' | 1 | 0 | 0.0 | 0 | 0 |
| HICKMAN,Drew | 1 | 19 | 19.0 | 19 | 0 |
| CHRISTIAN,Jalen | 1 | -1 | -1.0 | 0 | 0 |
| Team | 50 | 204 | 4.1 | 38 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Mitchell | 8 | 11 | 1.4 | 12 | 0 |
| Tellis Kennedy | 6 | 20 | 3.3 | 13 | 0 |
| Kesean Gamble | 5 | 6 | 1.2 | 4 | 0 |
| Hunter Krause | 2 | -13 | -6.5 | 0 | 0 |
| Cedric Woods | 1 | 5 | 5.0 | 5 | 0 |
| Team | 22 | 29 | 1.3 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BROSKI,Jonte' | 7 | 91 | 13.0 | 30 | 0 |
| SNIDER,Zack | 1 | -2 | -2.0 | 0 | 0 |
| JEWSIKOW,Brende | 1 | 7 | 7.0 | 7 | 0 |
| HICKMAN,Drew | 1 | 63 | 63.0 | 63 | 1 |
| Team | 10 | 159 | 15.9 | 63 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| TC Wells | 2 | 42 | 21.0 | 26 | 1 |
| Riley Fred | 2 | 17 | 8.5 | 10 | 0 |
| Tellis Kennedy | 1 | 10 | 10.0 | 10 | 0 |
| James Mitchell | 1 | 8 | 8.0 | 8 | 0 |
| David Keeling | 1 | 3 | 3.0 | 3 | 0 |
| Team | 7 | 80 | 11.4 | 26 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| WINCHESTER,Nick | 1/2 | 50.0 | 24 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jerred McGuire | 1/1 | 100.0 | 32 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GARRETSON,Cole | 6 | 217 | 36.2 | 1 | 3 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jerred McGuire | 8 | 275 | 34.4 | 1 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HICKMAN,Drew | 3 | 29 | 9.7 | 25 | 0 |
| CHRISTIAN,Jalen | 1 | 1 | 1.0 | 0 | 0 |
| Team | 4 | 30 | 7.5 | 25 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Mitchell | 3 | 10 | 3.3 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HICKMAN,Drew | 3 | 81 | 27.0 | 44 | 0 |
| SHEPHERD,Anthon | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 91 | 22.8 | 44 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cedric Woods | 1 | 94 | 94.0 | 94 | 1 |
| Riley Fred | 1 | 13 | 13.0 | 13 | 0 |
| James Mitchell | 1 | 26 | 26.0 | 26 | 0 |
| David Keeling | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 135 | 33.8 | 94 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| HICKMAN,Drew | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jason Graves | 1 | 1 | 0 |
| Josh Weaver | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| MITCHELL,Justin | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josiah Scott | 1 | 29 | 0 |
| Charles Adams | 1 | 15 | 1 |
| Team | 2 | 44 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| SAUL,Chuck | 5 | 3 | 1.0 | 0.0 | 0 |
| ROWLAND,Kevin | 5 | 5 | 0.0 | 0.0 | 0 |
| JEFFERSON,Kenda | 4 | 2 | 1.0 | 0.0 | 0 |
| MITCHELL,Justin | 4 | 3 | 0.0 | 0.0 | 0 |
| HICKMAN,Drew | 3 | 3 | 0.0 | 0.0 | 0 |
| BAKER,Josh | 4 | 1 | 0.0 | 0.0 | 0 |
| CHRISTIAN,Jalen | 4 | 1 | 0.0 | 0.0 | 0 |
| BAILEY,Tyler | 2 | 0 | 0.0 | 0.0 | 0 |
| KOSSOUDJI,Austi | 2 | 1 | 0.0 | 0.0 | 0 |
| SAUL,Jimi | 1 | 1 | 1.0 | 0.0 | 0 |
| BIRT,Alex | 2 | 2 | 0.0 | 0.0 | 0 |
| SEXTON,Joe | 1 | 1 | 0.0 | 0.0 | 0 |
| WINCHESTER,Nick | 1 | 1 | 0.0 | 0.0 | 0 |
| COCHRAN,Terrell | 1 | 1 | 0.0 | 0.0 | 0 |
| LOWERY,Jordan | 1 | 0 | 0.0 | 0.0 | 0 |
| BROSKI,Jonte' | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 25 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elijah Scott | 11 | 8 | 1.0 | 0.0 | 0 |
| Jason Graves | 9 | 7 | 0.0 | 0.0 | 0 |
| Mitchell Larsen | 8 | 5 | 0.0 | 0.0 | 0 |
| Brandon Mitchell | 8 | 4 | 0.0 | 0.0 | 0 |
| Josh Weaver | 5 | 5 | 1.0 | 0.0 | 0 |
| La'Dontay Billingsley | 6 | 5 | 0.0 | 0.0 | 0 |
| Marquis Whiting | 4 | 1 | 0.0 | 0.0 | 0 |
| Todd Ross | 4 | 4 | 0.0 | 0.0 | 0 |
| Josiah Scott | 3 | 2 | 0.0 | 0.0 | 0 |
| Charles Adams | 2 | 1 | 0.0 | 0.0 | 0 |
| Jake Peters | 3 | 3 | 0.0 | 0.0 | 0 |
| Marquis Jarman | 3 | 0 | 0.0 | 0.0 | 0 |
| Dalton Hansel | 2 | 1 | 0.0 | 0.0 | 0 |
| Zack Waddell | 2 | 1 | 0.0 | 0.0 | 0 |
| Demarco Howard | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Bockbrader | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Masters | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordon Mitchell | 1 | 0 | 0.0 | 0.0 | 0 |
| Evan Helton | 1 | 0 | 0.0 | 0.0 | 0 |
| Terell Welch | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 48 | 2.0 | 0.0 | 0 |
