
Football - Game Statistics
| Friday, October 10, 2014 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | FAI | |||
| FAI | TD | 09:54 | James Mitchell 20 YD PASS FROM Hunter Krause (Jerred McGuire KICK) | 0 | 7 |
| FAI | TD | 04:14 | TC Wells 15 YD PASS FROM Hunter Krause (Jerred McGuire KICK) | 0 | 14 |
| OAK | TD | 00:49 | Cam Naber 1 YD RUN (Kevin Rockwood KICK) | 7 | 14 |
| 2nd Quarter | OAK | FAI | |||
| OAK | TD | 08:20 | Jason Walters 10 YD PASS FROM Cooper Scholz (Kevin Rockwood KICK) | 14 | 14 |
| 3rd Quarter | OAK | FAI | |||
| FAI | TD | 01:09 | TC Wells 22 YD PASS FROM Hunter Krause (Jerred McGuire KICK) | 14 | 21 |
| 4th Quarter | OAK | FAI | |||
| OAK | TD | 07:21 | Jason Walters 7 YD PASS FROM Cooper Scholz (Kevin Rockwood KICK) | 21 | 21 |
| Overtime | OAK | FAI | |||
| FAI | FG | 12:00 | Jerred McGuire 34 YD | 21 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | FAI | |
| 1st Downs | 10 | 16 |
| Total Yards | 130 | 270 |
| Passing Completions | 12 | 18 |
| Passing Attempts | 24 | 30 |
| Passing Yards | 85 | 212 |
| Passing Average | 3.5 | 7.1 |
| Rushing Attempts | 38 | 31 |
| Rushing Yards | 45 | 58 |
| Rushing Average | 1.2 | 1.9 |
| 3rd Down Efficiency | 3-16 | 5-14 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 6-60 | 5-44 |
| Turnovers | 1 | 3 |
| Possession | 24:26 | 35:34 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Scholz | 12/23 | 85 | 3.7 | 2 | 1 |
| Jason Walters | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/24 | 85 | 3.5 | 2 | 1 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Krause | 18/30 | 212 | 7.1 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cam Naber | 18 | 49 | 2.7 | 11 | 1 |
| Cooper Scholz | 8 | -36 | -4.5 | 3 | 0 |
| Jake Forte | 5 | 19 | 3.8 | 15 | 0 |
| Jason Walters | 3 | 10 | 3.3 | 11 | 0 |
| Andrew Gambill | 2 | 4 | 2.0 | 3 | 0 |
| Andrew Cole | 1 | -5 | -5.0 | 0 | 0 |
| David Reddington | 1 | 4 | 4.0 | 4 | 0 |
| Team | 38 | 45 | 1.2 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tellis Kennedy | 12 | 42 | 3.5 | 16 | 0 |
| Kesean Gamble | 9 | 13 | 1.4 | 4 | 0 |
| Hunter Krause | 5 | -30 | -6.0 | 10 | 0 |
| James Mitchell | 3 | 33 | 11.0 | 31 | 0 |
| Marcus Newman | 2 | 0 | 0.0 | 1 | 0 |
| Team | 31 | 58 | 1.9 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Walters | 9 | 73 | 8.1 | 28 | 2 |
| 41 | 2 | -1 | -0.5 | 0 | 0 |
| Jason Smith | 1 | 13 | 13.0 | 13 | 0 |
| Team | 12 | 85 | 7.1 | 28 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| TC Wells | 7 | 88 | 12.6 | 35 | 2 |
| Marcus Newman | 4 | 26 | 6.5 | 11 | 0 |
| Riley Fred | 3 | 60 | 20.0 | 31 | 0 |
| James Mitchell | 2 | 27 | 13.5 | 20 | 1 |
| Tellis Kennedy | 1 | 9 | 9.0 | 9 | 0 |
| Kesean Gamble | 1 | 2 | 2.0 | 2 | 0 |
| Team | 18 | 212 | 11.8 | 35 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Rockwood | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jerred McGuire | 1/3 | 33.3 | 34 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cooper Scholz | 6 | 191 | 31.8 | 1 | 2 | 41 |
| TEAM | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Taylor Lane | 1 | 13 | 13.0 | 0 | 0 | 13 |
| Team | 10 | 204 | 20.4 | 1 | 2 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jerred McGuire | 6 | 244 | 40.7 | 1 | 1 | 54 |
| Riley Fred | 1 | 29 | 29.0 | 0 | 0 | 29 |
| Team | 7 | 273 | 39.0 | 1 | 1 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Walters | 3 | 78 | 26.0 | 58 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 2 | 20 | 10.0 | 0 | 0 |
| Marcus Newman | 1 | 8 | 8.0 | 8 | 0 |
| Marquis Jarman | 1 | 12 | 12.0 | 0 | 0 |
| Team | 4 | 40 | 10.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Forte | 2 | 30 | 15.0 | 20 | 0 |
| Jordan Holt | 1 | 14 | 14.0 | 14 | 0 |
| Jason Walters | 1 | 27 | 27.0 | 27 | 0 |
| Team | 4 | 71 | 17.8 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Graves | 1 | 13 | 13.0 | 13 | 0 |
| Jordon Mitchell | 1 | 1 | 1.0 | 0 | 0 |
| Team | 2 | 14 | 7.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kevin Wirfel | 0 | 1 | 0 |
| Eric Scholz | 0 | 1 | 0 |
| Caleb Hutson | 0 | 1 | 0 |
| Jake Forte | 0 | 1 | 0 |
| Team | 0 | 4 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Mitchell | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Montell Brown | 9 | 7 | 1.5 | 0.0 | 0 |
| Davonte McGhee | 10 | 5 | 0.0 | 0.0 | 0 |
| Eric Scholz | 7 | 4 | 0.5 | 0.0 | 0 |
| Jordan Holt | 8 | 7 | 1.0 | 0.0 | 0 |
| Jake Forte | 8 | 5 | 0.0 | 0.0 | 0 |
| Connor Swanger | 8 | 5 | 0.0 | 0.0 | 0 |
| Caleb Hutson | 5 | 4 | 0.0 | 0.0 | 0 |
| Jarod Francis | 3 | 2 | 1.0 | 0.0 | 0 |
| Ben McGinnis | 4 | 3 | 0.0 | 0.0 | 0 |
| Tony Trame | 4 | 4 | 0.0 | 0.0 | 0 |
| Taylor Lane | 3 | 1 | 1.0 | 0.0 | 0 |
| Brendan Marchetti | 3 | 1 | 0.0 | 0.0 | 0 |
| Kevin Wirfel | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Webster | 3 | 3 | 0.0 | 0.0 | 0 |
| Team | 77 | 53 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elijah Scott | 11 | 6 | 0.5 | 0.0 | 0 |
| Mitchell Larsen | 8 | 6 | 0.0 | 0.0 | 0 |
| Charles Adams | 6 | 5 | 1.5 | 0.0 | 0 |
| Neeko Miller | 7 | 3 | 0.0 | 0.0 | 0 |
| Brandon Mitchell | 4 | 3 | 1.0 | 0.0 | 0 |
| Jake Peters | 5 | 2 | 0.0 | 0.0 | 0 |
| Josh Weaver | 5 | 3 | 0.0 | 0.0 | 0 |
| Todd Ross | 3 | 1 | 0.0 | 0.0 | 0 |
| Josiah Scott | 3 | 3 | 0.0 | 0.0 | 0 |
| Zack Waddell | 2 | 0 | 0.0 | 0.0 | 0 |
| Dalton Hansel | 2 | 1 | 0.0 | 0.0 | 0 |
| Jason Graves | 2 | 0 | 0.0 | 0.0 | 0 |
| Tellis Kennedy | 1 | 1 | 0.0 | 0.0 | 0 |
| Marquis Jarman | 1 | 0 | 0.0 | 0.0 | 0 |
| Marquis Whiting | 1 | 0 | 0.0 | 0.0 | 0 |
| Micah Vann | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordon Mitchell | 1 | 0 | 0.0 | 0.0 | 0 |
| La'Dontay Billingsley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 36 | 3.0 | 0.0 | 0 |
