
Football - Game Statistics
| Friday, September 12, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WAY | WES | |||
| WES | FG | 08:13 | Will NGUYEN 22 YD | 0 | 3 |
| 2nd Quarter | WAY | WES | |||
| WES | TD | 07:31 | Blake DARLAND 6 YD RUN (Will NGUYEN KICK) | 0 | 10 |
| WAY | TD | 06:09 | WAGNER,Ahmad 11 YD PASS FROM TRICE,D'Mitrik (STRONG,Nate KICK FAILED) | 6 | 10 |
| WAY | TD | 00:10 | KINNEL,Tyree 4 YD RUN (STRONG,Nate KICK) | 13 | 10 |
| 3rd Quarter | WAY | WES | |||
| WES | TD | 07:18 | Dante JONES 26 YD PASS FROM Blake DARLAND (Will NGUYEN KICK) | 13 | 17 |
| WAY | TD | 03:50 | KINNEL,Tyree 1 YD RUN (STRONG,Nate KICK) | 20 | 17 |
| WAY | TD | 00:09 | SCHROEDER,Greg 10 YD RUN (STRONG,Nate KICK) | 27 | 17 |
| 4th Quarter | WAY | WES | |||
| WES | TD | 09:56 | Kole GENTRY 1 YD RUN (Will NGUYEN KICK FAILED) | 27 | 23 |
| WAY | TD | 05:36 | SWANSON,Chad 4 YD PASS FROM TRICE,D'Mitrik (STRONG,Nate KICK) | 34 | 23 |
| WES | TD | 05:02 | Braxton NEAL 45 YD PASS FROM Blake DARLAND (PASS FAILED) | 34 | 29 |
| Team Stat Comparison | ||
|---|---|---|
| WAY | WES | |
| 1st Downs | 18 | 20 |
| Total Yards | 336 | 407 |
| Passing Completions | 21 | 17 |
| Passing Attempts | 28 | 30 |
| Passing Yards | 253 | 226 |
| Passing Average | 9.0 | 7.5 |
| Rushing Attempts | 31 | 44 |
| Rushing Yards | 83 | 181 |
| Rushing Average | 2.7 | 4.1 |
| 3rd Down Efficiency | 2-10 | 6-17 |
| 4th Down Efficiency | 3-3 | 3-6 |
| Penalties | 8-87 | 10-70 |
| Turnovers | 2 | 2 |
| Possession | 23:45 | 24:15 |
| Wayne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TRICE,D'Mitrik | 21/28 | 253 | 9.0 | 2 | 1 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake DARLAND | 17/30 | 226 | 7.5 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| SCHROEDER,Greg | 13 | 28 | 2.2 | 10 | 1 |
| WILCOX,Matt | 7 | 33 | 4.7 | 16 | 0 |
| TRICE,D'Mitrik | 7 | 11 | 1.6 | 13 | 0 |
| KINNEL,Tyree | 3 | 8 | 2.7 | 4 | 2 |
| PITTS,Fred | 1 | 3 | 3.0 | 3 | 0 |
| Team | 31 | 83 | 2.7 | 16 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kole GENTRY | 27 | 140 | 5.2 | 43 | 1 |
| Blake DARLAND | 8 | 21 | 2.6 | 7 | 1 |
| Zelwyn ROBINSON | 7 | 19 | 2.7 | 9 | 0 |
| Mykel CHAMBERS | 1 | 4 | 4.0 | 4 | 0 |
| Danny OTAKASONGO | 1 | -3 | -3.0 | 0 | 0 |
| Team | 44 | 181 | 4.1 | 43 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| WAGNER,Ahmad | 6 | 95 | 15.8 | 31 | 1 |
| SWANSON,Chad | 5 | 29 | 5.8 | 11 | 1 |
| WILCOX,Matt | 4 | 53 | 13.3 | 25 | 0 |
| HOOD,Marcus | 3 | 49 | 16.3 | 34 | 0 |
| SCHROEDER,Greg | 2 | 19 | 9.5 | 10 | 0 |
| TIGGS,Hadith | 1 | 8 | 8.0 | 8 | 0 |
| Team | 21 | 253 | 12.0 | 34 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dante JONES | 6 | 98 | 16.3 | 26 | 1 |
| Zelwyn ROBINSON | 4 | 28 | 7.0 | 18 | 0 |
| Mykel CHAMBERS | 3 | 27 | 9.0 | 11 | 0 |
| Braxton NEAL | 2 | 49 | 24.5 | 45 | 1 |
| Kole GENTRY | 2 | 24 | 12.0 | 19 | 0 |
| Team | 17 | 226 | 13.3 | 45 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| STRONG,Nate | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will NGUYEN | 1/1 | 100.0 | 22 | 2/3 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DAVIS,Caleb | 4 | 139 | 34.8 | 0 | 0 | 44 |
| CARPENTER,Richa | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Team | 5 | 175 | 35.0 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole GENTRY | 3 | 100 | 33.3 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mykel CHAMBERS | 2 | 21 | 10.5 | 15 | 0 |
| Sean MAHONE | 2 | 3 | 1.5 | 4 | 0 |
| Team | 4 | 24 | 6.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| WILCOX,Matt | 2 | 55 | 27.5 | 48 | 0 |
| VICTORIA,Guy | 2 | 20 | 10.0 | 13 | 0 |
| KINNEL,Tyree | 2 | 55 | 27.5 | 43 | 0 |
| Team | 6 | 130 | 21.7 | 48 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mykel CHAMBERS | 4 | 99 | 24.8 | 35 | 0 |
| Zelwyn ROBINSON | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 108 | 21.6 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| LAYMAN,Collin | 1 | 0 | 0 |
| WISE,Paul | 0 | 1 | 0 |
| GILLIAM,Tobias | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Michael TSHABOLA | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Luc GENDREAU | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DENSON,Donyell | 9 | 6 | 0.0 | 0.0 | 0 |
| KINNEL,Tyree | 8 | 6 | 0.0 | 0.0 | 0 |
| VICTORIA,Guy | 7 | 6 | 0.0 | 0.0 | 0 |
| WISE,Paul | 6 | 5 | 0.0 | 0.0 | 0 |
| OTTO,Kris | 6 | 2 | 0.0 | 0.0 | 0 |
| DAVIS,Jordan | 5 | 3 | 0.0 | 0.0 | 0 |
| LAYMAN,Collin | 4 | 3 | 0.0 | 0.0 | 0 |
| YOHO,Dean | 4 | 2 | 0.0 | 0.0 | 0 |
| GILLIAM,Tobias | 3 | 2 | 0.0 | 0.0 | 0 |
| TOLIVER,Mikal | 3 | 2 | 1.0 | 0.0 | 0 |
| WARDEN,Mike | 3 | 3 | 0.0 | 0.0 | 0 |
| LANDERS,Robert | 3 | 3 | 0.0 | 0.0 | 0 |
| SPARKS,John | 3 | 2 | 0.0 | 0.0 | 0 |
| DOUGLAS,Andre | 2 | 2 | 0.0 | 0.0 | 0 |
| OTTO,Alex | 2 | 1 | 0.0 | 0.0 | 0 |
| JOHNSON,Dwayne | 1 | 1 | 0.0 | 0.0 | 0 |
| SCHROEDER,Greg | 1 | 1 | 0.0 | 0.0 | 0 |
| MCFADGEN,Trey | 1 | 0 | 0.0 | 0.0 | 0 |
| HOLT,Dabeon | 1 | 1 | 0.0 | 0.0 | 0 |
| SNEED,Roman | 1 | 0 | 0.0 | 0.0 | 0 |
| CARPENTER,Richa | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 52 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael TSHABOLA | 7 | 7 | 0.0 | 0.0 | 0 |
| C.J. STALKER | 8 | 8 | 1.0 | 0.0 | 0 |
| Troy JONES | 5 | 4 | 1.0 | 0.0 | 0 |
| Luc GENDREAU | 4 | 4 | 0.0 | 0.0 | 0 |
| Ja'Mier JACKSON | 4 | 4 | 0.0 | 0.0 | 0 |
| Jalan LONG | 4 | 4 | 0.0 | 0.0 | 0 |
| Sean MAHONE | 3 | 3 | 0.0 | 0.0 | 0 |
| Danny OTAKASONGO | 2 | 2 | 0.0 | 0.0 | 0 |
| Marcos AULL | 2 | 2 | 0.0 | 0.0 | 0 |
| Clayton BELL | 1 | 1 | 0.0 | 0.0 | 0 |
| Devin PEARSON | 1 | 0 | 0.0 | 0.0 | 0 |
| Corey PETERS | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Will NGUYEN | 1 | 1 | 0.0 | 0.0 | 0 |
| Braxton NEAL | 1 | 1 | 0.0 | 0.0 | 0 |
| Mykel CHAMBERS | 1 | 1 | 0.0 | 0.0 | 0 |
| Donte HORTON | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 45 | 2.0 | 0.0 | 0 |
