
Football - Game Statistics
| Friday, September 12, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAS | NMT | |||
| EAS | FG | 06:27 | Grant Smith 28 YD | 3 | 0 |
| NMT | FG | 02:38 | WINCHESTER,Nick 27 YD | 3 | 3 |
| 2nd Quarter | EAS | NMT | |||
| EAS | TD | 07:31 | David Chenault 30 YD RUN (David Chenault RUSH) | 11 | 3 |
| EAS | TD | 02:06 | TJ Jemison 2 YD RUN (Grant Smith KICK) | 18 | 3 |
| NMT | TD | 00:13 | BROSKI,Jonte' 24 YD PASS FROM SMITH,Ryan (WINCHESTER,Nick KICK) | 18 | 10 |
| 3rd Quarter | EAS | NMT | |||
| EAS | TD | 06:16 | David Chenault 69 YD RUN (Grant Smith KICK) | 25 | 10 |
| EAS | TD | 01:25 | Alex Unser-Bauman 0 YD FUMBLE RECOVERY RETURN (Grant Smith KICK) | 32 | 10 |
| 4th Quarter | EAS | NMT | |||
| NMT | TD | 04:26 | SHEPHERD,Anthon 43 YD PASS FROM SMITH,Ryan (WINCHESTER,Nick KICK) | 32 | 17 |
| EAS | SAF | 01:34 | TEAM SAFETY | 34 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| EAS | NMT | |
| 1st Downs | 17 | 12 |
| Total Yards | 363 | 230 |
| Passing Completions | 1 | 11 |
| Passing Attempts | 4 | 20 |
| Passing Yards | 4 | 167 |
| Passing Average | 1.0 | 8.4 |
| Rushing Attempts | 56 | 23 |
| Rushing Yards | 359 | 63 |
| Rushing Average | 6.4 | 2.7 |
| 3rd Down Efficiency | 4-13 | 2-9 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 6-58 | 5-46 |
| Turnovers | 2 | 2 |
| Possession | 32:46 | 15:14 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Jemison | 1/4 | 4 | 1.0 | 0 | 2 |
| Northmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SMITH,Ryan | 11/20 | 167 | 8.4 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David Chenault | 35 | 284 | 8.1 | 69 | 2 |
| TJ Jemison | 10 | 15 | 1.5 | 8 | 1 |
| Kaleb Lepper | 8 | 43 | 5.4 | 20 | 0 |
| Conolly Boughner | 3 | 17 | 5.7 | 12 | 0 |
| Team | 56 | 359 | 6.4 | 69 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| SMITH,Ryan | 12 | 35 | 2.9 | 12 | 0 |
| MILINER,Avery | 10 | 23 | 2.3 | 16 | 0 |
| HICKMAN,Drew | 1 | 5 | 5.0 | 5 | 0 |
| Team | 23 | 63 | 2.7 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Chenault | 1 | 4 | 4.0 | 4 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BROSKI,Jonte' | 4 | 56 | 14.0 | 24 | 1 |
| SHEPHERD,Anthon | 3 | 49 | 16.3 | 43 | 1 |
| MILINER,Avery | 2 | 27 | 13.5 | 22 | 0 |
| HICKMAN,Drew | 2 | 35 | 17.5 | 23 | 0 |
| Team | 11 | 167 | 15.2 | 43 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Smith | 1/2 | 50.0 | 28 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| WINCHESTER,Nick | 1/1 | 100.0 | 27 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Vanfossen | 2 | 54 | 27.0 | 0 | 2 | 28 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GARRETSON,Cole | 5 | 150 | 30.0 | 0 | 1 | 43 |
| BROSKI,Jonte' | 1 | 28 | 28.0 | 0 | 0 | 28 |
| Team | 6 | 178 | 29.7 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Unser-Bauman | 2 | 31 | 15.5 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Lepper | 2 | 45 | 22.5 | 25 | 0 |
| Alex Unser-Bauman | 1 | 4 | 4.0 | 4 | 0 |
| Austin Hatfield | 1 | 0 | 0.0 | 0 | 0 |
| Conolly Boughner | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 69 | 13.8 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HICKMAN,Drew | 6 | 168 | 28.0 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Unser-Bauman | 1 | 1 | 1 |
| Jarrid Fisher | 0 | 1 | 0 |
| Justus Zamarron | 1 | 0 | 0 |
| Team | 2 | 2 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| SAUL,Jimi | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| JEFFERSON,Kenda | 1 | 0 | 0 |
| LOWERY,Jordan | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Shane O'Connor | 7 | 4 | 1.0 | 0.0 | 0 |
| Grant Smith | 8 | 6 | 0.0 | 0.0 | 0 |
| Hayden Senger | 6 | 2 | 0.0 | 0.0 | 0 |
| Alex Unser-Bauman | 4 | 3 | 0.0 | 0.0 | 0 |
| Hunter Burdno | 5 | 1 | 0.0 | 0.0 | 0 |
| Justus Zamarron | 4 | 3 | 0.0 | 0.0 | 0 |
| Jimmy Hall | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryan Durham | 3 | 1 | 0.0 | 0.0 | 0 |
| Keijuan Mitchell | 2 | 2 | 0.0 | 0.0 | 0 |
| Jarrid Fisher | 1 | 0 | 0.0 | 0.0 | 0 |
| Kendric Glenn | 1 | 0 | 0.0 | 0.0 | 0 |
| Kevin Brady | 1 | 0 | 0.0 | 0.0 | 0 |
| Preston Gamble | 1 | 0 | 0.0 | 0.0 | 0 |
| Xavier Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 26 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| SAUL,Jimi | 11 | 6 | 0.0 | 0.0 | 0 |
| SAUL,Chuck | 11 | 2 | 0.0 | 0.0 | 0 |
| JEFFERSON,Kenda | 9 | 3 | 0.0 | 0.0 | 0 |
| LOWERY,Jordan | 7 | 3 | 0.0 | 0.0 | 0 |
| ROWLAND,Kevin | 5 | 0 | 0.0 | 0.0 | 0 |
| MITCHELL,Justin | 5 | 3 | 0.0 | 0.0 | 0 |
| CHRISTIAN,Jalen | 5 | 1 | 0.0 | 0.0 | 0 |
| BROSKI,Jonte' | 4 | 2 | 0.0 | 0.0 | 0 |
| KOSSOUDJI,Austi | 4 | 2 | 0.0 | 0.0 | 0 |
| PFEFFER,Matt | 4 | 1 | 0.0 | 0.0 | 0 |
| BAILEY,Tyler | 3 | 0 | 0.0 | 0.0 | 0 |
| MANGEN,Ben | 2 | 0 | 0.0 | 0.0 | 0 |
| PERRY,Josh | 2 | 0 | 0.0 | 0.0 | 0 |
| BAKER,Josh | 2 | 0 | 0.0 | 0.0 | 0 |
| RICHARDS,Sean | 2 | 0 | 0.0 | 0.0 | 0 |
| BIRT,Alex | 2 | 1 | 0.0 | 0.0 | 0 |
| COCHRAN,Terrell | 2 | 0 | 0.0 | 0.0 | 0 |
| GARRETSON,Cole | 1 | 1 | 0.0 | 0.0 | 0 |
| WILSON,Christia | 1 | 0 | 0.0 | 0.0 | 0 |
| SEXTON,Joe | 1 | 1 | 0.0 | 0.0 | 0 |
| TIMMONS,Chris | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 84 | 27 | 0.0 | 0.0 | 0 |
