
Football - Game Statistics
| Friday, October 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | EAS | |||
| PRI | TD | 10:25 | Orlando McIntosh 2 YD RUN (Brenden Bingham KICK) | 7 | 0 |
| EAS | TD | 08:34 | Tyler Glenn 26 YD RUN (Grant Smith KICK) | 7 | 7 |
| EAS | TD | 03:10 | David Chenault 3 YD RUN (Grant Smith KICK) | 7 | 14 |
| PRI | FG | 00:26 | Brenden Bingham 37 YD | 10 | 14 |
| 2nd Quarter | PRI | EAS | |||
| EAS | TD | 09:12 | TJ Jemison 1 YD RUN (Grant Smith KICK) | 10 | 21 |
| EAS | TD | 05:49 | TJ Jemison 6 YD RUN (Grant Smith KICK) | 10 | 28 |
| 3rd Quarter | PRI | EAS | |||
| EAS | TD | 07:20 | Tyler Glenn 6 YD RUN (Grant Smith KICK) | 10 | 35 |
| 4th Quarter | PRI | EAS | |||
| PRI | TD | 10:45 | Demarcus Staley 26 YD PASS FROM Orlando McIntosh (Brenden Bingham KICK) | 17 | 35 |
| EAS | TD | 06:16 | TJ Jemison 16 YD RUN (Grant Smith KICK) | 17 | 42 |
| EAS | TD | 02:03 | Oscar Armstrong 32 YD RUN (Grant Smith KICK) | 17 | 49 |
| PRI | TD | 00:34 | Demarcus Staley 22 YD PASS FROM Orlando McIntosh (Brenden Bingham KICK) | 24 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | EAS | |
| 1st Downs | 13 | 22 |
| Total Yards | 388 | 430 |
| Passing Completions | 9 | 1 |
| Passing Attempts | 16 | 1 |
| Passing Yards | 218 | 25 |
| Passing Average | 13.6 | 25.0 |
| Rushing Attempts | 38 | 51 |
| Rushing Yards | 170 | 405 |
| Rushing Average | 4.5 | 7.9 |
| 3rd Down Efficiency | 4-13 | 4-7 |
| 4th Down Efficiency | 2-4 | 1-1 |
| Penalties | 3-10 | 5-29 |
| Turnovers | 1 | 1 |
| Possession | 23:57 | 24:03 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Orlando McIntosh | 6/10 | 166 | 16.6 | 2 | 0 |
| Solomon Reed | 3/6 | 52 | 8.7 | 0 | 1 |
| Team | 9/16 | 218 | 13.6 | 2 | 1 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Jemison | 1/1 | 25 | 25.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Ball | 22 | 126 | 5.7 | 68 | 0 |
| Orlando McIntosh | 12 | 43 | 3.6 | 11 | 1 |
| Earl Dickey | 2 | 3 | 1.5 | 3 | 0 |
| Elijah Harris | 1 | -5 | -5.0 | 0 | 0 |
| RayQuon Robinson | 1 | 3 | 3.0 | 3 | 0 |
| Team | 38 | 170 | 4.5 | 68 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Glenn | 20 | 166 | 8.3 | 26 | 2 |
| TJ Jemison | 14 | 101 | 7.2 | 17 | 3 |
| David Chenault | 10 | 59 | 5.9 | 15 | 1 |
| Oscar Armstrong | 4 | 41 | 10.3 | 32 | 1 |
| Conolly Boughner | 2 | 27 | 13.5 | 24 | 0 |
| Kaleb Lepper | 1 | 11 | 11.0 | 11 | 0 |
| Team | 51 | 405 | 7.9 | 32 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Demarcus Staley | 7 | 162 | 23.1 | 53 | 2 |
| Aaron Turner | 1 | 53 | 53.0 | 53 | 0 |
| RayQuon Robinson | 1 | 3 | 3.0 | 3 | 0 |
| Team | 9 | 218 | 24.2 | 53 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaleb Lepper | 1 | 25 | 25.0 | 25 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brenden Bingham | 1/1 | 100.0 | 37 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Smith | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| James Walz | 3 | 77 | 25.7 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Vanfossen | 1 | 41 | 41.0 | 0 | 1 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean Cook | 1 | -2 | -2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Demarcus Staley | 1 | 13 | 13.0 | 13 | 0 |
| Marcus PLACKE | 1 | 20 | 20.0 | 20 | 0 |
| RayQuon Robinson | 1 | 23 | 23.0 | 23 | 0 |
| Team | 3 | 56 | 18.7 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Lepper | 2 | 36 | 18.0 | 21 | 0 |
| Tyler Vanfossen | 1 | 24 | 24.0 | 24 | 0 |
| Team | 3 | 60 | 20.0 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marcus PLACKE | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jimmy Hall | 1 | 34 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Matson | 6 | 6 | 0.0 | 0.0 | 0 |
| Allen Clay | 5 | 5 | 0.0 | 0.0 | 0 |
| Jamal Hines | 4 | 4 | 0.0 | 0.0 | 0 |
| Lovell Gilbert | 4 | 3 | 0.0 | 0.0 | 0 |
| Jibril Willingham | 4 | 4 | 0.0 | 0.0 | 0 |
| Marcus PLACKE | 3 | 3 | 0.0 | 0.0 | 0 |
| Kameron Keeling | 3 | 3 | 0.0 | 0.0 | 0 |
| Daylan Hall | 3 | 3 | 0.0 | 0.0 | 0 |
| Brandon Harris | 3 | 2 | 0.0 | 0.0 | 0 |
| Jetton Murph | 2 | 2 | 0.0 | 0.0 | 0 |
| RJ Jenkins | 2 | 2 | 0.0 | 0.0 | 0 |
| Sean Cook | 2 | 2 | 0.0 | 0.0 | 0 |
| Khalil Frazier | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Francis | 1 | 1 | 0.0 | 0.0 | 0 |
| EJ Wendel | 1 | 1 | 0.0 | 0.0 | 0 |
| Leroy Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 44 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kendric Glenn | 8 | 8 | 0.0 | 0.0 | 0 |
| Hunter Burdno | 6 | 6 | 0.0 | 0.0 | 0 |
| Shane O'Connor | 5 | 4 | 0.0 | 0.0 | 0 |
| Jimmy Hall | 4 | 4 | 0.0 | 0.0 | 0 |
| Justus Zamarron | 5 | 5 | 0.0 | 0.0 | 0 |
| Grant Smith | 4 | 4 | 0.0 | 0.0 | 0 |
| Ryan Durham | 3 | 3 | 0.0 | 0.0 | 0 |
| Jarrid Fisher | 3 | 3 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Hundemer | 2 | 1 | 0.0 | 0.0 | 0 |
| Kevin Brady | 1 | 1 | 0.0 | 0.0 | 0 |
| Preston Gamble | 1 | 1 | 0.0 | 0.0 | 0 |
| Keijuan Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Errol Richardson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 44 | 0.0 | 0.0 | 0 |
