
Football - Game Statistics
| Friday, September 12, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | TRW | |||
| SYC | TD | Clarence Dawson 26 YD RUN (JD Locke KICK) | 7 | 0 | |
| SYC | TD | Ryan Wahler 86 YD PUNT RETURN (JD Locke KICK) | 14 | 0 | |
| TRW | TD | 12:00 | Messiah DeWeaver 3 YD RUN (Hank Grinner KICK FAILED) | 21 | 13 |
| 2nd Quarter | SYC | TRW | |||
| TRW | TD | 12:00 | De'Shawn Gay 20 YD PASS FROM Messiah DeWeaver (Hank Grinner KICK) | 14 | 7 |
| SYC | TD | Tariq Bawazir 44 YD PASS FROM Jake Borman (JD Locke KICK) | 21 | 7 | |
| SYC | TD | Clarence Dawson 11 YD RUN (JD Locke KICK FAILED) | 27 | 13 | |
| 3rd Quarter | SYC | TRW | |||
| SYC | FG | JD Locke 37 YD | 30 | 13 | |
| TRW | TD | Lamont Ragland 0 YD FUMBLE RECOVERY RETURN ( RECP) | 30 | 21 | |
| 4th Quarter | SYC | TRW | |||
| TRW | TD | Dontay White 30 YD PASS FROM Messiah DeWeaver (Eric Cospy KICK FAILED) | 30 | 27 | |
| TRW | TD | Jordan McConnell 26 YD PASS FROM Messiah DeWeaver (Eric Cospy KICK FAILED) | 30 | 33 | |
| Team Stat Comparison | ||
|---|---|---|
| SYC | TRW | |
| 1st Downs | 16 | 0 |
| Total Yards | 311 | 184 |
| Passing Completions | 5 | 0 |
| Passing Attempts | 8 | 0 |
| Passing Yards | 97 | 0 |
| Passing Average | 12.1 | 0.0 |
| Rushing Attempts | 51 | 5 |
| Rushing Yards | 214 | 184 |
| Rushing Average | 4.2 | 36.8 |
| 3rd Down Efficiency | 2-11 | 0-0 |
| 4th Down Efficiency | 2-2 | 0-0 |
| Penalties | 5-26 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | 29:15 | |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Borman | 5/8 | 97 | 12.1 | 1 | 1 |
| Trotwood-Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ra'Von Bonner | 33 | 138 | 4.2 | 37 | 0 |
| Clarence Dawson | 11 | 70 | 6.4 | 26 | 2 |
| Jake Borman | 7 | 6 | 0.9 | 11 | 0 |
| Team | 51 | 214 | 4.2 | 37 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DEWEAVER,Messia | 5 | 184 | 36.8 | 60 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Wahler | 2 | 38 | 19.0 | 20 | 0 |
| Tariq Bawazir | 1 | 44 | 44.0 | 44 | 1 |
| Nick Gehrlich | 1 | 30 | 30.0 | 30 | 0 |
| Ra'Von Bonner | 1 | -3 | -3.0 | -3 | 0 |
| Team | 5 | 109 | 21.8 | 44 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| JD Locke | 1/2 | 50.0 | 0 | 3/4 | 6 |
| TEAM | 1/1 | 100.0 | 20 | 3/4 | 6 |
| Team | 2/3 | 0.7 | 20 | 6/8 | 12 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| TEAM | 1/1 | 100.0 | 20 | 0/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake Borman | 3 | 141 | 47.0 | 0 | 1 | 61 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Wahler | 3 | 84 | 28.0 | 86 | 1 |
| Ra'Von Bonner | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 89 | 22.3 | 86 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Clarence Dawson | 3 | 47 | 15.7 | 21 | 0 |
| Ryan Wahler | 1 | 60 | 60.0 | 60 | 0 |
| Ra'Von Bonner | 1 | 12 | 12.0 | 12 | 0 |
| Team | 5 | 119 | 23.8 | 60 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eric Stepp | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gary Traub | 9 | 5 | 0.0 | 0.0 | 0 |
| Philip Silverman | 6 | 2 | 1.0 | 0.0 | 0 |
| Ethan Beck | 6 | 2 | 0.0 | 0.0 | 0 |
| Andru Waters | 5 | 2 | 0.0 | 0.0 | 0 |
| Glenn Hughes | 4 | 3 | 0.0 | 0.0 | 0 |
| Jay Cobbs | 3 | 3 | 1.0 | 0.0 | 0 |
| Aaron Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Hunter Tumulty | 3 | 3 | 0.0 | 0.0 | 0 |
| Eric Stepp | 2 | 1 | 0.0 | 0.0 | 0 |
| Jovon Cobbs | 2 | 1 | 0.0 | 0.0 | 0 |
| Tate Goodyear | 2 | 1 | 0.0 | 0.0 | 0 |
| Grant Young | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Gantzer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 28 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
