
Football - Game Statistics
| Friday, August 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | WWD | |||
| WWD | TD | 10:51 | Sean Steele 1 YD RUN (Maxime Tchinda KICK) | 0 | 7 |
| WWD | TD | 07:28 | Sean Steele 3 YD RUN (Maxime Tchinda KICK) | 0 | 14 |
| WWD | TD | 07:13 | Marcus Davis 28 YD RUN (Maxime Tchinda KICK) | 0 | 21 |
| 2nd Quarter | PRI | WWD | |||
| WWD | TD | 11:51 | Lionell McConnell 36 YD PASS FROM Sean Steele (Maxime Tchinda KICK) | 0 | 28 |
| WWD | TD | 11:13 | Marcus Davis 8 YD RUN (Lionell McConnell RUSH) | 0 | 36 |
| PRI | TD | 09:12 | Demarcus Staley 57 YD PASS FROM Orlando McIntosh (James Walz KICK) | 7 | 36 |
| 3rd Quarter | PRI | WWD | |||
| WWD | TD | 08:45 | Christian Lumpkin 77 YD RUN (Maxime Tchinda KICK) | 7 | 43 |
| 4th Quarter | PRI | WWD | |||
| PRI | TD | 06:16 | Marcus PLACKE 56 YD PASS FROM Orlando McIntosh (James Walz KICK FAILED) | 13 | 43 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | WWD | |
| 1st Downs | 14 | 10 |
| Total Yards | 284 | 334 |
| Passing Completions | 12 | 3 |
| Passing Attempts | 27 | 7 |
| Passing Yards | 230 | 45 |
| Passing Average | 8.5 | 6.4 |
| Rushing Attempts | 27 | 36 |
| Rushing Yards | 54 | 289 |
| Rushing Average | 2.0 | 8.0 |
| 3rd Down Efficiency | 1-11 | 0-9 |
| 4th Down Efficiency | 3-5 | 0-0 |
| Penalties | 5-69 | 8-81 |
| Turnovers | 5 | 0 |
| Possession | 23:48 | 24:12 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Orlando McIntosh | 12/27 | 230 | 8.5 | 2 | 2 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sean Steele | 2/6 | 48 | 8.0 | 1 | 0 |
| Zack Exalus | 1/1 | -3 | -3.0 | 0 | 0 |
| Team | 3/7 | 45 | 6.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Orlando McIntosh | 16 | 43 | 2.7 | 23 | 0 |
| Elijah Harris | 6 | 6 | 1.0 | 9 | 0 |
| Marcus PLACKE | 3 | -6 | -2.0 | 0 | 0 |
| Aaron Turner | 1 | -4 | -4.0 | 0 | 0 |
| Elijah Ball | 1 | 15 | 15.0 | 15 | 0 |
| Team | 27 | 54 | 2.0 | 23 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sean Steele | 13 | 120 | 9.2 | 40 | 2 |
| Marcus Davis | 12 | 77 | 6.4 | 28 | 2 |
| Christian Lumpkin | 5 | 84 | 16.8 | 77 | 1 |
| Kenny Mayberry | 4 | 10 | 2.5 | 6 | 0 |
| Lorenzo Gist | 2 | -2 | -1.0 | 0 | 0 |
| Team | 36 | 289 | 8.0 | 77 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Ball | 4 | 42 | 10.5 | 17 | 0 |
| Marcus PLACKE | 3 | 70 | 23.3 | 56 | 1 |
| Demarcus Staley | 3 | 91 | 30.3 | 57 | 1 |
| Aaron Turner | 2 | 27 | 13.5 | 20 | 0 |
| Team | 12 | 230 | 19.2 | 57 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lionell McConnell | 2 | 48 | 24.0 | 36 | 1 |
| Christian Lumpkin | 1 | -3 | -3.0 | 0 | 0 |
| Team | 3 | 45 | 15.0 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| James Walz | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Maxime Tchinda | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Ball | 4 | 102 | 25.5 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Long | 6 | 215 | 35.8 | 0 | 1 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcus PLACKE | 2 | 22 | 11.0 | 18 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Christian Lumpkin | 2 | 11 | 5.5 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcus PLACKE | 3 | 61 | 20.3 | 26 | 0 |
| Demarcus Staley | 2 | 39 | 19.5 | 21 | 0 |
| Team | 5 | 100 | 20.0 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Christian Lumpkin | 1 | 9 | 9.0 | 9 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kwamane Watson | 1 | 1 | 0 |
| Jerome Rowland | 0 | 1 | 0 |
| TEAM | 0 | 1 | 0 |
| Team | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chaz Lumpkin | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lovell Gilbert | 8 | 7 | 0.0 | 0.0 | 0 |
| RJ Jenkins | 8 | 6 | 0.0 | 0.0 | 0 |
| Brandon Harris | 7 | 6 | 0.0 | 0.0 | 0 |
| Marcus PLACKE | 7 | 6 | 0.0 | 0.0 | 0 |
| Vernon Taylor | 4 | 4 | 0.0 | 0.0 | 0 |
| Jibril Willingham | 3 | 3 | 1.0 | 0.0 | 0 |
| Kameron Keeling | 4 | 4 | 0.0 | 0.0 | 0 |
| Michael Francis | 4 | 4 | 0.0 | 0.0 | 0 |
| Jamal Hines | 4 | 3 | 0.0 | 0.0 | 0 |
| Jetton Murph | 2 | 2 | 0.0 | 0.0 | 0 |
| James Angeles | 2 | 1 | 0.0 | 0.0 | 0 |
| Anthony Rodgers | 2 | 1 | 0.0 | 0.0 | 0 |
| Sean Cook | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Matson | 1 | 1 | 0.0 | 0.0 | 0 |
| James Spells | 1 | 1 | 0.0 | 0.0 | 0 |
| Khrystian Hopgood | 1 | 1 | 0.0 | 0.0 | 0 |
| Khalil Frazier | 1 | 1 | 0.0 | 0.0 | 0 |
| Allen Clay | 1 | 1 | 0.0 | 0.0 | 0 |
| Leroy Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Deiondre Riley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 55 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chaz Lumpkin | 7 | 3 | 0.0 | 0.0 | 0 |
| Jerome Rowland | 7 | 0 | 0.0 | 0.0 | 0 |
| David Long | 7 | 3 | 0.0 | 0.0 | 0 |
| Logan Day | 7 | 2 | 0.0 | 0.0 | 0 |
| David Sparks | 5 | 2 | 0.0 | 0.0 | 0 |
| Kwamane Watson | 2 | 1 | 0.0 | 0.0 | 0 |
| 30 | 3 | 3 | 0.0 | 0.0 | 0 |
| Rodney Croom | 3 | 3 | 0.0 | 0.0 | 0 |
| Danny Wallace | 3 | 0 | 0.0 | 0.0 | 0 |
| D.J. Campbell | 2 | 1 | 0.0 | 0.0 | 0 |
| Jerron Cage | 1 | 1 | 1.0 | 0.0 | 0 |
| Devon Booker | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Parker | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Chris Allen | 1 | 0 | 0.0 | 0.0 | 0 |
| Lionell McConnell | 1 | 0 | 0.0 | 0.0 | 0 |
| Lorenzo Gist | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyshon Capell | 1 | 0 | 0.0 | 0.0 | 0 |
| Lance Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Keyon Dangerfield | 1 | 1 | 0.0 | 0.0 | 0 |
| D'Jenon Trimble | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 24 | 1.0 | 0.0 | 0 |
