
Football - Game Statistics
| Saturday, November 8, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | EAS | SBR | |||
| EAS | TD | 00:43 | TJ Jemison 11 YD RUN (Grant Smith KICK) | 7 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| EAS | SBR | |
| 1st Downs | 12 | 14 |
| Total Yards | 247 | 187 |
| Passing Completions | 0 | 14 |
| Passing Attempts | 3 | 27 |
| Passing Yards | 0 | 109 |
| Passing Average | 0.0 | 4.0 |
| Rushing Attempts | 55 | 27 |
| Rushing Yards | 247 | 78 |
| Rushing Average | 4.5 | 2.9 |
| 3rd Down Efficiency | 7-16 | 4-12 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 7-55 | 2-10 |
| Turnovers | 2 | 2 |
| Possession | 42:27 | 05:33 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Jemison | 0/3 | 0 | 0.0 | 0 | 0 |
| Springboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CUNNINGHAM,Elij | 14/27 | 109 | 4.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Jemison | 30 | 124 | 4.1 | 13 | 1 |
| Santino LaRubbio | 9 | 23 | 2.6 | 5 | 0 |
| Kaleb Lepper | 8 | 82 | 10.3 | 20 | 0 |
| Oscar Armstrong | 5 | 5 | 1.0 | 2 | 0 |
| Justus Zamarron | 1 | 6 | 6.0 | 6 | 0 |
| Conolly Boughner | 1 | 5 | 5.0 | 5 | 0 |
| Grant Smith | 1 | 2 | 2.0 | 2 | 0 |
| Team | 55 | 247 | 4.5 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CUNNINGHAM,Elij | 16 | 33 | 2.1 | 21 | 0 |
| HENRY,Devon | 11 | 45 | 4.1 | 11 | 0 |
| Team | 27 | 78 | 2.9 | 21 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KOVACKS,Nick | 6 | 47 | 7.8 | 19 | 0 |
| ZIMMERMAN,Dusti | 5 | 25 | 5.0 | 9 | 0 |
| FELDMAN,Alex | 2 | 16 | 8.0 | 11 | 0 |
| HENRY,Devon | 1 | 21 | 21.0 | 21 | 0 |
| Team | 14 | 109 | 7.8 | 21 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Smith | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grant Smith | 4 | 118 | 29.5 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| FOLEY,Liam | 5 | 159 | 31.8 | 0 | 3 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| ZIMMERMAN,Dusti | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Lepper | 1 | 18 | 18.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| ZIMMERMAN,Dusti | 1 | 20 | 20.0 | 20 | 0 |
| HENRY,Devon | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 35 | 17.5 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Xavier Martin | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| WOFFORD,Austin | 1 | 0 | 0 |
| ZIMMERMAN,Dusti | 1 | 0 | 0 |
| SCHWINGHAMER,Ry | 0 | 1 | 0 |
| ETHRIDGE,Levi | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jimmy Hall | 1 | 9 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Shane O'Connor | 8 | 4 | 1.0 | 0.0 | 0 |
| Jimmy Hall | 8 | 7 | 0.0 | 0.0 | 0 |
| Kendric Glenn | 5 | 5 | 2.0 | 0.0 | 0 |
| Xavier Martin | 3 | 1 | 0.0 | 0.0 | 0 |
| Justus Zamarron | 4 | 3 | 1.0 | 0.0 | 0 |
| Preston Gamble | 4 | 4 | 0.0 | 0.0 | 0 |
| Ryan Durham | 3 | 1 | 0.0 | 0.0 | 0 |
| Hunter Burdno | 3 | 1 | 0.0 | 0.0 | 0 |
| Jarrid Fisher | 3 | 0 | 0.0 | 0.0 | 0 |
| Grant Smith | 3 | 3 | 0.0 | 0.0 | 0 |
| Kevin Brady | 3 | 2 | 0.0 | 0.0 | 0 |
| Austin Hatfield | 1 | 0 | 0.0 | 0.0 | 0 |
| Kaleb Lepper | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Boaz | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 50 | 32 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| THOMAS,Nic | 15 | 4 | 0.0 | 0.0 | 0 |
| FLOYD,Jon | 12 | 3 | 0.0 | 0.0 | 0 |
| CAMPFIELD,Kyle | 11 | 2 | 0.0 | 0.0 | 0 |
| ETHRIDGE,Levi | 9 | 4 | 0.0 | 0.0 | 0 |
| EARLES,Kevin | 10 | 2 | 0.0 | 0.0 | 0 |
| MAHLE,Kelly | 7 | 2 | 0.0 | 0.0 | 0 |
| ZIMMERMAN,Dusti | 5 | 3 | 0.0 | 0.0 | 0 |
| YOUNG,Kamden | 5 | 1 | 0.0 | 0.0 | 0 |
| SCHWINGHAMER,Ry | 2 | 2 | 0.0 | 0.0 | 0 |
| PHILLIPS,Connor | 2 | 1 | 0.0 | 0.0 | 0 |
| WOFFORD,Austin | 1 | 1 | 0.0 | 0.0 | 0 |
| TROXELL,Collin | 2 | 0 | 0.0 | 0.0 | 0 |
| HENRY,Devon | 1 | 1 | 0.0 | 0.0 | 0 |
| FREDRICK,Trey | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 83 | 26 | 0.0 | 0.0 | 0 |
