
Football - Game Statistics
| Saturday, November 15, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAS | WES | |||
| WES | TD | 06:44 | Kole GENTRY 20 YD RUN (Jack NGUYEN KICK) | 0 | 7 |
| EAS | TD | 06:28 | Tyler Glenn 72 YD RUN (Grant Smith KICK) | 7 | 7 |
| WES | TD | 04:19 | Mykel CHAMBERS 69 YD PASS FROM Blake DARLAND (Jack NGUYEN KICK) | 7 | 14 |
| 2nd Quarter | EAS | WES | |||
| WES | TD | 10:14 | Zelwyn ROBINSON 40 YD RUN (Jack NGUYEN KICK) | 7 | 21 |
| WES | TD | 03:26 | Mykel CHAMBERS 11 YD PASS FROM Blake DARLAND (Jack NGUYEN KICK) | 7 | 28 |
| WES | TD | 00:45 | Braxton NEAL 60 YD PASS FROM Blake DARLAND (Jack NGUYEN KICK) | 7 | 35 |
| 3rd Quarter | EAS | WES | |||
| WES | TD | 09:10 | Braxton NEAL 15 YD PASS FROM Blake DARLAND (Jack NGUYEN KICK) | 7 | 42 |
| EAS | TD | 06:10 | Tyler Glenn 1 YD RUN (Grant Smith KICK FAILED) | 13 | 42 |
| EAS | TD | 01:29 | TJ Jemison 5 YD RUN (Grant Smith KICK) | 20 | 42 |
| 4th Quarter | EAS | WES | |||
| EAS | TD | 07:40 | Conolly Boughner 28 YD RUN (Grant Smith KICK) | 27 | 42 |
| WES | TD | 03:12 | Zelwyn ROBINSON 7 YD RUN (Jack NGUYEN KICK) | 27 | 49 |
| WES | FG | 01:17 | Jack NGUYEN 32 YD | 27 | 52 |
| Team Stat Comparison | ||
|---|---|---|
| EAS | WES | |
| 1st Downs | 13 | 24 |
| Total Yards | 351 | 495 |
| Passing Completions | 4 | 18 |
| Passing Attempts | 10 | 24 |
| Passing Yards | 30 | 273 |
| Passing Average | 3.0 | 11.4 |
| Rushing Attempts | 46 | 36 |
| Rushing Yards | 321 | 222 |
| Rushing Average | 7.0 | 6.2 |
| 3rd Down Efficiency | 3-10 | 9-12 |
| 4th Down Efficiency | 2-3 | 1-1 |
| Penalties | 7-59 | 5-56 |
| Turnovers | 4 | 3 |
| Possession | 28:00 | 20:00 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Jemison | 4/10 | 30 | 3.0 | 0 | 2 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blake DARLAND | 18/24 | 273 | 11.4 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Jemison | 19 | 47 | 2.5 | 8 | 1 |
| Tyler Glenn | 18 | 190 | 10.6 | 72 | 2 |
| Conolly Boughner | 5 | 67 | 13.4 | 33 | 1 |
| Kaleb Lepper | 4 | 17 | 4.3 | 8 | 0 |
| Team | 46 | 321 | 7.0 | 72 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kole GENTRY | 20 | 105 | 5.3 | 20 | 1 |
| Zelwyn ROBINSON | 14 | 108 | 7.7 | 40 | 2 |
| Danny OTAKASONGO | 2 | 9 | 4.5 | 6 | 0 |
| Team | 36 | 222 | 6.2 | 40 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Unser-Bauman | 2 | 18 | 9.0 | 10 | 0 |
| Tyler Glenn | 1 | 7 | 7.0 | 7 | 0 |
| Kaleb Lepper | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 30 | 7.5 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zelwyn ROBINSON | 6 | 42 | 7.0 | 13 | 0 |
| Braxton NEAL | 5 | 102 | 20.4 | 60 | 2 |
| Mykel CHAMBERS | 5 | 96 | 19.2 | 69 | 2 |
| Dante JONES | 2 | 33 | 16.5 | 18 | 0 |
| Team | 18 | 273 | 15.2 | 69 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Smith | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack NGUYEN | 1/1 | 100.0 | 32 | 7/7 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Vanfossen | 2 | 68 | 34.0 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole GENTRY | 1 | 36 | 36.0 | 0 | 1 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Conolly Boughner | 7 | 131 | 18.7 | 35 | 0 |
| Kaleb Lepper | 2 | 34 | 17.0 | 17 | 0 |
| Team | 9 | 165 | 18.3 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Mykel CHAMBERS | 2 | 61 | 30.5 | 29 | 0 |
| Team | 4 | 61 | 15.3 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| Grant Smith | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marcos AULL | 0 | 1 | 0 |
| C.J. STALKER | 0 | 1 | 0 |
| Jalan LONG | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Marcos AULL | 1 | 0 | 0 |
| Sean MAHONE | 1 | 0 | 0 |
| Patrick PORTERFIELD | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justus Zamarron | 9 | 8 | 0.0 | 0.0 | 0 |
| Kendric Glenn | 8 | 6 | 0.0 | 0.0 | 0 |
| Shane O'Connor | 7 | 6 | 0.0 | 0.0 | 0 |
| Jarrid Fisher | 6 | 5 | 0.0 | 0.0 | 0 |
| Kevin Brady | 5 | 5 | 0.0 | 0.0 | 0 |
| Grant Smith | 4 | 4 | 0.0 | 0.0 | 0 |
| Jimmy Hall | 4 | 3 | 0.0 | 0.0 | 0 |
| Preston Gamble | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Unser-Bauman | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Durham | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Wade | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathon Quintal | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeff Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Xavier Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 45 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| C.J. STALKER | 10 | 7 | 0.0 | 0.0 | 0 |
| Devin PEARSON | 10 | 6 | 0.0 | 0.0 | 0 |
| Luc GENDREAU | 6 | 6 | 0.0 | 0.0 | 0 |
| Donte HORTON | 5 | 5 | 1.0 | 0.0 | 0 |
| Marcos AULL | 3 | 2 | 0.0 | 0.0 | 0 |
| Troy JONES | 4 | 2 | 0.0 | 0.0 | 0 |
| Evan ELLIS | 3 | 3 | 1.0 | 0.0 | 0 |
| Michael TSHABOLA | 3 | 3 | 0.0 | 0.0 | 0 |
| Sean MAHONE | 2 | 2 | 0.0 | 0.0 | 0 |
| Ja'Mier JACKSON | 3 | 2 | 0.0 | 0.0 | 0 |
| Alssan RAMSBY | 3 | 2 | 0.0 | 0.0 | 0 |
| Danny OTAKASONGO | 2 | 2 | 0.0 | 0.0 | 0 |
| Clayton BELL | 2 | 2 | 0.0 | 0.0 | 0 |
| Jalan LONG | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle HAYNES | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan BERLEMAN | 1 | 1 | 0.0 | 0.0 | 0 |
| Patrick PORTERFIELD | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 47 | 2.0 | 0.0 | 0 |
