
Football - Game Statistics
| Friday, September 9, 2016 | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | LVL | |||
| LVL | TD | 11:44 | Luke Waddell 95 YD KICKOFF RETURN (Evan Highland KICK) | 0 | 7 |
| OAK | TD | 04:05 | Kyle Montag 2 YD RUN (Christian Staubitz KICK) | 7 | 7 |
| 2nd Quarter | OAK | LVL | |||
| OAK | TD | 11:50 | Kyle Montag 58 YD RUN (Christian Staubitz KICK) | 14 | 7 |
| LVL | TD | 08:46 | Ryan Bagnoli 1 YD RUN (Evan Highland KICK FAILED) | 14 | 13 |
| OAK | TD | 07:34 | Cameron Naber 39 YD PASS FROM Jacob Woycke (Christian Staubitz KICK) | 21 | 13 |
| LVL | TD | 03:03 | Grant Rudy 1 YD RUN (Cameron Beck RUSH) | 21 | 21 |
| 3rd Quarter | OAK | LVL | |||
| LVL | TD | 05:31 | Zion Wynn 13 YD RUN (Evan Highland KICK) | 21 | 28 |
| OAK | TD | 01:52 | Brandon Wieck 5 YD PASS FROM Jacob Woycke (Christian Staubitz KICK) | 28 | 28 |
| 4th Quarter | OAK | LVL | |||
| OAK | FG | 11:20 | Christian Staubitz 26 YD | 31 | 28 |
| OAK | TD | 04:23 | Kyle Montag 1 YD RUN (Christian Staubitz KICK) | 38 | 28 |
| OAK | TD | 03:18 | Kyle Montag 45 YD RUN (Christian Staubitz KICK) | 45 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | LVL | |
| 1st Downs | 27 | 14 |
| Total Yards | 550 | 301 |
| Passing Completions | 22 | 5 |
| Passing Attempts | 33 | 12 |
| Passing Yards | 286 | 59 |
| Passing Average | 8.7 | 4.9 |
| Rushing Attempts | 38 | 41 |
| Rushing Yards | 264 | 242 |
| Rushing Average | 6.9 | 5.9 |
| 3rd Down Efficiency | 9-13 | 1-8 |
| 4th Down Efficiency | 0-0 | 2-3 |
| Penalties | 8-75 | 4-42 |
| Turnovers | 3 | 4 |
| Possession | 20:40 | 25:44 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Woycke | 22/33 | 286 | 8.7 | 2 | 1 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cameron Beck | 5/12 | 59 | 4.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Montag | 29 | 243 | 8.4 | 58 | 4 |
| Jacob Woycke | 5 | 9 | 1.8 | 5 | 0 |
| Vince Kolb | 3 | 11 | 3.7 | 7 | 0 |
| Clarence Walker | 1 | 1 | 1.0 | 1 | 0 |
| Team | 38 | 264 | 6.9 | 58 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Bagnoli | 9 | 29 | 3.2 | 9 | 1 |
| Luke Waddell | 9 | 81 | 9.0 | 37 | 0 |
| Grant Rudy | 8 | 65 | 8.1 | 53 | 1 |
| Zion Wynn | 8 | 49 | 6.1 | 13 | 1 |
| Cameron Beck | 6 | 16 | 2.7 | 8 | 0 |
| Jacob Clements | 1 | 2 | 2.0 | 2 | 0 |
| Team | 41 | 242 | 5.9 | 53 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Naber | 9 | 145 | 16.1 | 39 | 1 |
| Jason Smith | 7 | 99 | 14.1 | 26 | 0 |
| Kyle Montag | 2 | 11 | 5.5 | 7 | 0 |
| Robby Record | 2 | 12 | 6.0 | 14 | 0 |
| Brandon Wieck | 1 | 5 | 5.0 | 5 | 1 |
| Maxwell Scherra | 1 | 14 | 14.0 | 14 | 0 |
| Team | 22 | 286 | 13.0 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Clements | 2 | 14 | 7.0 | 7 | 0 |
| Calvin Whitaker | 1 | 9 | 9.0 | 9 | 0 |
| Zion Wynn | 1 | 0 | 0.0 | 0 | 0 |
| Sean Mary | 1 | 36 | 36.0 | 36 | 0 |
| Team | 5 | 59 | 11.8 | 36 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christian Staubitz | 1/1 | 100.0 | 26 | 6/6 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Highland | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gavin McCarthy | 2 | 66 | 33.0 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Grafflin | 4 | 149 | 37.3 | 0 | 1 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Montag | 1 | 4 | 4.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Clements | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Trame | 2 | 39 | 19.5 | 20 | 0 |
| Jason Smith | 1 | 2 | 2.0 | 2 | 0 |
| Robby Record | 1 | 17 | 17.0 | 17 | 0 |
| Team | 4 | 58 | 14.5 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew Grafflin | 3 | 47 | 15.7 | 41 | 0 |
| Luke Waddell | 2 | 120 | 60.0 | 95 | 1 |
| Jacob Clements | 1 | 17 | 17.0 | 17 | 0 |
| Team | 6 | 184 | 30.7 | 95 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Griffin Kain | 2 | 1 | 0 |
| MeKhail Shockley | 0 | 1 | 0 |
| Tony Trame | 0 | 1 | 0 |
| Tyler Parrish | 0 | 1 | 0 |
| Matthew James | 0 | 1 | 0 |
| Nick Malone | 1 | 0 | 0 |
| Team | 3 | 5 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Calvin Whitaker | 0 | 1 | 0 |
| Drew Grafflin | 0 | 1 | 0 |
| Andrew Hesse | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Batsch | 1 | 11 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jonathan Finn | 11 | 4 | 0.0 | 0.0 | 0 |
| Elijah Harris | 9 | 2 | 0.0 | 0.0 | 0 |
| Nick Malone | 8 | 2 | 0.0 | 0.0 | 0 |
| Nicholas Goldfuss | 7 | 3 | 0.0 | 0.0 | 0 |
| Tyler Parrish | 6 | 1 | 0.0 | 0.0 | 0 |
| Andrew Jostworth | 6 | 4 | 0.0 | 0.0 | 0 |
| Matthew James | 5 | 4 | 0.0 | 0.0 | 0 |
| Griffin Kain | 2 | 2 | 0.0 | 0.0 | 0 |
| Tony Trame | 4 | 2 | 0.0 | 0.0 | 0 |
| Kenyon Hairston | 5 | 3 | 0.0 | 0.0 | 0 |
| Nathan Shelby | 3 | 3 | 0.0 | 0.0 | 0 |
| Alexander Trujillo | 3 | 1 | 0.0 | 0.0 | 0 |
| Kenny Bowling | 2 | 2 | 0.0 | 0.0 | 0 |
| Andy Lawson | 1 | 1 | 0.0 | 0.0 | 0 |
| MeKhail Shockley | 0 | 0 | 0.0 | 0.0 | 0 |
| Jacob Bush | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 73 | 35 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Batsch | 7 | 7 | 0.0 | 0.0 | 0 |
| Ricky Deutsch | 7 | 7 | 0.0 | 0.0 | 0 |
| Andrew Hesse | 6 | 6 | 0.0 | 0.0 | 0 |
| Shane Crusniak | 6 | 6 | 0.0 | 0.0 | 0 |
| Calvin Whitaker | 3 | 3 | 0.0 | 0.0 | 0 |
| JT Popp | 4 | 4 | 0.0 | 0.0 | 0 |
| Colin Flanagan | 4 | 4 | 0.0 | 0.0 | 0 |
| Cameron Beck | 3 | 3 | 0.0 | 0.0 | 0 |
| Drew Grafflin | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Bellemah | 3 | 3 | 0.0 | 0.0 | 0 |
| James Meckey | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Waddell | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandon Riehle | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Bagnoli | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Clements | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Meckey | 1 | 1 | 0.0 | 0.0 | 0 |
| Natron Webster | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle Whitaker | 1 | 1 | 0.0 | 0.0 | 0 |
| Sean Mary | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 56 | 0.0 | 0.0 | 0 |
