
Football - Game Statistics
| Friday, September 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | WTH | |||
| MAS | TD | 07:41 | Michael Kopaygorodsky 6 YD RUN (Andrew Hauer KICK) | 7 | 0 |
| 2nd Quarter | MAS | WTH | |||
| MAS | TD | 07:51 | Christian Hutchinson 63 YD PASS FROM Preston Hutchinson (Andrew Hauer KICK) | 14 | 0 |
| WTH | TD | 07:51 | Justin Standifer 95 YD KICKOFF RETURN (Pape Coundaul KICK FAILED) | 14 | 6 |
| MAS | TD | 05:22 | Michael Kopaygorodsky 7 YD RUN (Andrew Hauer KICK) | 21 | 6 |
| MAS | TD | 01:23 | Austin Croy 67 YD PASS FROM Preston Hutchinson (Andrew Hauer KICK) | 28 | 6 |
| 3rd Quarter | MAS | WTH | |||
| MAS | TD | 06:34 | Michael Kopaygorodsky 1 YD RUN (Andrew Hauer KICK) | 35 | 6 |
| MAS | TD | 01:48 | Connor Garry 21 YD RUN (Andrew Hauer KICK FAILED) | 41 | 6 |
| 4th Quarter | MAS | WTH | |||
| MAS | TD | 02:15 | Jake Harris 1 YD RUN (Andrew Hauer KICK) | 48 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | WTH | |
| 1st Downs | 20 | 8 |
| Total Yards | 412 | 127 |
| Passing Completions | 8 | 4 |
| Passing Attempts | 15 | 14 |
| Passing Yards | 185 | 41 |
| Passing Average | 12.3 | 2.9 |
| Rushing Attempts | 37 | 26 |
| Rushing Yards | 227 | 86 |
| Rushing Average | 6.1 | 3.3 |
| 3rd Down Efficiency | 7-10 | 0-9 |
| 4th Down Efficiency | 0-1 | 0-4 |
| Penalties | 11-109 | 7-73 |
| Turnovers | 2 | 3 |
| Possession | 27:07 | 19:30 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Preston Hutchinson | 7/14 | 171 | 12.2 | 2 | 1 |
| Jake Harris | 1/1 | 14 | 14.0 | 0 | 0 |
| Team | 8/15 | 185 | 12.3 | 2 | 1 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jon Murray | 3/12 | 45 | 3.8 | 0 | 3 |
| Dajon Walker | 1/2 | -4 | -2.0 | 0 | 0 |
| Team | 4/14 | 41 | 2.9 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Sora | 12 | 122 | 10.2 | 25 | 0 |
| Michael Kopaygorodsky | 8 | 29 | 3.6 | 7 | 3 |
| Trey Knapp | 4 | 5 | 1.3 | 6 | 0 |
| Connor Garry | 4 | 29 | 7.3 | 21 | 1 |
| Terrell Mizell | 3 | 37 | 12.3 | 20 | 0 |
| Cameron Buford | 3 | 7 | 2.3 | 11 | 0 |
| Preston Hutchinson | 2 | -3 | -1.5 | 6 | 0 |
| Jake Harris | 1 | 1 | 1.0 | 1 | 1 |
| Team | 37 | 227 | 6.1 | 25 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jon Murray | 10 | 50 | 5.0 | 23 | 0 |
| Stephen Walker | 6 | 22 | 3.7 | 7 | 0 |
| Justin Standifer | 5 | 8 | 1.6 | 5 | 0 |
| Donzell Tuggle | 3 | 8 | 2.7 | 5 | 0 |
| Leondre Dean | 1 | 0 | 0.0 | 0 | 0 |
| Terrell Thompson-Blue | 1 | -2 | -2.0 | 0 | 0 |
| Team | 26 | 86 | 3.3 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Christian Hutchinson | 2 | 75 | 37.5 | 63 | 1 |
| Cameron Buford | 2 | 12 | 6.0 | 15 | 0 |
| Matt Sora | 2 | 17 | 8.5 | 9 | 0 |
| Austin Croy | 1 | 67 | 67.0 | 67 | 1 |
| Connor Garry | 1 | 14 | 14.0 | 14 | 0 |
| Team | 8 | 185 | 23.1 | 67 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Standifer | 2 | 17 | 8.5 | 21 | 0 |
| Amir Willis | 1 | 17 | 17.0 | 17 | 0 |
| Dare Moffet | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 41 | 10.3 | 21 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Hauer | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Pape Coundaul | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Naglich | 1 | 18 | 18.0 | 0 | 0 | 18 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Warren Houston | 3 | 115 | 38.3 | 0 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Buford | 1 | 7 | 7.0 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Johnson | 1 | 28 | 28.0 | 28 | 0 |
| Cameron Buford | 1 | 18 | 18.0 | 18 | 0 |
| Team | 2 | 46 | 23.0 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Amir Willis | 3 | 41 | 13.7 | 19 | 0 |
| Justin Standifer | 2 | 111 | 55.5 | 95 | 1 |
| Tyrese Captain | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 167 | 27.8 | 95 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Myjean Wheaton | 0 | 1 | 0 |
| CeAvre Hall | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jalen Johnson | 2 | 17 | 0 |
| WIll Adams | 1 | 0 | 0 |
| Team | 3 | 17 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Leondre Dean | 1 | 4 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex King | 5 | 4 | 1.0 | 0.0 | 0 |
| WIll Adams | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Bracher | 4 | 4 | 0.0 | 0.0 | 0 |
| Dylan Schauer | 4 | 3 | 0.0 | 0.0 | 0 |
| Cole Pearce | 3 | 3 | 0.0 | 0.0 | 0 |
| Curtis Solomon | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Robinson | 2 | 2 | 0.0 | 0.0 | 0 |
| Joshua Stewart | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Garry | 2 | 2 | 0.0 | 0.0 | 0 |
| Camden Wood | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyree Mizell | 2 | 2 | 0.0 | 0.0 | 0 |
| Jalen Johnson | 0 | 0 | 0.0 | 0.0 | 0 |
| Chase Sawyer | 1 | 1 | 0.0 | 0.0 | 0 |
| Zaid Hamdan | 1 | 1 | 0.0 | 0.0 | 0 |
| Nicholas Bosticco | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Barot | 1 | 0 | 0.0 | 0.0 | 0 |
| Matt Sora | 1 | 1 | 0.0 | 0.0 | 0 |
| Caden Neuhaus | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Collin Hatch | 1 | 1 | 0.0 | 0.0 | 0 |
| Terrell Mizell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 34 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Cummings | 6 | 6 | 0.0 | 0.0 | 0 |
| Sebastian Lewis | 5 | 4 | 1.0 | 0.0 | 0 |
| Milyke Brown | 5 | 5 | 0.0 | 0.0 | 0 |
| CeAvre Hall | 4 | 4 | 0.0 | 0.0 | 0 |
| Leondre Dean | 3 | 3 | 0.0 | 0.0 | 0 |
| Terrell Thompson-Blue | 4 | 4 | 0.0 | 0.0 | 0 |
| Stephen Walker | 3 | 2 | 0.0 | 0.0 | 0 |
| Donzell Tuggle | 2 | 2 | 0.0 | 0.0 | 0 |
| Dontel Medalion | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Phillips | 1 | 1 | 0.0 | 0.0 | 0 |
| Julian Powell | 1 | 1 | 0.0 | 0.0 | 0 |
| Jameel Clark | 1 | 1 | 0.0 | 0.0 | 0 |
| Myjean Wheaton | 0 | 0 | 0.0 | 0.0 | 0 |
| Evontay Oats | 1 | 1 | 0.0 | 0.0 | 0 |
| Dominic Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 37 | 1.0 | 0.0 | 0 |
