
Football - Game Statistics
| Friday, October 21, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | WES | |||
| COL | TD | 11:12 | Monalo Caldwell 16 YD RUN (Ryan Murray KICK) | 7 | 0 |
| COL | TD | 06:10 | Ja'von Hicks 31 YD PASS FROM Gunnar Leyendecker (Ryan Murray KICK) | 14 | 0 |
| COL | FG | 03:51 | Ryan Murray 36 YD | 17 | 0 |
| 2nd Quarter | COL | WES | |||
| COL | TD | 02:06 | JJ Davis 8 YD RUN (Ryan Murray KICK) | 24 | 0 |
| 3rd Quarter | COL | WES | |||
| COL | TD | 08:11 | Monalo Caldwell 1 YD RUN (Ryan Murray KICK) | 31 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| COL | WES | |
| 1st Downs | 17 | 7 |
| Total Yards | 281 | 101 |
| Passing Completions | 7 | 9 |
| Passing Attempts | 12 | 15 |
| Passing Yards | 73 | 103 |
| Passing Average | 6.1 | 6.9 |
| Rushing Attempts | 42 | 20 |
| Rushing Yards | 208 | -2 |
| Rushing Average | 5.0 | -0.1 |
| 3rd Down Efficiency | 4-11 | 1-7 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 7-70 | 1-16 |
| Turnovers | 0 | 4 |
| Possession | 22:27 | 25:33 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gunnar Leyendecker | 5/9 | 44 | 4.9 | 1 | 0 |
| Deante Smith-Moore | 2/3 | 29 | 9.7 | 0 | 0 |
| Team | 7/12 | 73 | 6.1 | 1 | 0 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tony WHITE III | 9/15 | 103 | 6.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Monalo Caldwell | 12 | 98 | 8.2 | 20 | 2 |
| Deante Smith-Moore | 11 | 33 | 3.0 | 12 | 0 |
| Gunnar Leyendecker | 7 | 7 | 1.0 | 9 | 0 |
| JJ Davis | 6 | 44 | 7.3 | 21 | 1 |
| Justin Mitchell | 2 | 5 | 2.5 | 6 | 0 |
| Syncere Jones | 2 | 9 | 4.5 | 8 | 0 |
| Kevin Hyde | 1 | 4 | 4.0 | 4 | 0 |
| Deon Andrews | 1 | 8 | 8.0 | 8 | 0 |
| Team | 42 | 208 | 5.0 | 21 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zelwyn ROBINSON | 10 | 42 | 4.2 | 24 | 0 |
| Tony WHITE III | 6 | -39 | -6.5 | 12 | 0 |
| Brian GILLIS | 4 | -5 | -1.3 | 0 | 0 |
| Team | 20 | -2 | -0.1 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Hyde | 2 | 0 | 0.0 | 2 | 0 |
| JJ Davis | 2 | 29 | 14.5 | 24 | 0 |
| Ja'von Hicks | 1 | 31 | 31.0 | 31 | 1 |
| Monalo Caldwell | 1 | 5 | 5.0 | 5 | 0 |
| Deon Andrews | 1 | 8 | 8.0 | 8 | 0 |
| Team | 7 | 73 | 10.4 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zelwyn ROBINSON | 8 | 94 | 11.8 | 46 | 0 |
| Myian HORTON | 1 | 9 | 9.0 | 9 | 0 |
| Team | 9 | 103 | 11.4 | 46 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Murray | 1/1 | 100.0 | 36 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will NGUYEN | 0/1 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Patrick Murray | 2 | 78 | 39.0 | 1 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Payton PORTERFIELD | 3 | 26 | 8.7 | 0 | 0 | 25 |
| Sam WILLIAMS | 2 | 60 | 30.0 | 0 | 0 | 35 |
| Team | 5 | 86 | 17.2 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keontae Jones | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zelwyn ROBINSON | 2 | 26 | 13.0 | 16 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Bolden | 0 | 2 | 0 |
| Luke Bolden | 0 | 1 | 0 |
| Kawantay Stanley | 1 | 0 | 0 |
| Team | 1 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Amir Riep | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Bolden | 2 | 2 | 0.0 | 0.0 | 0 |
| Amir Riep | 2 | 2 | 0.0 | 0.0 | 0 |
| Brady Flynn | 2 | 2 | 1.0 | 0.0 | 0 |
| Ivan Pace Jr. | 2 | 2 | 1.0 | 0.0 | 0 |
| Kawantay Stanley | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Stout | 2 | 2 | 0.0 | 0.0 | 0 |
| Juwahn Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Bolden | 1 | 1 | 0.0 | 0.0 | 0 |
| Keontae Jones | 2 | 2 | 0.0 | 0.0 | 0 |
| Kevin Hyde | 2 | 2 | 0.0 | 0.0 | 0 |
| Dylan Bigner | 1 | 1 | 0.0 | 0.0 | 0 |
| Darrian Beavers | 1 | 1 | 0.0 | 0.0 | 0 |
| Lorenzo Kendricks | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavyn McCoy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 23 | 23 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Xavier PETERS | 12 | 8 | 1.0 | 0.0 | 0 |
| Marcos AULL | 9 | 6 | 0.0 | 0.0 | 0 |
| Andrew WHITAKER | 8 | 8 | 0.0 | 0.0 | 0 |
| Tayvion WARE | 6 | 4 | 0.0 | 0.0 | 0 |
| Tyler GREEN | 3 | 3 | 0.0 | 0.0 | 0 |
| Dan TSHABOLA | 2 | 2 | 0.0 | 0.0 | 0 |
| Clayton BELL | 2 | 2 | 0.0 | 0.0 | 0 |
| David WALCOTT | 2 | 1 | 0.0 | 0.0 | 0 |
| Dejuan ROBINSON | 1 | 1 | 0.0 | 0.0 | 0 |
| Eliah Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Steven FAUCHEUX | 1 | 1 | 0.0 | 0.0 | 0 |
| Bobby MCCRAY | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 38 | 1.0 | 0.0 | 0 |
