
Football - Game Statistics
| Friday, October 28, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | FAI | |||
| FAI | TD | 05:54 | James Mitchell 1 YD RUN (Jerred McGuire KICK) | 0 | 7 |
| 2nd Quarter | HAM | FAI | |||
| FAI | TD | 11:50 | Aaron Carmack 3 YD RUN (Jerred McGuire KICK) | 0 | 8 |
| FAI | TD | 07:42 | Alex Kaminsky 42 YD PASS FROM Aaron Carmack (Jerred McGuire KICK) | 0 | 15 |
| FAI | TD | 04:37 | James Mitchell 1 YD RUN (Jerred McGuire KICK) | 0 | 16 |
| 4th Quarter | HAM | FAI | |||
| FAI | TD | 09:43 | Josiah Scott 55 YD FUMBLE RECOVERY RETURN (Jerred McGuire KICK) | 0 | 23 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | FAI | |
| 1st Downs | 10 | 10 |
| Total Yards | 39 | 317 |
| Passing Completions | 6 | 10 |
| Passing Attempts | 17 | 19 |
| Passing Yards | 41 | 201 |
| Passing Average | 2.4 | 10.6 |
| Rushing Attempts | 35 | 30 |
| Rushing Yards | -2 | 116 |
| Rushing Average | -0.1 | 3.9 |
| 3rd Down Efficiency | 4-15 | 7-12 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 5--4 | 8-85 |
| Turnovers | 2 | 0 |
| Possession | 19:43 | 20:59 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eric Jackson | 5/16 | 37 | 2.3 | 0 | 1 |
| Myles Howard | 1/1 | 4 | 4.0 | 0 | 0 |
| Team | 6/17 | 41 | 2.4 | 0 | 1 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Carmack | 10/19 | 201 | 10.6 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eric Jackson | 20 | 1 | 0.1 | 11 | 0 |
| Johnny Jones | 6 | 24 | 4.0 | 8 | 0 |
| Zach Reese | 5 | 6 | 1.2 | 4 | 0 |
| Ricky Cantrell | 1 | -36 | -36.0 | 0 | 0 |
| Brendan Hensley | 1 | -8 | -8.0 | 0 | 0 |
| Keonta Sowell | 1 | 11 | 11.0 | 11 | 0 |
| Daquan Maffett | 1 | 0 | 0.0 | 0 | 0 |
| Team | 35 | -2 | -0.1 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Mitchell | 14 | 29 | 2.1 | 11 | 2 |
| Chico Robinson | 6 | 30 | 5.0 | 12 | 1 |
| Aaron Carmack | 4 | -1 | -0.3 | 10 | 1 |
| Taimar Boykin | 3 | 58 | 19.3 | 50 | 0 |
| Raqwon Williams | 1 | 7 | 7.0 | 7 | 0 |
| Joe Hayes | 1 | -7 | -7.0 | 0 | 0 |
| Jeff Tyus | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 116 | 3.9 | 50 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Jones | 3 | 22 | 7.3 | 10 | 0 |
| Zach Reese | 1 | 1 | 1.0 | 1 | 0 |
| Gage Retherford | 1 | 4 | 4.0 | 4 | 0 |
| Daquan Maffett | 1 | 14 | 14.0 | 14 | 0 |
| Team | 6 | 41 | 6.8 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Kaminsky | 3 | 71 | 23.7 | 42 | 1 |
| Raqwon Williams | 2 | 40 | 20.0 | 35 | 0 |
| James Mitchell | 2 | 21 | 10.5 | 20 | 0 |
| Chico Robinson | 2 | 50 | 25.0 | 31 | 0 |
| Erick All | 1 | 19 | 19.0 | 19 | 0 |
| Team | 10 | 201 | 20.1 | 42 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jerred McGuire | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brendan Hensley | 6 | 168 | 28.0 | 0 | 0 | 43 |
| Eric Jackson | 1 | 30 | 30.0 | 0 | 0 | 30 |
| Team | 7 | 198 | 28.3 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jerred McGuire | 4 | 152 | 38.0 | 0 | 3 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Mitchell | 4 | 16 | 4.0 | 9 | 0 |
| Josiah Scott | 1 | 12 | 12.0 | 12 | 0 |
| Team | 5 | 28 | 5.6 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Reese | 2 | 36 | 18.0 | 24 | 0 |
| Maleek Jarrett | 1 | 21 | 21.0 | 21 | 0 |
| David Cunningham | 1 | 5 | 5.0 | 5 | 0 |
| Brendan Hensley | 1 | 20 | 20.0 | 20 | 0 |
| Daquan Maffett | 1 | 13 | 13.0 | 13 | 0 |
| Team | 6 | 95 | 15.8 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Zack Waddell | 1 | 0 | 0 |
| Josiah Scott | 0 | 1 | 1 |
| Team | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Rudy Jones | 1 | 25 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Oseguera | 6 | 6 | 0.0 | 0.0 | 0 |
| Maleek Jarrett | 6 | 4 | 0.0 | 0.0 | 0 |
| Johnny Jones | 5 | 4 | 0.0 | 0.0 | 0 |
| Myles Howard | 5 | 2 | 0.0 | 0.0 | 0 |
| Jason Smith | 4 | 2 | 1.0 | 0.0 | 0 |
| Miquan Hubbard | 4 | 1 | 0.0 | 0.0 | 0 |
| Eric Jackson | 1 | 1 | 1.0 | 0.0 | 0 |
| Brian Lampkin | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Metzler | 2 | 1 | 0.0 | 0.0 | 0 |
| Jai'Shawn Deaton | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Hundley | 1 | 1 | 0.0 | 0.0 | 0 |
| David Cunningham | 1 | 1 | 0.0 | 0.0 | 0 |
| Deon Tillery | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Matthews | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Rivera | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 28 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Rudy Jones | 7 | 5 | 0.0 | 0.0 | 0 |
| Vann Malik | 6 | 4 | 1.0 | 0.0 | 0 |
| Sam Meddings | 5 | 4 | 0.5 | 0.0 | 0 |
| Zack Waddell | 5 | 5 | 0.0 | 0.0 | 0 |
| Josiah Scott | 5 | 4 | 0.0 | 0.0 | 0 |
| Nashon Bell | 4 | 3 | 1.0 | 0.0 | 0 |
| Aaron Mckenzie | 4 | 2 | 0.5 | 0.0 | 0 |
| Kyle Schimpf | 3 | 2 | 0.0 | 0.0 | 0 |
| Greg Fitzpatrick | 3 | 1 | 0.0 | 0.0 | 0 |
| Drew Bartolovich | 2 | 2 | 0.0 | 0.0 | 0 |
| Donovan Bess | 1 | 1 | 0.0 | 0.0 | 0 |
| Allen Caldwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Raylon Lindsay | 1 | 0 | 0.0 | 0.0 | 0 |
| Kemari Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Berkemeier | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Kaminsky | 1 | 1 | 0.0 | 0.0 | 0 |
| Alvin Burke | 1 | 1 | 0.0 | 0.0 | 0 |
| Raqwon Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Cedric Woolridge | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 39 | 3.0 | 0.0 | 0 |
