
Football - Game Statistics
| Friday, August 26, 2016 | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | LIM | |||
| MID | TD | 00:01 | Shandon Morris 59 YD PASS FROM Zach Maloney (Cole Smith KICK) | 7 | 0 |
| LIM | TD | 00:01 | Jaden Walker 90 YD RUN (Cole Mericle KICK) | 7 | 7 |
| MID | SAF | 00:01 | TEAM SAFETY | 7 | 9 |
| MID | TD | 00:01 | Cameron Dillingham 5 YD FUMBLE RECOVERY RETURN (Cole Smith KICK) | 14 | 9 |
| 2nd Quarter | MID | LIM | |||
| MID | FG | 00:01 | Cole Smith 21 YD | 17 | 9 |
| LIM | TD | 00:01 | Kevontae' Tyson 14 YD PASS FROM Adrine Mitchell (Cole Mericle KICK) | 17 | 16 |
| 3rd Quarter | MID | LIM | |||
| LIM | TD | 00:01 | Jaden Walker 2 YD RUN (Adrine Mitchell RUSH) | 17 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| MID | LIM | |
| 1st Downs | 11 | 15 |
| Total Yards | 149 | 320 |
| Passing Completions | 14 | 9 |
| Passing Attempts | 27 | 21 |
| Passing Yards | 185 | 85 |
| Passing Average | 6.9 | 4.0 |
| Rushing Attempts | 34 | 43 |
| Rushing Yards | -36 | 235 |
| Rushing Average | -1.1 | 5.5 |
| 3rd Down Efficiency | 4-14 | 4-14 |
| 4th Down Efficiency | 0-1 | 2-2 |
| Penalties | 7-86 | 13-119 |
| Turnovers | 4 | 3 |
| Possession | 47:59 | 36:00 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Maloney | 10/18 | 149 | 8.3 | 1 | 0 |
| Blake Marshall | 4/9 | 36 | 4.0 | 0 | 1 |
| Team | 14/27 | 185 | 6.9 | 1 | 1 |
| Lima Senior Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adrine Mitchell | 9/21 | 85 | 4.0 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Diondre Cooper | 9 | -38 | -4.2 | 11 | 0 |
| Alonzo Corbin | 8 | 8 | 1.0 | 7 | 0 |
| Blake Marshall | 7 | -10 | -1.4 | 8 | 0 |
| Zach Maloney | 4 | -15 | -3.8 | 0 | 0 |
| Javean Wright | 3 | 5 | 1.7 | 5 | 0 |
| Marquis Petty | 3 | 14 | 4.7 | 5 | 0 |
| Team | 34 | -36 | -1.1 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaden Walker | 28 | 169 | 6.0 | 90 | 2 |
| Adrine Mitchell | 13 | 27 | 2.1 | 26 | 0 |
| Xavier Nichols | 1 | 12 | 12.0 | 12 | 0 |
| Daquarius Pernell | 1 | 27 | 27.0 | 27 | 0 |
| Team | 43 | 235 | 5.5 | 90 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Thomas | 8 | 99 | 12.4 | 26 | 0 |
| Shandon Morris | 2 | 64 | 32.0 | 59 | 1 |
| Javean Wright | 2 | 11 | 5.5 | 7 | 0 |
| Elijah Johnson | 2 | 11 | 5.5 | 6 | 0 |
| Team | 14 | 185 | 13.2 | 59 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Xavier Nichols | 2 | 24 | 12.0 | 20 | 0 |
| Kevontae' Tyson | 2 | 30 | 15.0 | 16 | 1 |
| Jaleel King | 2 | 9 | 4.5 | 6 | 0 |
| Keaton Upsaw | 1 | 9 | 9.0 | 9 | 0 |
| Jaden Walker | 1 | -2 | -2.0 | 0 | 0 |
| Adrine Mitchell | 1 | 15 | 15.0 | 15 | 0 |
| Team | 9 | 85 | 9.4 | 20 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Smith | 1/1 | 100.0 | 21 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Mericle | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Smith | 4 | 171 | 42.8 | 0 | 1 | 57 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Grundisch | 6 | 223 | 37.2 | 0 | 1 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Javean Wright | 5 | 82 | 16.4 | 46 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Javean Wright | 4 | 87 | 21.8 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaden Walker | 1 | 7 | 7.0 | 7 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marquise Petty | 1 | 0 | 0 |
| Keion Williams | 1 | 0 | 0 |
| Cameron Dillingham | 0 | 1 | 1 |
| Team | 2 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kevontae' Tyson | 1 | 1 | 0 |
| Xavier Nichols | 1 | 0 | 0 |
| Daquarius Pernell | 0 | 1 | 0 |
| Rico Williams | 1 | 0 | 0 |
| Jarius Cobb | 1 | 0 | 0 |
| Tyree Mays | 0 | 1 | 0 |
| Jalin Mcdonald | 1 | 0 | 0 |
| Team | 5 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Marquise Petty | 1 | 0 | 0 |
| D'juan Rice | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Daquarius Pernell | 1 | 20 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marquise Petty | 23 | 16 | 0.0 | 0.0 | 0 |
| Keion Williams | 8 | 4 | 1.0 | 0.0 | 0 |
| Za'quan Lee | 10 | 3 | 0.0 | 0.0 | 0 |
| DeAngelo Alexander | 10 | 6 | 0.0 | 0.0 | 0 |
| D'juan Rice | 7 | 5 | 0.0 | 0.0 | 0 |
| Gene Underhill | 6 | 2 | 0.0 | 0.0 | 0 |
| Ayron Thompson | 6 | 3 | 0.0 | 0.0 | 0 |
| Cam Winding | 5 | 0 | 0.0 | 0.0 | 0 |
| Cameron Dillingham | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Maloney | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Marshall | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage Truss | 1 | 1 | 0.0 | 0.0 | 0 |
| Keshaun Powers | 1 | 0 | 0.0 | 0.0 | 0 |
| Craig Shields | 1 | 0 | 0.0 | 0.0 | 0 |
| Nolin Jackson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 45 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyree Mays | 5 | 5 | 1.0 | 0.0 | 0 |
| Rico Williams | 5 | 4 | 0.0 | 0.0 | 0 |
| Daquarius Pernell | 3 | 3 | 1.0 | 0.0 | 0 |
| Nathaniel White | 6 | 6 | 0.0 | 0.0 | 0 |
| Kevontae' Tyson | 3 | 3 | 0.0 | 0.0 | 0 |
| Xavier Nichols | 3 | 3 | 0.0 | 0.0 | 0 |
| Miguel Clark | 4 | 3 | 0.0 | 0.0 | 0 |
| Gary Wilson | 3 | 3 | 0.0 | 0.0 | 0 |
| Dewayne Cowan | 3 | 3 | 0.0 | 0.0 | 0 |
| Cordell Mcdonald | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaleel Long | 2 | 2 | 0.0 | 0.0 | 0 |
| Jarius Cobb | 1 | 1 | 0.0 | 0.0 | 0 |
| Zy'shone Fisher | 2 | 2 | 0.0 | 0.0 | 0 |
| Jalin Mcdonald | 1 | 1 | 0.0 | 0.0 | 0 |
| D'Niyae Morris | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Tyson | 2 | 2 | 0.0 | 0.0 | 0 |
| Boppi White | 1 | 1 | 0.0 | 0.0 | 0 |
| Dalonte' Manley | 1 | 1 | 0.0 | 0.0 | 0 |
| Keaton Upsaw | 1 | 1 | 0.0 | 0.0 | 0 |
| Lavar Bolden | 1 | 1 | 0.0 | 0.0 | 0 |
| Dujana Muhammad | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 49 | 2.0 | 0.0 | 0 |
