
Football - Game Statistics
| Friday, September 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | FAI | |||
| FAI | TD | 06:41 | Alvin Burke 1 YD FUMBLE RECOVERY RETURN (Jerred McGuire KICK) | 0 | 7 |
| FAI | TD | 01:03 | Jeff Tyus 1 YD RUN (Jerred McGuire KICK) | 0 | 8 |
| 2nd Quarter | MID | FAI | |||
| FAI | TD | 03:38 | Chico Robinson 27 YD RUN (Jerred McGuire KICK) | 0 | 9 |
| FAI | TD | 01:27 | Chico Robinson 13 YD PASS FROM Aaron Carmack (Jerred McGuire KICK) | 0 | 10 |
| 3rd Quarter | MID | FAI | |||
| FAI | TD | 01:44 | Raqwon Williams 44 YD RUN (Jerred McGuire KICK) | 0 | 17 |
| 4th Quarter | MID | FAI | |||
| FAI | TD | 02:40 | Taimar Boykin 2 YD RUN (Jerred McGuire KICK) | 0 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| MID | FAI | |
| 1st Downs | 4 | 19 |
| Total Yards | 70 | 387 |
| Passing Completions | 9 | 7 |
| Passing Attempts | 20 | 12 |
| Passing Yards | 48 | 112 |
| Passing Average | 2.4 | 9.3 |
| Rushing Attempts | 20 | 39 |
| Rushing Yards | 22 | 275 |
| Rushing Average | 1.1 | 7.1 |
| 3rd Down Efficiency | 1-7 | 5-8 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 8-55 | 3-20 |
| Turnovers | 1 | 1 |
| Possession | 28:07 | 25:55 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Maloney | 9/19 | 48 | 2.5 | 0 | 0 |
| Cole Smith | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/20 | 48 | 2.4 | 0 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jeff Tyus | 4/8 | 62 | 7.8 | 0 | 0 |
| Aaron Carmack | 3/4 | 50 | 12.5 | 1 | 0 |
| Team | 7/12 | 112 | 9.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alonzo Corbin | 9 | 18 | 2.0 | 7 | 0 |
| Zach Maloney | 7 | 0 | 0.0 | 8 | 0 |
| Diondre Cooper | 4 | 4 | 1.0 | 2 | 0 |
| Team | 20 | 22 | 1.1 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Mitchell | 15 | 57 | 3.8 | 14 | 0 |
| Taimar Boykin | 8 | 40 | 5.0 | 16 | 1 |
| Jeff Tyus | 6 | 16 | 2.7 | 7 | 1 |
| Raqwon Williams | 3 | 58 | 19.3 | 44 | 1 |
| Chico Robinson | 3 | 56 | 18.7 | 27 | 1 |
| Joe Hayes | 2 | 31 | 15.5 | 23 | 0 |
| Jordan Jones | 1 | 8 | 8.0 | 8 | 0 |
| Aaron Carmack | 1 | 9 | 9.0 | 9 | 0 |
| Team | 39 | 275 | 7.1 | 44 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Thomas | 4 | 21 | 5.3 | 11 | 0 |
| Jaevan Wright | 3 | 16 | 5.3 | 23 | 0 |
| Blake Marshall | 1 | 5 | 5.0 | 5 | 0 |
| Shandon Morris | 1 | 6 | 6.0 | 6 | 0 |
| Team | 9 | 48 | 5.3 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chico Robinson | 4 | 73 | 18.3 | 32 | 1 |
| Raqwon Williams | 1 | 2 | 2.0 | 2 | 0 |
| Ethan Burch | 1 | 6 | 6.0 | 6 | 0 |
| Erick All | 1 | 31 | 31.0 | 31 | 0 |
| Team | 7 | 112 | 16.0 | 32 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jerred McGuire | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Smith | 6 | 176 | 29.3 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jerred McGuire | 3 | 106 | 35.3 | 0 | 1 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shandon Morris | 1 | 12 | 12.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josiah Scott | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Diondre Cooper | 2 | 12 | 6.0 | 7 | 0 |
| Shandon Morris | 2 | 25 | 12.5 | 13 | 0 |
| Jaevan Wright | 1 | 42 | 42.0 | 42 | 0 |
| Blake Marshall | 1 | 19 | 19.0 | 19 | 0 |
| Keandai Shields | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 98 | 14.0 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ayron Thompson | 1 | 1 | 0 |
| Troy Vinson | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alvin Burke | 1 | 0 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ayron Thompson | 7 | 5 | 0.0 | 0.0 | 0 |
| Cameron Dillingham | 9 | 5 | 0.0 | 0.0 | 0 |
| Edward Roque | 7 | 4 | 0.0 | 0.0 | 0 |
| Keion Williams | 6 | 2 | 0.0 | 0.0 | 0 |
| Troy Vinson | 5 | 3 | 0.0 | 0.0 | 0 |
| Cameron Winding | 5 | 3 | 0.0 | 0.0 | 0 |
| Keandai Shields | 3 | 3 | 0.0 | 0.0 | 0 |
| Craig Shields | 3 | 2 | 0.0 | 0.0 | 0 |
| D'juan Rice | 2 | 1 | 0.0 | 0.0 | 0 |
| Za'quan Lee | 2 | 1 | 0.0 | 0.0 | 0 |
| Gage Truss | 2 | 2 | 0.0 | 0.0 | 0 |
| Dylan McFaddin | 1 | 1 | 0.0 | 0.0 | 0 |
| Kailon Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| De'Cameron Holloman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 33 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alvin Burke | 10 | 4 | 0.5 | 0.0 | 0 |
| Sam Meddings | 5 | 1 | 1.0 | 0.0 | 0 |
| Rudy Jones | 6 | 3 | 0.0 | 0.0 | 0 |
| Aaron Mckenzie | 6 | 2 | 0.0 | 0.0 | 0 |
| Zack Waddell | 4 | 4 | 0.0 | 0.0 | 0 |
| Greg Fitzpatrick | 3 | 1 | 0.0 | 0.0 | 0 |
| Nashon Bell | 3 | 0 | 0.0 | 0.0 | 0 |
| Josiah Scott | 3 | 3 | 0.0 | 0.0 | 0 |
| Vann Malik | 1 | 0 | 0.5 | 0.0 | 0 |
| Elijah Hatfield | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake Berkemeier | 2 | 0 | 0.0 | 0.0 | 0 |
| Mekiyell Muhammad | 1 | 0 | 0.0 | 0.0 | 0 |
| Jerred McGuire | 1 | 1 | 0.0 | 0.0 | 0 |
| Edgar Ortega | 1 | 0 | 0.0 | 0.0 | 0 |
| Raqwon Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 20 | 2.0 | 0.0 | 0 |
