
Football - Game Statistics
| Friday, September 30, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | OAK | |||
| OAK | TD | 07:14 | Brandon Wieck 9 YD PASS FROM Jacob Woycke (Christian Staubitz KICK) | 0 | 7 |
| OAK | TD | 04:06 | Kyle Montag 87 YD RUN (Christian Staubitz KICK FAILED) | 0 | 13 |
| MID | SAF | 01:02 | TEAM SAFETY | 0 | 15 |
| 2nd Quarter | MID | OAK | |||
| OAK | TD | 11:10 | Cameron Naber 5 YD RUN (Christian Staubitz KICK) | 0 | 22 |
| 3rd Quarter | MID | OAK | |||
| OAK | TD | 05:00 | Will Thomas 13 YD PASS FROM Blake Marshall (Cole Smith KICK) | 7 | 22 |
| 4th Quarter | MID | OAK | |||
| MID | TD | 10:28 | Zach Maloney 91 YD RUN (Cole Smith KICK) | 14 | 22 |
| OAK | TD | 04:00 | Kyle Montag 9 YD RUN (Christian Staubitz KICK) | 14 | 29 |
| Team Stat Comparison | ||
|---|---|---|
| MID | OAK | |
| 1st Downs | 16 | 23 |
| Total Yards | 286 | 365 |
| Passing Completions | 10 | 19 |
| Passing Attempts | 26 | 30 |
| Passing Yards | 104 | 208 |
| Passing Average | 4.0 | 6.9 |
| Rushing Attempts | 41 | 30 |
| Rushing Yards | 182 | 157 |
| Rushing Average | 4.4 | 5.2 |
| 3rd Down Efficiency | 6-16 | 1-11 |
| 4th Down Efficiency | 0-2 | 2-2 |
| Penalties | 10-110 | 7-79 |
| Turnovers | 2 | 2 |
| Possession | 21:03 | 23:09 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Maloney | 10/24 | 104 | 4.3 | 1 | 0 |
| Blake Marshall | 0/2 | 0 | 0.0 | 0 | 1 |
| Team | 10/26 | 104 | 4.0 | 1 | 1 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Woycke | 19/30 | 208 | 6.9 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Diondre Cooper | 13 | 44 | 3.4 | 11 | 0 |
| Alonzo Corbin | 13 | 39 | 3.0 | 14 | 0 |
| Zach Maloney | 11 | 67 | 6.1 | 91 | 1 |
| Blake Marshall | 3 | -5 | -1.7 | 8 | 0 |
| DeAngelo Alexander | 1 | 37 | 37.0 | 37 | 0 |
| Team | 41 | 182 | 4.4 | 91 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Montag | 24 | 163 | 6.8 | 87 | 2 |
| Jacob Woycke | 6 | -6 | -1.0 | 12 | 0 |
| Team | 30 | 157 | 5.2 | 87 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Marshall | 5 | 38 | 7.6 | 18 | 0 |
| Will Thomas | 5 | 58 | 11.6 | 16 | 1 |
| Shandon Morris | 1 | 8 | 8.0 | 8 | 0 |
| Team | 11 | 104 | 9.5 | 18 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Naber | 12 | 127 | 10.6 | 24 | 1 |
| Brandon Wieck | 4 | 41 | 10.3 | 16 | 1 |
| Jason Smith | 3 | 48 | 16.0 | 23 | 0 |
| Cooper Scholz | 1 | 16 | 16.0 | 16 | 0 |
| Kyle Montag | 1 | 3 | 3.0 | 3 | 0 |
| Donald Lippmeier | 1 | 6 | 6.0 | 6 | 0 |
| Maxwell Scherra | 1 | 1 | 1.0 | 1 | 0 |
| Gavin McCarthy | 1 | 37 | 37.0 | 37 | 0 |
| Team | 24 | 279 | 11.6 | 37 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Smith | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christian Staubitz | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cole Smith | 7 | 227 | 32.4 | 0 | 4 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gavin McCarthy | 6 | 158 | 26.3 | 0 | 3 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shandon Morris | 2 | -18 | -9.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Montag | 2 | 2 | 1.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shandon Morris | 3 | 49 | 16.3 | 26 | 0 |
| Blake Marshall | 1 | 26 | 26.0 | 26 | 0 |
| Team | 4 | 75 | 18.8 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robby Record | 1 | 17 | 17.0 | 17 | 0 |
| Tony Trame | 1 | 25 | 25.0 | 25 | 0 |
| Team | 2 | 42 | 21.0 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keandai Shields | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Matthew James | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Gene Underhill | 1 | 18 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Harris | 1 | 24 | 0 |
| Griffin Kain | 1 | 0 | 0 |
| Team | 2 | 24 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Keandai Shields | 6 | 6 | 0.0 | 0.0 | 0 |
| Ayron Thompson | 5 | 5 | 1.0 | 0.0 | 0 |
| Cameron Winding | 6 | 6 | 0.0 | 0.0 | 0 |
| Gene Underhill | 3 | 3 | 1.0 | 0.0 | 0 |
| Nick Howard | 3 | 3 | 1.0 | 0.0 | 0 |
| Cameron Dillingham | 4 | 4 | 0.0 | 0.0 | 0 |
| Troy Vinson | 4 | 4 | 0.0 | 0.0 | 0 |
| DeAngelo Alexander | 3 | 3 | 0.0 | 0.0 | 0 |
| Kailon Johnson | 3 | 3 | 0.0 | 0.0 | 0 |
| EJ Hill | 2 | 2 | 0.0 | 0.0 | 0 |
| Keion Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Will Thomas | 2 | 2 | 0.0 | 0.0 | 0 |
| D'juan Rice | 2 | 2 | 0.0 | 0.0 | 0 |
| Shandon Morris | 2 | 2 | 0.0 | 0.0 | 0 |
| Joel Aldridge | 1 | 1 | 0.0 | 0.0 | 0 |
| James Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Meyer | 1 | 1 | 0.0 | 0.0 | 0 |
| Gage Truss | 1 | 1 | 0.0 | 0.0 | 0 |
| De'Cameron Holloman | 1 | 1 | 0.0 | 0.0 | 0 |
| Za'quan Lee | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 53 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nicholas Goldfuss | 7 | 7 | 1.0 | 0.0 | 0 |
| Griffin Kain | 6 | 6 | 0.0 | 0.0 | 0 |
| Nick Malone | 7 | 5 | 0.0 | 0.0 | 0 |
| Elijah Harris | 5 | 4 | 0.0 | 0.0 | 0 |
| Matthew James | 4 | 2 | 0.0 | 0.0 | 0 |
| MeKhail Shockley | 4 | 4 | 0.0 | 0.0 | 0 |
| Alexander Trujillo | 4 | 3 | 0.0 | 0.0 | 0 |
| Kenyon Hairston | 4 | 4 | 0.0 | 0.0 | 0 |
| Jonathan Finn | 3 | 3 | 0.0 | 0.0 | 0 |
| Tony Trame | 3 | 3 | 0.0 | 0.0 | 0 |
| Andrew Jostworth | 3 | 3 | 0.0 | 0.0 | 0 |
| Andy Lawson | 2 | 2 | 0.0 | 0.0 | 0 |
| Wade Stenger | 1 | 1 | 0.0 | 0.0 | 0 |
| Tobby Dreyer | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Parrish | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 49 | 1.0 | 0.0 | 0 |
