
Football - Game Statistics
| Friday, September 2, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | COV | |||
| COV | FG | 00:00 | Matthew Kloska 36 YD | 0 | 3 |
| COV | TD | 03:45 | Josh Newman 17 YD PASS FROM AJ Mayer (Matthew Kloska KICK) | 0 | 10 |
| 2nd Quarter | SYC | COV | |||
| SYC | TD | 10:55 | Ra'Von Bonner 1 YD RUN (Jacob Hasslebeck KICK FAILED) | 6 | 10 |
| COV | FG | 00:01 | Matthew Kloska 32 YD | 6 | 13 |
| COV | TD | 02:53 | Dave Reisiger 22 YD PASS FROM AJ Mayer (Matthew Kloska KICK) | 6 | 20 |
| 3rd Quarter | SYC | COV | |||
| SYC | TD | 09:59 | Brendon Archer 20 YD INT RETURN (Jacob Hasslebeck KICK) | 13 | 20 |
| SYC | TD | 07:21 | Ra'Von Bonner 10 YD RUN (Jacob Hasslebeck KICK) | 20 | 20 |
| COV | TD | 00:24 | AJ Mayer 1 YD RUN (Matthew Kloska KICK) | 20 | 27 |
| 4th Quarter | SYC | COV | |||
| SYC | TD | 05:23 | Ra'Von Bonner 12 YD RUN (Jacob Hasslebeck KICK) | 27 | 27 |
| Overtime | SYC | COV | |||
| SYC | TD | 12:00 | Ra'Von Bonner 2 YD RUN (Jacob Hasslebeck KICK FAILED) | 33 | 27 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | COV | |
| 1st Downs | 19 | 19 |
| Total Yards | 349 | 270 |
| Passing Completions | 8 | 16 |
| Passing Attempts | 14 | 33 |
| Passing Yards | 149 | 203 |
| Passing Average | 10.6 | 6.2 |
| Rushing Attempts | 36 | 41 |
| Rushing Yards | 200 | 67 |
| Rushing Average | 5.6 | 1.6 |
| 3rd Down Efficiency | 3-6 | 4-16 |
| 4th Down Efficiency | 0-0 | 5-5 |
| Penalties | 6-52 | 3-30 |
| Turnovers | 2 | 1 |
| Possession | 16:57 | 45:31 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Borman | 8/14 | 149 | 10.6 | 0 | 1 |
| Covington Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| AJ Mayer | 16/33 | 203 | 6.2 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ra'Von Bonner | 23 | 177 | 7.7 | 25 | 4 |
| Jake Borman | 11 | 27 | 2.5 | 14 | 0 |
| Jonathan Malek | 1 | -4 | -4.0 | 0 | 0 |
| Khalis Hicks | 1 | 0 | 0.0 | 0 | 0 |
| Team | 36 | 200 | 5.6 | 25 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Casey McGinness | 17 | 22 | 1.3 | 12 | 0 |
| AJ Mayer | 16 | 40 | 2.5 | 13 | 1 |
| Ryan O'Connell | 5 | 3 | 0.6 | 4 | 0 |
| Anthony Best | 2 | 3 | 1.5 | 3 | 0 |
| Zach Michels | 1 | -1 | -1.0 | 0 | 0 |
| Team | 41 | 67 | 1.6 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Khadim Fall | 4 | 115 | 28.8 | 59 | 0 |
| Jonathan Malek | 1 | 2 | 2.0 | 2 | 0 |
| Myron Williams | 1 | 22 | 22.0 | 22 | 0 |
| Ra'Von Bonner | 1 | 2 | 2.0 | 2 | 0 |
| Kyle Fehr | 1 | 8 | 8.0 | 8 | 0 |
| Team | 8 | 149 | 18.6 | 59 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dave Reisiger | 5 | 53 | 10.6 | 22 | 2 |
| Anthony Best | 3 | 18 | 6.0 | 8 | 0 |
| Malachi Pike | 3 | 41 | 13.7 | 21 | 0 |
| Josh Newman | 2 | 28 | 14.0 | 17 | 1 |
| Ryan O'Connell | 1 | 46 | 46.0 | 46 | 0 |
| Casey McGinness | 1 | 13 | 13.0 | 13 | 0 |
| Ben France | 1 | 4 | 4.0 | 4 | 0 |
| Team | 16 | 203 | 12.7 | 46 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Hasslebeck | 0/1 | 0.0 | 0 | 3/5 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matthew Kloska | 2/2 | 100.0 | 36 | 4/4 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake Borman | 3 | 131 | 43.7 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matthew Kloska | 3 | 98 | 32.7 | 0 | 0 | 43 |
| AJ Mayer | 2 | 89 | 44.5 | 0 | 1 | 45 |
| Team | 5 | 187 | 37.4 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Christian Kelly | 3 | 6 | 2.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey McGinness | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Christian Kelly | 2 | 56 | 28.0 | 29 | 0 |
| Ra'Von Bonner | 2 | 63 | 31.5 | 40 | 0 |
| Jacob Fritz | 1 | 12 | 12.0 | 12 | 0 |
| Team | 5 | 131 | 26.2 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan O'Connell | 3 | 51 | 17.0 | 20 | 0 |
| Casey McGinness | 1 | 12 | 12.0 | 12 | 0 |
| Team | 4 | 63 | 15.8 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andrew Shelton | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brendon Archer | 1 | 20 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Reusch | 1 | 1 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant Young | 14 | 6 | 1.0 | 0.0 | 0 |
| Brendon Archer | 9 | 2 | 0.0 | 0.0 | 0 |
| Edward Son | 6 | 2 | 0.0 | 0.0 | 0 |
| Patrick Tueimeh | 6 | 5 | 0.0 | 0.0 | 0 |
| Jonny Bothen | 5 | 5 | 0.0 | 0.0 | 0 |
| Alex Schaad | 3 | 2 | 1.0 | 0.0 | 0 |
| Elijah Hollis | 4 | 0 | 0.0 | 0.0 | 0 |
| Khadim Fall | 4 | 4 | 0.0 | 0.0 | 0 |
| Barry Daniels | 3 | 0 | 0.0 | 0.0 | 0 |
| Tate Goodyear | 2 | 1 | 1.0 | 0.0 | 0 |
| Josh Glynn | 3 | 2 | 0.0 | 0.0 | 0 |
| Christian Kelly | 2 | 1 | 0.0 | 0.0 | 0 |
| Khalis Hicks | 2 | 1 | 0.0 | 0.0 | 0 |
| Jimmy Traub | 2 | 1 | 0.0 | 0.0 | 0 |
| Kyle Fehr | 2 | 1 | 0.0 | 0.0 | 0 |
| Lee May | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaden Sanders | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Fritz | 1 | 1 | 0.0 | 0.0 | 0 |
| Devin Hawkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 35 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Shelton | 8 | 7 | 0.0 | 0.0 | 0 |
| Kameron Butler | 4 | 2 | 0.5 | 0.0 | 0 |
| Anthony Best | 5 | 4 | 0.0 | 0.0 | 0 |
| Jack Maile | 4 | 2 | 0.0 | 0.0 | 0 |
| Malachi Pike | 4 | 3 | 0.0 | 0.0 | 0 |
| Josh Galvin | 3 | 3 | 0.0 | 0.0 | 0 |
| Hunter Ziegelmeyer | 2 | 2 | 1.0 | 0.0 | 0 |
| Ben France | 2 | 1 | 0.5 | 0.0 | 0 |
| Alex Moore | 3 | 1 | 0.0 | 0.0 | 0 |
| Joe Dimuzio | 1 | 1 | 1.0 | 0.0 | 0 |
| Alex Kennedy | 1 | 1 | 1.0 | 0.0 | 0 |
| Josh Newman | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Beagle | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Deters | 1 | 1 | 0.0 | 0.0 | 0 |
| Matthew Thiel | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Raisbeck | 1 | 0 | 0.0 | 0.0 | 0 |
| Marshall Hornsby | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Reusch | 0 | 0 | 0.0 | 0.0 | 0 |
| Jake Kunkel | 1 | 1 | 0.0 | 0.0 | 0 |
| Adam Schneider | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Shelton | 0 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 37 | 4.0 | 0.0 | 0 |
