
Football - Game Statistics
| Friday, November 4, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ELD | MAS | |||
| MAS | TD | 04:05 | Matt Sora 8 YD RUN (Andrew Hauer KICK) | 0 | 7 |
| ELD | TD | 00:33 | Michael Bittner 25 YD RUN (Sam Harmeyer KICK) | 7 | 7 |
| 2nd Quarter | ELD | MAS | |||
| ELD | TD | 08:06 | Kyle Trischler 23 YD PASS FROM Danny Nieman (Sam Harmeyer KICK) | 14 | 7 |
| MAS | TD | 01:23 | Matt Sora 12 YD RUN (Andrew Hauer KICK) | 14 | 14 |
| 3rd Quarter | ELD | MAS | |||
| ELD | TD | 00:01 | TiAriq Dailey 25 YD RUN (Sam Harmeyer KICK FAILED) | 20 | 14 |
| 4th Quarter | ELD | MAS | |||
| MAS | TD | 09:24 | Matt Sora 30 YD RUN (Andrew Hauer KICK) | 20 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| ELD | MAS | |
| 1st Downs | 17 | 25 |
| Total Yards | 259 | 394 |
| Passing Completions | 17 | 3 |
| Passing Attempts | 26 | 9 |
| Passing Yards | 150 | 66 |
| Passing Average | 5.8 | 7.3 |
| Rushing Attempts | 23 | 57 |
| Rushing Yards | 109 | 328 |
| Rushing Average | 4.7 | 5.8 |
| 3rd Down Efficiency | 5-8 | 7-11 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 4-47 | 6-89 |
| Turnovers | 2 | 2 |
| Possession | 18:37 | 29:23 |
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Danny Nieman | 16/24 | 141 | 5.9 | 1 | 0 |
| Michael Bittner | 1/2 | 9 | 4.5 | 0 | 0 |
| Team | 17/26 | 150 | 5.8 | 1 | 0 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Harris | 3/9 | 66 | 7.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Bittner | 12 | 71 | 5.9 | 25 | 1 |
| TiAriq Dailey | 8 | 50 | 6.3 | 25 | 1 |
| Danny Nieman | 2 | -16 | -8.0 | 0 | 0 |
| Adam Keller | 1 | 4 | 4.0 | 4 | 0 |
| Team | 23 | 109 | 4.7 | 25 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Sora | 39 | 250 | 6.4 | 30 | 3 |
| Michael Kopaygorodsky | 9 | 60 | 6.7 | 22 | 0 |
| James Grace | 4 | 13 | 3.3 | 7 | 0 |
| Cameron Buford | 3 | 1 | 0.3 | 5 | 0 |
| Trey Knapp | 2 | 4 | 2.0 | 4 | 0 |
| Team | 57 | 328 | 5.8 | 30 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cole Carle | 7 | 64 | 9.1 | 29 | 0 |
| Kyle Trischler | 6 | 69 | 11.5 | 23 | 1 |
| Adam Schwallie | 2 | 13 | 6.5 | 7 | 0 |
| Michael Bittner | 2 | 4 | 2.0 | 7 | 0 |
| Team | 17 | 150 | 8.8 | 29 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Buford | 1 | 35 | 35.0 | 35 | 0 |
| Alex King | 1 | 20 | 20.0 | 20 | 0 |
| Austin Croy | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 66 | 22.0 | 35 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam Harmeyer | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Hauer | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lucas Downey | 3 | 90 | 30.0 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Naglich | 2 | 83 | 41.5 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Schwallie | 2 | 46 | 23.0 | 26 | 0 |
| Kyle Trischler | 2 | 42 | 21.0 | 22 | 0 |
| Team | 4 | 88 | 22.0 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Johnson | 3 | 43 | 14.3 | 18 | 0 |
| James Grace | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 53 | 13.3 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Hilvert | 0 | 1 | 0 |
| Adam Klaserner | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jalen Johnson | 1 | 0 | 0 |
| Tyrin Whaley | 0 | 1 | 0 |
| Alex King | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Hilsinger | 1 | 64 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake O'Brien | 10 | 8 | 0.0 | 0.0 | 0 |
| Zach Lyons | 9 | 5 | 0.0 | 0.0 | 0 |
| Devon Slocum | 8 | 3 | 0.0 | 0.0 | 0 |
| Josh Masminster | 8 | 5 | 0.0 | 0.0 | 0 |
| Nick Niehaus | 7 | 5 | 0.0 | 0.0 | 0 |
| TiAriq Dailey | 6 | 3 | 0.0 | 0.0 | 0 |
| Dane Vatter | 6 | 6 | 0.0 | 0.0 | 0 |
| Lucas Downey | 4 | 1 | 0.0 | 0.0 | 0 |
| Jared Tepe | 3 | 2 | 0.0 | 0.0 | 0 |
| Darnell Dawson | 2 | 2 | 0.0 | 0.0 | 0 |
| Aaron Bishop | 2 | 1 | 0.0 | 0.0 | 0 |
| Adam Klaserner | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Hilvert | 0 | 0 | 0.0 | 0.0 | 0 |
| Spencer Bono | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Lenhardt | 1 | 1 | 0.0 | 0.0 | 0 |
| Robby Westerkamp | 1 | 0 | 0.0 | 0.0 | 0 |
| Brett Marsh | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Hilsinger | 0 | 0 | 0.0 | 0.0 | 0 |
| Cole Carle | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 45 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Pearce | 6 | 3 | 0.0 | 0.0 | 0 |
| Zaid Hamdan | 4 | 3 | 1.5 | 0.0 | 0 |
| Nick Ciganic | 5 | 1 | 0.0 | 0.0 | 0 |
| Tyree Mizell | 5 | 4 | 0.0 | 0.0 | 0 |
| WIll Adams | 5 | 2 | 0.0 | 0.0 | 0 |
| Alex King | 3 | 1 | 0.5 | 0.0 | 0 |
| Tyrin Whaley | 3 | 2 | 0.0 | 0.0 | 0 |
| Jalen Johnson | 3 | 3 | 0.0 | 0.0 | 0 |
| Jake Bracher | 3 | 1 | 0.0 | 0.0 | 0 |
| Collin Hatch | 3 | 1 | 0.0 | 0.0 | 0 |
| Jacob Gapinski | 2 | 2 | 0.0 | 0.0 | 0 |
| Dylan Schauer | 2 | 2 | 0.0 | 0.0 | 0 |
| Dominick Nigro | 1 | 1 | 0.0 | 0.0 | 0 |
| Trey Knapp | 1 | 1 | 0.0 | 0.0 | 0 |
| Caden Neuhaus | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Kopaygorodsky | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 28 | 2.0 | 0.0 | 0 |
