
Football - Game Statistics
| Friday, November 4, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | STX | FAI | |||
| FAI | TD | 06:40 | James Mitchell 74 YD PUNT RETURN (Jerred McGuire KICK) | 0 | 7 |
| STX | TD | 00:48 | Andrew Wittrock 52 YD PASS FROM Jared Kreimer (Kevin Rockwood KICK) | 7 | 7 |
| 2nd Quarter | STX | FAI | |||
| STX | TD | 00:30 | Andrew Wittrock 14 YD PASS FROM Chase Wolf (Kevin Rockwood KICK) | 14 | 7 |
| 3rd Quarter | STX | FAI | |||
| STX | TD | 11:41 | Jared Kreimer 15 YD PASS FROM Chase Wolf (Kevin Rockwood KICK) | 21 | 7 |
| FAI | TD | 09:18 | Chico Robinson 20 YD RUN (Jerred McGuire KICK) | 21 | 14 |
| 4th Quarter | STX | FAI | |||
| STX | TD | 08:03 | Quinn Earley 17 YD PASS FROM Chase Wolf (Kevin Rockwood KICK) | 28 | 14 |
| STX | TD | 00:34 | Eugene Stallworth 15 YD INT RETURN (Kevin Rockwood KICK) | 35 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| STX | FAI | |
| 1st Downs | 13 | 9 |
| Total Yards | 288 | 201 |
| Passing Completions | 21 | 16 |
| Passing Attempts | 34 | 31 |
| Passing Yards | 246 | 95 |
| Passing Average | 7.2 | 3.1 |
| Rushing Attempts | 23 | 32 |
| Rushing Yards | 42 | 106 |
| Rushing Average | 1.8 | 3.3 |
| 3rd Down Efficiency | 1-12 | 4-15 |
| 4th Down Efficiency | 0-1 | 0-3 |
| Penalties | 3-26 | 6-68 |
| Turnovers | 1 | 5 |
| Possession | 22:16 | 23:39 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Wolf | 20/32 | 194 | 6.1 | 3 | 1 |
| Jared Kreimer | 1/2 | 52 | 26.0 | 1 | 0 |
| Team | 21/34 | 246 | 7.2 | 4 | 1 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Carmack | 16/31 | 95 | 3.1 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Wolf | 14 | 14 | 1.0 | 18 | 0 |
| Quinn Earley | 6 | 29 | 4.8 | 20 | 0 |
| Sean Clifford | 1 | -2 | -2.0 | 0 | 0 |
| Chris Payne | 1 | 3 | 3.0 | 3 | 0 |
| Johnny Morrocco | 1 | -2 | -2.0 | 0 | 0 |
| Team | 23 | 42 | 1.8 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Mitchell | 19 | 82 | 4.3 | 45 | 0 |
| Aaron Carmack | 5 | -16 | -3.2 | 16 | 0 |
| Chico Robinson | 4 | 49 | 12.3 | 29 | 1 |
| Taimar Boykin | 3 | -5 | -1.7 | 0 | 0 |
| Raqwon Williams | 1 | -4 | -4.0 | 0 | 0 |
| Team | 32 | 106 | 3.3 | 45 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Wittrock | 7 | 103 | 14.7 | 52 | 2 |
| Nicholas Moeller | 6 | 47 | 7.8 | 14 | 0 |
| Jared Kreimer | 4 | 66 | 16.5 | 44 | 1 |
| Cameron Specht | 2 | 4 | 2.0 | 4 | 0 |
| Quinn Earley | 1 | 17 | 17.0 | 17 | 1 |
| Micah Farrar | 1 | 9 | 9.0 | 9 | 0 |
| Team | 21 | 246 | 11.7 | 52 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chico Robinson | 8 | 22 | 2.8 | 9 | 0 |
| James Mitchell | 5 | 59 | 11.8 | 19 | 0 |
| Raqwon Williams | 2 | 3 | 1.5 | 2 | 0 |
| Alex Kaminsky | 1 | 11 | 11.0 | 11 | 0 |
| Team | 16 | 95 | 5.9 | 19 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Rockwood | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jerred McGuire | 0/1 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joshua Glaser | 8 | 320 | 40.0 | 0 | 2 | 64 |
| Chase Wolf | 1 | 15 | 15.0 | 0 | 1 | 15 |
| Team | 9 | 335 | 37.2 | 0 | 3 | 64 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jerred McGuire | 6 | 244 | 40.7 | 0 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Specht | 1 | 13 | 13.0 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Mitchell | 3 | 103 | 34.3 | 74 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Stoll | 1 | 15 | 15.0 | 15 | 0 |
| Cameron Specht | 1 | 21 | 21.0 | 21 | 0 |
| Team | 2 | 36 | 18.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josiah Scott | 3 | 70 | 23.3 | 33 | 0 |
| Taimar Boykin | 1 | 12 | 12.0 | 12 | 0 |
| Team | 4 | 82 | 20.5 | 33 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Blake Bacevich | 0 | 2 | 0 |
| Bobby Jefferson II | 1 | 0 | 0 |
| Will Childs | 1 | 0 | 0 |
| Brady Stoll | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eugene Stallworth | 2 | 32 | 1 |
| Sean Mesue | 1 | 2 | 0 |
| Team | 3 | 34 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sam Meddings | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Stoll | 9 | 6 | 1.0 | 0.0 | 0 |
| Will Childs | 7 | 4 | 1.0 | 0.0 | 0 |
| Nicholas Stroube | 7 | 5 | 1.0 | 0.0 | 0 |
| Cade Harper | 7 | 4 | 0.0 | 0.0 | 0 |
| Eugene Stallworth | 4 | 3 | 0.0 | 0.0 | 0 |
| Bobby Jefferson II | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake Bacevich | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Buerkle | 3 | 3 | 0.0 | 0.0 | 0 |
| Everett Chatfield | 3 | 2 | 0.0 | 0.0 | 0 |
| Sean Mesue | 2 | 0 | 0.0 | 0.0 | 0 |
| Carl Grimm | 2 | 2 | 0.0 | 0.0 | 0 |
| Pete Rumpke | 2 | 2 | 0.0 | 0.0 | 0 |
| Jared Kreimer | 2 | 2 | 0.0 | 0.0 | 0 |
| Colton Paul | 2 | 2 | 0.0 | 0.0 | 0 |
| Riley Rueve | 1 | 1 | 0.0 | 0.0 | 0 |
| Johnny Morrocco | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Kirby | 1 | 1 | 0.0 | 0.0 | 0 |
| Kurtis Rolfes | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 41 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Drew Bartolovich | 8 | 2 | 2.5 | 0.0 | 0 |
| Alvin Burke | 7 | 3 | 0.0 | 0.0 | 0 |
| Josiah Scott | 6 | 4 | 0.0 | 0.0 | 0 |
| Kyle Schimpf | 6 | 4 | 0.0 | 0.0 | 0 |
| Sam Meddings | 5 | 2 | 0.0 | 0.0 | 0 |
| Nashon Bell | 5 | 2 | 0.0 | 0.0 | 0 |
| Aaron Mckenzie | 5 | 2 | 0.0 | 0.0 | 0 |
| Zack Waddell | 5 | 4 | 0.0 | 0.0 | 0 |
| Vann Malik | 4 | 0 | 0.0 | 0.0 | 0 |
| Rudy Jones | 3 | 3 | 0.0 | 0.0 | 0 |
| Greg Fitzpatrick | 2 | 0 | 0.5 | 0.0 | 0 |
| Jack Carman | 1 | 1 | 0.0 | 0.0 | 0 |
| Adrian Givens | 1 | 1 | 0.0 | 0.0 | 0 |
| Raqwon Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Gooslin | 1 | 0 | 0.0 | 0.0 | 0 |
| Erick All | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 29 | 3.0 | 0.0 | 0 |
