
Football - Game Statistics
| Friday, November 11, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MAS | SYC | |
| 1st Downs | 5 | 18 |
| Total Yards | 90 | 224 |
| Passing Completions | 5 | 4 |
| Passing Attempts | 10 | 8 |
| Passing Yards | 91 | 36 |
| Passing Average | 9.1 | 4.5 |
| Rushing Attempts | 28 | 51 |
| Rushing Yards | -1 | 188 |
| Rushing Average | 0.0 | 3.7 |
| 3rd Down Efficiency | 3-11 | 3-8 |
| 4th Down Efficiency | 0-2 | 1-2 |
| Penalties | 4-35 | 4-40 |
| Turnovers | 2 | 2 |
| Possession | 16:09 | 37:37 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Harris | 5/10 | 91 | 9.1 | 0 | 1 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Borman | 4/7 | 36 | 5.1 | 0 | 1 |
| Khadim Fall | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/8 | 36 | 4.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Sora | 16 | 42 | 2.6 | 9 | 1 |
| Trey Knapp | 5 | 7 | 1.4 | 9 | 0 |
| Jake Harris | 2 | -53 | -26.5 | 0 | 0 |
| James Grace | 2 | 3 | 1.5 | 5 | 0 |
| Cameron Buford | 2 | 0 | 0.0 | 6 | 0 |
| Aaron Crecelius | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | -1 | 0.0 | 9 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ra'Von Bonner | 38 | 174 | 4.6 | 14 | 2 |
| Jake Borman | 12 | 7 | 0.6 | 11 | 0 |
| Jonathan Malek | 1 | 7 | 7.0 | 7 | 0 |
| Team | 51 | 188 | 3.7 | 14 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Buford | 2 | 45 | 22.5 | 57 | 0 |
| Jalen Johnson | 1 | -21 | -21.0 | 0 | 0 |
| Tyree Mizell | 1 | 65 | 65.0 | 65 | 0 |
| Trey Knapp | 1 | 2 | 2.0 | 2 | 0 |
| Team | 5 | 91 | 18.2 | 65 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Myron Williams | 3 | 30 | 10.0 | 13 | 0 |
| Christian Kelly | 1 | 6 | 6.0 | 6 | 0 |
| Team | 4 | 36 | 9.0 | 13 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Hauer | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Hasslebeck | 0/1 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Naglich | 4 | 139 | 34.8 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake Borman | 2 | 71 | 35.5 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Johnson | 1 | 14 | 14.0 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Christian Kelly | 1 | 18 | 18.0 | 18 | 0 |
| Ra'Von Bonner | 1 | 14 | 14.0 | 14 | 0 |
| Team | 2 | 32 | 16.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Johnson | 1 | 22 | 22.0 | 22 | 0 |
| Cameron Buford | 1 | 19 | 19.0 | 19 | 0 |
| Team | 2 | 41 | 20.5 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ra'Von Bonner | 2 | 91 | 45.5 | 61 | 0 |
| Wyatt Westendorf | 1 | -15 | -15.0 | 0 | 0 |
| Team | 3 | 76 | 25.3 | 61 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christian Kelly | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| WIll Adams | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Christian Kelly | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Schauer | 10 | 6 | 1.0 | 0.0 | 0 |
| WIll Adams | 7 | 5 | 0.0 | 0.0 | 0 |
| Zaid Hamdan | 7 | 7 | 1.0 | 0.0 | 0 |
| Tyree Mizell | 8 | 7 | 0.0 | 0.0 | 0 |
| Cole Pearce | 8 | 7 | 0.0 | 0.0 | 0 |
| Jake Bracher | 5 | 4 | 0.0 | 0.0 | 0 |
| Blake Barot | 3 | 2 | 0.0 | 0.0 | 0 |
| Nick Ciganic | 2 | 1 | 1.0 | 0.0 | 0 |
| Camden Wood | 2 | 2 | 0.0 | 0.0 | 0 |
| Collin Hatch | 2 | 0 | 0.0 | 0.0 | 0 |
| Jacob Gapinski | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex King | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Dalton | 1 | 1 | 0.0 | 0.0 | 0 |
| Brian Whitney | 1 | 1 | 0.0 | 0.0 | 0 |
| Caden Neuhaus | 1 | 0 | 0.0 | 0.0 | 0 |
| James Grace | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyrin Whaley | 1 | 1 | 0.0 | 0.0 | 0 |
| Terrell Mizell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 50 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant Young | 5 | 4 | 2.0 | 0.0 | 0 |
| Brendon Archer | 6 | 4 | 0.0 | 0.0 | 0 |
| Jonny Bothen | 5 | 3 | 0.0 | 0.0 | 0 |
| Tate Goodyear | 5 | 4 | 0.0 | 0.0 | 0 |
| Christian Kelly | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Fehr | 3 | 2 | 0.0 | 0.0 | 0 |
| Edward Son | 3 | 2 | 0.0 | 0.0 | 0 |
| Khalis Hicks | 2 | 1 | 0.0 | 0.0 | 0 |
| Jimmy Traub | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Richardson | 2 | 1 | 0.0 | 0.0 | 0 |
| Lee May | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan McConnell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 27 | 2.0 | 0.0 | 0 |
