
 
                Football - Game Statistics
| Friday, October 26, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | WES | |||
| COL | TD | 09:53 | Ivan Pace Jr. 36 YD RUN (Chris Mangold KICK) | 7 | 0 | 
| COL | TD | 01:23 | Syncere Jones 71 YD RUN (Chris Mangold KICK) | 14 | 0 | 
| COL | TD | 00:18 | Freddie Johnson 11 YD PASS FROM Deante Smith-Moore (Chris Mangold KICK) | 21 | 0 | 
| 2nd Quarter | COL | WES | |||
| COL | TD | 09:09 | Ivan Pace Jr. 3 YD RUN (Chris Mangold KICK) | 28 | 0 | 
| COL | TD | 06:31 | Syncere Jones 3 YD RUN (Chris Mangold KICK) | 35 | 0 | 
| COL | TD | 01:46 | Jaylen Thomas 100 YD INT RETURN (Chris Mangold KICK) | 42 | 0 | 
| COL | TD | 00:42 | Ivan Pace Jr. 5 YD FUMBLE RECOVERY RETURN (Chris Mangold KICK) | 49 | 0 | 
| Team Stat Comparison | ||
|---|---|---|
| COL | WES | |
| 1st Downs | 11 | 5 | 
| Total Yards | 346 | 34 | 
| Passing Completions | 3 | 8 | 
| Passing Attempts | 7 | 22 | 
| Passing Yards | 103 | 43 | 
| Passing Average | 14.7 | 2.0 | 
| Rushing Attempts | 40 | 18 | 
| Rushing Yards | 243 | -9 | 
| Rushing Average | 6.1 | -0.5 | 
| 3rd Down Efficiency | 6-11 | 0-10 | 
| 4th Down Efficiency | 1-2 | 0-2 | 
| Penalties | 6-57 | 4-25 | 
| Turnovers | 0 | 4 | 
| Possession | 27:37 | 20:23 | 
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deante Smith-Moore | 2/4 | 78 | 19.5 | 1 | 0 | 
| Freddie Johnson | 1/3 | 25 | 8.3 | 0 | 0 | 
| Team | 3/7 | 103 | 14.7 | 1 | 0 | 
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Manny PASTORIZA | 8/21 | 43 | 2.0 | 0 | 1 | 
| Deontai CHRISTON | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 8/22 | 43 | 2.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ivan Pace Jr. | 8 | 52 | 6.5 | 36 | 2 | 
| Hamzah Abdul-Waheed | 8 | 17 | 2.1 | 12 | 0 | 
| Syncere Jones | 5 | 90 | 18.0 | 71 | 2 | 
| Josh Mason | 4 | 35 | 8.8 | 16 | 0 | 
| Deante Smith-Moore | 3 | 9 | 3.0 | 8 | 0 | 
| Shannon Murray | 3 | 4 | 1.3 | 4 | 0 | 
| Freddie Johnson | 2 | 7 | 3.5 | 4 | 0 | 
| JJ Davis | 2 | 9 | 4.5 | 9 | 0 | 
| Hector Lopez | 2 | 11 | 5.5 | 11 | 0 | 
| Tyler Prather | 1 | 7 | 7.0 | 7 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Tyaris Bradley | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 40 | 243 | 6.1 | 71 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Terrance OWENSBY | 9 | -2 | -0.2 | 23 | 0 | 
| Manny PASTORIZA | 5 | -1 | -0.2 | 8 | 0 | 
| David AFARI | 2 | -4 | -2.0 | 0 | 0 | 
| Dejuan ROBINSON | 1 | 1 | 1.0 | 1 | 0 | 
| Deontai CHRISTON | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 18 | -9 | -0.5 | 23 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Mason | 1 | 25 | 25.0 | 25 | 0 | 
| Freddie Johnson | 1 | 11 | 11.0 | 11 | 1 | 
| JJ Davis | 1 | 67 | 67.0 | 67 | 0 | 
| Team | 3 | 103 | 34.3 | 67 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan JONES | 2 | 13 | 6.5 | 7 | 0 | 
| Zander NITZ | 2 | 6 | 3.0 | 7 | 0 | 
| Terrance OWENSBY | 1 | 8 | 8.0 | 8 | 0 | 
| Je'seus HARRIS | 1 | 7 | 7.0 | 7 | 0 | 
| David AFARI | 1 | 6 | 6.0 | 6 | 0 | 
| Dejuan ROBINSON | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 8 | 43 | 5.4 | 8 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chris Mangold | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lawson Sandusky | 2 | 64 | 32.0 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nicklas HJORT | 5 | 214 | 42.8 | 1 | 0 | 54 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JJ Davis | 2 | 1 | 0.5 | 2 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dejuan ROBINSON | 2 | 12 | 6.0 | 9 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shannon Murray | 1 | 20 | 20.0 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Je'seus HARRIS | 5 | 57 | 11.4 | 51 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ivan Pace Jr. | 0 | 1 | 1 | 
| JJ Davis | 0 | 1 | 0 | 
| Mason Hill | 0 | 1 | 0 | 
| Team | 0 | 3 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jaylen Thomas | 1 | 100 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ivan Pace Jr. | 3 | 0 | 0.5 | 0.0 | 0 | 
| Jaylen Thomas | 3 | 3 | 0.0 | 0.0 | 0 | 
| Alonzo Kendricks | 4 | 4 | 0.0 | 0.0 | 0 | 
| Dante Corleone | 3 | 1 | 0.0 | 0.0 | 0 | 
| Michael Bess | 3 | 2 | 0.0 | 0.0 | 0 | 
| Mason Hill | 1 | 0 | 0.5 | 0.0 | 0 | 
| Luke Bolden | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jaquan Jackson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Donovan Owens | 3 | 2 | 0.0 | 0.0 | 0 | 
| Deshawn Pace | 2 | 0 | 0.0 | 0.0 | 0 | 
| Avante Scales | 2 | 2 | 0.0 | 0.0 | 0 | 
| Syncere Jones | 2 | 2 | 0.0 | 0.0 | 0 | 
| JJ Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jakari Patterson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Darryl Patrick | 1 | 0 | 0.0 | 0.0 | 0 | 
| Deante Smith-Moore | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kendall Williams | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 37 | 23 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jalen SWANSON | 7 | 4 | 0.0 | 0.0 | 0 | 
| Nathan MARTIN | 6 | 2 | 0.0 | 0.0 | 0 | 
| Truman MASON | 5 | 3 | 0.0 | 0.0 | 0 | 
| Hunter ANDERSON | 5 | 2 | 0.0 | 0.0 | 0 | 
| Silas WALTERS | 4 | 3 | 0.0 | 0.0 | 0 | 
| Isaac KOLOSIK | 4 | 0 | 0.0 | 0.0 | 0 | 
| Daved JONES | 3 | 1 | 0.0 | 0.0 | 0 | 
| Aneesh VYAS | 3 | 1 | 0.0 | 0.0 | 0 | 
| Owen HAYNES | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jacob KIEFER | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ladonnis GRIFFIN | 2 | 1 | 0.0 | 0.0 | 0 | 
| Julian WAGNER | 1 | 1 | 0.0 | 0.0 | 0 | 
| Colin BUI | 1 | 0 | 0.0 | 0.0 | 0 | 
| Steven FAUCHEUX | 1 | 0 | 0.0 | 0.0 | 0 | 
| Peter ABREDU | 1 | 0 | 0.0 | 0.0 | 0 | 
| Noah SMITH | 1 | 1 | 0.0 | 0.0 | 0 | 
| Evan MORGAN | 1 | 0 | 0.0 | 0.0 | 0 | 
| JJ ROSS | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 51 | 21 | 0.0 | 0.0 | 0 | 
 
                
                
                
            
  
 