
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | CEN | |||
| CEN | TD | 11:43 | Corey Burnette 80 YD PASS FROM Tyler King (Brandon Walters KICK) | 0 | 7 |
| FAI | TD | 09:18 | Jutahn McClain 34 YD PASS FROM Jeff Tyus (Elgin Phillips KICK) | 7 | 7 |
| CEN | TD | 00:19 | Corey Burnette 65 YD PASS FROM Tyler King (Brandon Walters KICK) | 7 | 14 |
| 2nd Quarter | FAI | CEN | |||
| FAI | TD | 09:49 | Jutahn McClain 69 YD RUN (Elgin Phillips KICK) | 14 | 14 |
| CEN | TD | 08:07 | Corey Burnette 50 YD PASS FROM Tyler King (Brandon Walters KICK) | 14 | 21 |
| FAI | TD | 06:07 | Jutahn McClain 29 YD PASS FROM Jeff Tyus (Elgin Phillips KICK) | 21 | 21 |
| FAI | TD | 00:50 | Jutahn McClain 20 YD PASS FROM Jeff Tyus (Elgin Phillips KICK) | 28 | 21 |
| 3rd Quarter | FAI | CEN | |||
| FAI | TD | 11:49 | Jutahn McClain 92 YD KICKOFF RETURN (Elgin Phillips KICK) | 35 | 21 |
| FAI | TD | 04:18 | Jutahn McClain 6 YD RUN (Elgin Phillips KICK) | 42 | 21 |
| 4th Quarter | FAI | CEN | |||
| FAI | TD | 05:36 | Jutahn McClain 57 YD RUN (Elgin Phillips KICK) | 49 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| FAI | CEN | |
| 1st Downs | 22 | 21 |
| Total Yards | 460 | 500 |
| Passing Completions | 12 | 30 |
| Passing Attempts | 16 | 46 |
| Passing Yards | 179 | 476 |
| Passing Average | 11.2 | 10.3 |
| Rushing Attempts | 39 | 23 |
| Rushing Yards | 281 | 24 |
| Rushing Average | 7.2 | 1.0 |
| 3rd Down Efficiency | 4-10 | 6-13 |
| 4th Down Efficiency | 1-3 | 0-1 |
| Penalties | 7-61 | 12-120 |
| Turnovers | 0 | 3 |
| Possession | 23:14 | 24:46 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jeff Tyus | 12/16 | 179 | 11.2 | 3 | 0 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler King | 25/36 | 399 | 11.1 | 3 | 2 |
| Chase Harrison | 5/10 | 77 | 7.7 | 0 | 0 |
| Team | 30/46 | 476 | 10.3 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jutahn McClain | 17 | 184 | 10.8 | 69 | 3 |
| Jeff Tyus | 10 | 30 | 3.0 | 10 | 0 |
| Jaimaar Gibson | 4 | 11 | 2.8 | 9 | 0 |
| Raqwon Williams | 4 | 55 | 13.8 | 25 | 0 |
| TEAM | 1 | -3 | -3.0 | 0 | 0 |
| Jaydan Mayes | 1 | 1 | 1.0 | 1 | 0 |
| Marquis Jones | 1 | -3 | -3.0 | 0 | 0 |
| Peyton Brown | 1 | 6 | 6.0 | 6 | 0 |
| Team | 39 | 281 | 7.2 | 69 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bryce McMahon | 8 | 53 | 6.6 | 32 | 0 |
| Tyler King | 7 | -13 | -1.9 | 8 | 0 |
| Chase Harrison | 4 | -13 | -3.3 | 0 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Corey Burnette | 1 | -4 | -4.0 | 0 | 0 |
| Max Wynn | 1 | 0 | 0.0 | 0 | 0 |
| Desmon Barrett | 1 | 3 | 3.0 | 3 | 0 |
| Team | 23 | 24 | 1.0 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jutahn McClain | 5 | 106 | 21.2 | 34 | 3 |
| Caleb Sexton | 3 | 26 | 8.7 | 14 | 0 |
| Sawiaha Ellis | 2 | 14 | 7.0 | 8 | 0 |
| Peyton Brown | 2 | 33 | 16.5 | 18 | 0 |
| Team | 12 | 179 | 14.9 | 34 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Corey Burnette | 11 | 284 | 25.8 | 80 | 3 |
| JR Melzer | 7 | 85 | 12.1 | 47 | 0 |
| Brandon Walters | 5 | 67 | 13.4 | 20 | 0 |
| Logan Brown | 4 | 23 | 5.8 | 8 | 0 |
| Nick Meade | 3 | 17 | 5.7 | 8 | 0 |
| Team | 30 | 476 | 15.9 | 80 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Elgin Phillips | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Walters | 0/1 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Erick All | 3 | 121 | 40.3 | 1 | 1 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brandon Walters | 4 | 137 | 34.3 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jutahn McClain | 3 | 147 | 49.0 | 92 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JR Melzer | 3 | 37 | 12.3 | 15 | 0 |
| Trevion Feazell | 1 | 26 | 26.0 | 26 | 0 |
| Corey Burnette | 1 | 19 | 19.0 | 19 | 0 |
| Team | 5 | 82 | 16.4 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nykel Bell | 0 | 1 | 0 |
| Mekiyell Muhammad | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Moody | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Allen Caldwell | 1 | 29 | 0 |
| Nykel Bell | 1 | -17 | 0 |
| Team | 2 | 12 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mekiyell Muhammad | 7 | 5 | 1.0 | 0.0 | 0 |
| Brandon Weinberg | 7 | 4 | 2.0 | 0.0 | 0 |
| Jaylen Goins | 8 | 8 | 0.0 | 0.0 | 0 |
| Phoenix Porter | 7 | 2 | 1.0 | 0.0 | 0 |
| Greg Fitzpatrick | 6 | 4 | 1.0 | 0.0 | 0 |
| Nykel Bell | 4 | 3 | 0.0 | 0.0 | 0 |
| Malachi Sanders | 5 | 3 | 0.0 | 0.0 | 0 |
| Allen Caldwell | 4 | 2 | 0.0 | 0.0 | 0 |
| Jordan Jones | 4 | 2 | 0.0 | 0.0 | 0 |
| Del Thomas | 3 | 1 | 0.0 | 0.0 | 0 |
| Omar Shteiwi | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Hatfield | 3 | 3 | 0.0 | 0.0 | 0 |
| Hajiere Pitts | 2 | 2 | 0.0 | 0.0 | 0 |
| Dealo Mcintosh | 2 | 1 | 0.0 | 0.0 | 0 |
| Erick All | 1 | 0 | 0.0 | 0.0 | 0 |
| Phil Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Sawiaha Ellis | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Nelson | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Hollie | 1 | 1 | 0.0 | 0.0 | 0 |
| Corey Gross | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 47 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Wynn | 9 | 4 | 0.0 | 0.0 | 0 |
| Dylan Hiltbrunner | 7 | 5 | 0.0 | 0.0 | 0 |
| Connor Walls | 5 | 4 | 0.0 | 0.0 | 0 |
| Kyle Moyer | 4 | 2 | 0.0 | 0.0 | 0 |
| Alex Bomberry | 4 | 2 | 0.0 | 0.0 | 0 |
| Hayden Arnold | 4 | 2 | 0.0 | 0.0 | 0 |
| Chris Moody | 3 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Bruder | 2 | 2 | 1.0 | 0.0 | 0 |
| Josh Zientko | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Hurles | 2 | 2 | 0.0 | 0.0 | 0 |
| Paul Haywood | 2 | 1 | 0.0 | 0.0 | 0 |
| Trevion Feazell | 2 | 2 | 0.0 | 0.0 | 0 |
| Rodney Ankeney | 2 | 2 | 0.0 | 0.0 | 0 |
| Shea Hendrixson | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler King | 1 | 0 | 0.0 | 0.0 | 0 |
| Corey Burnette | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Weyler | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 34 | 1.0 | 0.0 | 0 |
