
 
                Football - Game Statistics
| Friday, September 21, 2018 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | HAM | |||
| MAS | TD | 02:43 | Nolan McCormick 3 YD RUN (Charles Sipe KICK) | 7 | 0 | 
| 2nd Quarter | MAS | HAM | |||
| HAM | TD | 08:09 | Keyshawn Stephens 3 YD RUN (Zach Welch KICK) | 7 | 7 | 
| MAS | TD | 02:39 | Collin Brown 1 YD RUN (Charles Sipe KICK) | 14 | 7 | 
| 3rd Quarter | MAS | HAM | |||
| MAS | TD | 11:08 | Logan Dalton 74 YD RUN (Charles Sipe KICK) | 21 | 7 | 
| MAS | FG | 05:01 | Charles Sipe 22 YD | 24 | 7 | 
| MAS | TD | 04:12 | Nolan McCormick 7 YD RUN (Charles Sipe KICK) | 31 | 7 | 
| 4th Quarter | MAS | HAM | |||
| MAS | FG | 10:19 | Charles Sipe 34 YD | 34 | 7 | 
| HAM | TD | 05:56 | Keyshawn Stephens 15 YD RUN (Zach Welch KICK) | 34 | 14 | 
| HAM | TD | 00:51 | Keyshawn Stephens 7 YD RUN (Zach Welch KICK) | 34 | 21 | 
| Team Stat Comparison | ||
|---|---|---|
| MAS | HAM | |
| 1st Downs | 17 | 20 | 
| Total Yards | 330 | 298 | 
| Passing Completions | 9 | 5 | 
| Passing Attempts | 15 | 7 | 
| Passing Yards | 125 | 40 | 
| Passing Average | 8.3 | 5.7 | 
| Rushing Attempts | 37 | 55 | 
| Rushing Yards | 205 | 258 | 
| Rushing Average | 5.5 | 4.7 | 
| 3rd Down Efficiency | 3-10 | 8-14 | 
| 4th Down Efficiency | 1-2 | 0-0 | 
| Penalties | 8-54 | 5-53 | 
| Turnovers | 3 | 3 | 
| Possession | 16:31 | 26:44 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Collin Brown | 9/14 | 125 | 8.9 | 0 | 1 | 
| Jax Hutchinson | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 9/15 | 125 | 8.3 | 0 | 2 | 
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quincy Simms-Marshall | 3/5 | 15 | 3.0 | 0 | 1 | 
| Keyshawn Stephens | 2/2 | 25 | 12.5 | 0 | 0 | 
| Team | 5/7 | 40 | 5.7 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nolan McCormick | 18 | 59 | 3.3 | 17 | 2 | 
| Logan Dalton | 15 | 148 | 9.9 | 74 | 1 | 
| Irasen Borders | 2 | -3 | -1.5 | 0 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Collin Brown | 1 | 1 | 1.0 | 1 | 1 | 
| Team | 37 | 205 | 5.5 | 74 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keyshawn Stephens | 30 | 186 | 6.2 | 42 | 3 | 
| Kaleb Johnson | 21 | 86 | 4.1 | 18 | 0 | 
| Elijah Spradling | 3 | -6 | -2.0 | 4 | 0 | 
| DaQuan Maffett | 1 | -8 | -8.0 | 0 | 0 | 
| Team | 55 | 258 | 4.7 | 42 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Niehoff | 4 | 73 | 18.3 | 40 | 0 | 
| Alec Dardis | 3 | 41 | 13.7 | 40 | 0 | 
| Logan Dalton | 1 | -1 | -1.0 | 0 | 0 | 
| David Roux | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 9 | 125 | 13.9 | 40 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DaQuan Maffett | 2 | 15 | 7.5 | 8 | 0 | 
| Keyshawn Stephens | 2 | 7 | 3.5 | 6 | 0 | 
| Daveon Williams | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 5 | 40 | 8.0 | 18 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Charles Sipe | 2/2 | 100.0 | 34 | 4/4 | 10 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Welch | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Dalton | 1 | 23 | 23.0 | 0 | 1 | 23 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Spradling | 4 | 99 | 24.8 | 0 | 0 | 33 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Niehoff | 1 | -3 | -3.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DaQuan Maffett | 1 | 2 | 2.0 | 2 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nolan McCormick | 2 | 57 | 28.5 | 43 | 0 | 
| Jax Hutchinson | 1 | 0 | 0.0 | 0 | 0 | 
| Jack Franke | 1 | 0 | 0.0 | 0 | 0 | 
| Michael McCalmont | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 5 | 57 | 11.4 | 43 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DaQuan Maffett | 3 | 69 | 23.0 | 24 | 0 | 
| Jordan Jones | 2 | 4 | 2.0 | 4 | 0 | 
| Team | 5 | 73 | 14.6 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Michael McCalmont | 1 | 1 | 0 | 
| Jack Lencyk | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jayden Marshall | 0 | 1 | 0 | 
| Leondre Pope | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dominick Nigro | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Greg Richardson | 1 | 0 | 0 | 
| Leondre Pope | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Evans | 10 | 5 | 1.0 | 0.0 | 0 | 
| Dominick Nigro | 7 | 6 | 0.0 | 0.0 | 0 | 
| Charles Sipe | 8 | 0 | 0.0 | 0.0 | 0 | 
| Michael McCalmont | 5 | 4 | 0.0 | 0.0 | 0 | 
| Emerick Moser | 6 | 2 | 0.0 | 0.0 | 0 | 
| Camden Wood | 6 | 3 | 0.0 | 0.0 | 0 | 
| Anthony Molinari | 5 | 2 | 0.0 | 0.0 | 0 | 
| Blake Aaron | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jake Orlando | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jax Hutchinson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Casey Miller | 3 | 1 | 0.0 | 0.0 | 0 | 
| Nick Wadsworth | 3 | 1 | 0.0 | 0.0 | 0 | 
| Irasen Borders | 3 | 2 | 0.0 | 0.0 | 0 | 
| Rahul Patel | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jaxon Orlando | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jack Lencyk | 1 | 0 | 0.0 | 0.0 | 0 | 
| Evan Kiamie | 2 | 1 | 0.0 | 0.0 | 0 | 
| Sanjit Nelson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ian Bruser | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaydon Kaufhold | 1 | 1 | 0.0 | 0.0 | 0 | 
| David Roux | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chase Vanell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 81 | 41 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elijah Spradling | 9 | 8 | 0.0 | 0.0 | 0 | 
| Dillon Lee | 8 | 3 | 0.0 | 0.0 | 0 | 
| Luke Mattia | 8 | 2 | 0.0 | 0.0 | 0 | 
| James Turner | 8 | 5 | 0.0 | 0.0 | 0 | 
| Jayden Marshall | 7 | 5 | 0.0 | 0.0 | 0 | 
| Leondre Pope | 5 | 5 | 0.0 | 0.0 | 0 | 
| Jordan Jones | 6 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Harmon | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nathan Pratt | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Ponder | 2 | 1 | 0.0 | 0.0 | 0 | 
| Blake Hawkins | 2 | 2 | 0.0 | 0.0 | 0 | 
| Isaiah Harrison | 2 | 2 | 0.0 | 0.0 | 0 | 
| David Rucker | 2 | 1 | 0.0 | 0.0 | 0 | 
| Greg Richardson | 0 | 0 | 0.0 | 0.0 | 0 | 
| Kaleb Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 41 | 0.0 | 0.0 | 0 | 
 
                
                
                
            
  
 