
Football - Game Statistics
| Saturday, September 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | EAS | |||
| KNG | TD | 10:36 | Nak'emon Williams 11 YD RUN (Thomas Mitchell KICK) | 7 | 0 |
| KNG | TD | 03:06 | Jack McHugh 59 YD PASS FROM Ashton Koller (Thomas Mitchell KICK FAILED) | 13 | 0 |
| 2nd Quarter | KNG | EAS | |||
| KNG | TD | 01:50 | Nak'emon Williams 13 YD RUN (Thomas Mitchell KICK) | 20 | 0 |
| EAS | FG | 00:01 | Gavin Myers 34 YD | 20 | 3 |
| 3rd Quarter | KNG | EAS | |||
| EAS | TD | 03:15 | Jack Dobrozsi 15 YD RUN (Gavin Myers KICK) | 20 | 10 |
| 4th Quarter | KNG | EAS | |||
| EAS | TD | 10:25 | Jack Dobrozsi 3 YD RUN (Gavin Myers KICK) | 20 | 17 |
| KNG | TD | 03:20 | Ty Stylski 2 YD RUN (Thomas Mitchell KICK) | 27 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| KNG | EAS | |
| 1st Downs | 25 | 20 |
| Total Yards | 417 | 376 |
| Passing Completions | 10 | 9 |
| Passing Attempts | 15 | 13 |
| Passing Yards | 161 | 125 |
| Passing Average | 10.7 | 9.6 |
| Rushing Attempts | 45 | 42 |
| Rushing Yards | 256 | 251 |
| Rushing Average | 5.7 | 6.0 |
| 3rd Down Efficiency | 5-10 | 5-10 |
| 4th Down Efficiency | 2-3 | 1-2 |
| Penalties | 3-40 | 6-45 |
| Turnovers | 2 | 1 |
| Possession | 22:36 | 25:04 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Koller | 10/15 | 161 | 10.7 | 1 | 1 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sean Church | 9/13 | 125 | 9.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 20 | 113 | 5.7 | 17 | 2 |
| Ashton Koller | 12 | 102 | 8.5 | 28 | 0 |
| Ty Stylski | 6 | 22 | 3.7 | 8 | 1 |
| Max McKelvey | 3 | 15 | 5.0 | 9 | 0 |
| Logan Schmidt | 2 | 4 | 2.0 | 2 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Jacob Elam | 1 | 0 | 0.0 | 0 | 0 |
| Team | 45 | 256 | 5.7 | 28 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jack Dobrozsi | 15 | 84 | 5.6 | 27 | 2 |
| Sean Church | 13 | 74 | 5.7 | 57 | 0 |
| Donny Wilkinson | 7 | 56 | 8.0 | 32 | 1 |
| Corey Dick | 6 | 50 | 8.3 | 16 | 0 |
| Fernando Rivera | 1 | -13 | -13.0 | 0 | 0 |
| Team | 42 | 251 | 6.0 | 57 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack McHugh | 3 | 77 | 25.7 | 59 | 1 |
| Jacob Elam | 3 | 43 | 14.3 | 17 | 0 |
| Nak'emon Williams | 1 | 11 | 11.0 | 11 | 0 |
| Ryan Vogt | 1 | 4 | 4.0 | 4 | 0 |
| Austin Evans | 1 | 10 | 10.0 | 10 | 0 |
| Gabe Hunt | 1 | 16 | 16.0 | 16 | 0 |
| Team | 10 | 161 | 16.1 | 59 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Yablonsky | 5 | 87 | 17.4 | 48 | 0 |
| Korey Hicks | 3 | 25 | 8.3 | 15 | 0 |
| Jack Dobrozsi | 1 | 13 | 13.0 | 13 | 0 |
| Team | 9 | 125 | 13.9 | 48 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Mitchell | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gavin Myers | 1/1 | 100.0 | 34 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ashton Koller | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Fernando Rivera | 3 | 111 | 37.0 | 0 | 2 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cade Eggemeyer | 1 | 0 | 0.0 | 0 | 0 |
| Nak'emon Williams | 1 | 17 | 17.0 | 17 | 0 |
| Ty Stylski | 1 | 6 | 6.0 | 6 | 0 |
| Dawson Wallace | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 33 | 8.3 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Avi McGary | 2 | 47 | 23.5 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Adrian Razo | 1 | 0 | 0 |
| Max McKelvey | 1 | 0 | 0 |
| Jackson Kwasniewski | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Justin Katona | 0 | 1 | 0 |
| Michael Howard | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Howard | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe Hicks | 10 | 8 | 0.0 | 0.0 | 0 |
| Adrian Razo | 7 | 4 | 1.0 | 0.0 | 0 |
| Treshawn Fisher | 7 | 5 | 1.0 | 0.0 | 0 |
| Max McKelvey | 4 | 2 | 0.0 | 0.0 | 0 |
| Devin Squires | 4 | 2 | 0.0 | 0.0 | 0 |
| Cade Eggemeyer | 3 | 1 | 0.0 | 0.0 | 0 |
| Ryan Vogt | 3 | 1 | 0.0 | 0.0 | 0 |
| Ty Stylski | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Stylski | 2 | 0 | 0.0 | 0.0 | 0 |
| Dawson Wallace | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Forde Kohler | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Kwasniewski | 0 | 0 | 0.0 | 0.0 | 0 |
| Dillon Freibert | 1 | 0 | 0.0 | 0.0 | 0 |
| Nak'emon Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Dalton Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Dominic Corradini | 1 | 1 | 0.0 | 0.0 | 0 |
| Jay Cheatham | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 31 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Howard | 9 | 6 | 0.0 | 0.0 | 0 |
| Kyrell Metts | 8 | 4 | 0.0 | 0.0 | 0 |
| Justin Katona | 6 | 5 | 0.0 | 0.0 | 0 |
| Avi McGary | 7 | 5 | 0.0 | 0.0 | 0 |
| Terrio Henderson | 7 | 6 | 0.0 | 0.0 | 0 |
| Trent Linneman | 2 | 0 | 0.0 | 0.0 | 0 |
| Quinton Moss | 2 | 2 | 0.0 | 0.0 | 0 |
| Adam Hundemer | 2 | 0 | 0.0 | 0.0 | 0 |
| Aaron Sharp | 2 | 0 | 0.0 | 0.0 | 0 |
| Hayden King | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew Marshall | 1 | 0 | 0.0 | 0.0 | 0 |
| Rodney Heath | 1 | 0 | 0.0 | 0.0 | 0 |
| Vincent Kornau | 1 | 0 | 0.0 | 0.0 | 0 |
| Salah Rammouz | 1 | 1 | 0.0 | 0.0 | 0 |
| Troy Reisner | 1 | 0 | 0.0 | 0.0 | 0 |
| Jackson Leahy | 1 | 0 | 0.0 | 0.0 | 0 |
| Brad Allen | 1 | 1 | 0.0 | 0.0 | 0 |
| Zak Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 33 | 0.0 | 0.0 | 0 |
