
Football - Game Statistics
| Friday, September 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | HAM | |||
| HAM | TD | 07:09 | Keyshawn Stephens 30 YD PASS FROM Quincy Simms-Marshall (Erik Rios KICK) | 0 | 7 |
| 2nd Quarter | AND | HAM | |||
| AND | TD | 06:55 | Andrew Williams 6 YD RUN (Hayden Brooke KICK) | 7 | 7 |
| HAM | TD | 00:21 | Keyshawn Stephens 1 YD RUN (Erik Rios KICK) | 7 | 14 |
| 3rd Quarter | AND | HAM | |||
| AND | TD | 05:38 | Jerrick McClanahan 37 YD PASS FROM Jackson Kuhn (Hayden Brooke KICK) | 14 | 14 |
| HAM | TD | 00:29 | Keyshawn Stephens 2 YD RUN (Erik Rios KICK) | 14 | 21 |
| 4th Quarter | AND | HAM | |||
| HAM | TD | 09:13 | Keyshawn Stephens 4 YD RUN (Erik Rios KICK) | 14 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| AND | HAM | |
| 1st Downs | 14 | 20 |
| Total Yards | 251 | 320 |
| Passing Completions | 16 | 9 |
| Passing Attempts | 29 | 12 |
| Passing Yards | 168 | 171 |
| Passing Average | 5.8 | 14.3 |
| Rushing Attempts | 28 | 48 |
| Rushing Yards | 83 | 149 |
| Rushing Average | 3.0 | 3.1 |
| 3rd Down Efficiency | 3-11 | 2-10 |
| 4th Down Efficiency | 2-7 | 0-0 |
| Penalties | 7-47 | 9-90 |
| Turnovers | 2 | 0 |
| Possession | 22:06 | 37:54 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson Kuhn | 14/26 | 151 | 5.8 | 1 | 2 |
| Evan Upchurch | 2/3 | 17 | 5.7 | 0 | 0 |
| Team | 16/29 | 168 | 5.8 | 1 | 2 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quincy Simms-Marshall | 9/12 | 171 | 14.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Kuhn | 14 | 68 | 4.9 | 37 | 0 |
| Andrew Williams | 7 | 27 | 3.9 | 14 | 1 |
| Evan Upchurch | 4 | -25 | -6.3 | 0 | 0 |
| Owen Koelle | 3 | 13 | 4.3 | 5 | 0 |
| Team | 28 | 83 | 3.0 | 37 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keyshawn Stephens | 24 | 115 | 4.8 | 15 | 3 |
| Kaleb Johnson | 12 | 45 | 3.8 | 21 | 0 |
| Quincy Simms-Marshall | 7 | -15 | -2.1 | 6 | 0 |
| Khaliyal Sowell | 3 | 6 | 2.0 | 11 | 0 |
| TEAM | 2 | -2 | -1.0 | 0 | 0 |
| Team | 48 | 149 | 3.1 | 21 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bennett Snyder | 5 | 57 | 11.4 | 31 | 0 |
| Jerrick McClanahan | 3 | 46 | 15.3 | 37 | 1 |
| Cooper Bushman | 2 | 12 | 6.0 | 12 | 0 |
| Jake Morris | 2 | 21 | 10.5 | 13 | 0 |
| Andrew Williams | 2 | 20 | 10.0 | 14 | 0 |
| Owen Koelle | 2 | 12 | 6.0 | 9 | 0 |
| Team | 16 | 168 | 10.5 | 37 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyshawn Stephens | 3 | 44 | 14.7 | 30 | 1 |
| Daryan Bowling | 3 | 65 | 21.7 | 27 | 0 |
| Kaleb Johnson | 2 | 38 | 19.0 | 42 | 0 |
| Kevon Burnett | 1 | 24 | 24.0 | 24 | 0 |
| Team | 9 | 171 | 19.0 | 42 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hayden Brooke | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Erik Rios | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Koelle | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin McCullah | 6 | 179 | 29.8 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Caldwell | 3 | 30 | 10.0 | 16 | 0 |
| James Camden | 1 | 26 | 26.0 | 26 | 0 |
| Team | 4 | 56 | 14.0 | 26 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Khaliyal Sowell | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Upchurch | 4 | 75 | 18.8 | 20 | 0 |
| Andrew Williams | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 75 | 15.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Khaliyal Sowell | 1 | 25 | 25.0 | 25 | 0 |
| Jayden Marshall | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 34 | 17.0 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Khaliyal Sowell | 1 | 0 | 0 |
| Jayden Marshall | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| James Camden | 12 | 11 | 0.0 | 0.0 | 0 |
| Leyton Wheeldon | 12 | 8 | 0.0 | 0.0 | 0 |
| Andrew Azeez | 6 | 3 | 1.0 | 0.0 | 0 |
| Casey O'Toole | 7 | 0 | 0.0 | 0.0 | 0 |
| Ty Ackel | 7 | 4 | 0.0 | 0.0 | 0 |
| Evan McHugh | 5 | 2 | 0.0 | 0.0 | 0 |
| Zach Caldwell | 4 | 4 | 0.0 | 0.0 | 0 |
| Elijah Willis | 2 | 1 | 1.0 | 0.0 | 0 |
| Nate Crawford | 3 | 1 | 0.0 | 0.0 | 0 |
| Cole Honeycutt | 2 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Holt | 1 | 1 | 0.0 | 0.0 | 0 |
| Harrison Stith | 1 | 0 | 0.0 | 0.0 | 0 |
| William Knott | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 37 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jordan Jones | 9 | 5 | 2.0 | 0.0 | 0 |
| Jayden Marshall | 8 | 7 | 2.0 | 0.0 | 0 |
| Dillon Lee | 6 | 5 | 0.0 | 0.0 | 0 |
| Justin McCullah | 6 | 3 | 0.0 | 0.0 | 0 |
| Luke Mattia | 5 | 3 | 0.0 | 0.0 | 0 |
| James Turner | 4 | 1 | 0.0 | 0.0 | 0 |
| Xavier Rubio | 3 | 1 | 0.0 | 0.0 | 0 |
| Nathan Pratt | 3 | 1 | 0.0 | 0.0 | 0 |
| Khaliyal Sowell | 2 | 1 | 0.0 | 0.0 | 0 |
| Braedyn Jackson | 3 | 2 | 0.0 | 0.0 | 0 |
| Gabe Ramirez | 2 | 2 | 1.0 | 0.0 | 0 |
| Cameron Richardson | 3 | 3 | 0.0 | 0.0 | 0 |
| Corey Roberts | 2 | 0 | 0.0 | 0.0 | 0 |
| Genaro Zuniga | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaac Craft | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Williamson | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Hawkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 37 | 5.0 | 0.0 | 0 |
