
Football - Game Statistics
| Saturday, November 3, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | CEN | |||
| CEN | TD | 05:05 | CRAVENS,James 2 YD RUN (SMITH,Zach KICK) | 0 | 7 |
| 2nd Quarter | PRI | CEN | |||
| CEN | TD | 08:25 | CRAVENS,James 3 YD RUN (SMITH,Zach KICK) | 0 | 14 |
| CEN | TD | 03:38 | DRAKE,Tony 4 YD PASS FROM FLEMING,David (SMITH,Zach KICK) | 0 | 21 |
| 3rd Quarter | PRI | CEN | |||
| CEN | TD | 10:17 | FLEMING,David 1 YD RUN (SMITH,Zach KICK) | 0 | 28 |
| PRI | TD | 06:23 | Jordan Hopgood 29 YD PASS FROM Spencer Ware (Chris Kamerer KICK) | 7 | 28 |
| CEN | TD | 00:15 | DALY,Matt 3 YD RUN (SMITH,Zach KICK) | 7 | 35 |
| CEN | TD | 00:00 | CRAVENS,James 36 YD RUN (SMITH,Zach KICK) | 7 | 42 |
| 4th Quarter | PRI | CEN | |||
| PRI | TD | 09:47 | Jordan Hopgood 14 YD PASS FROM Spencer Ware (Chris Kamerer KICK) | 14 | 42 |
| PRI | TD | 04:31 | Jeff Duckworth 56 YD PASS FROM Spencer Ware (Chris Kamerer KICK) | 21 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | CEN | |
| 1st Downs | 13 | 27 |
| Total Yards | 268 | 448 |
| Passing Completions | 16 | 3 |
| Passing Attempts | 27 | 4 |
| Passing Yards | 242 | 32 |
| Passing Average | 9.0 | 8.0 |
| Rushing Attempts | 15 | 65 |
| Rushing Yards | 26 | 416 |
| Rushing Average | 1.7 | 6.4 |
| 3rd Down Efficiency | 3-8 | 6-9 |
| 4th Down Efficiency | 1-3 | 1-1 |
| Penalties | 3-29 | 2-10 |
| Turnovers | 1 | 2 |
| Possession | 15:41 | 32:19 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Spencer Ware | 16/27 | 242 | 9.0 | 3 | 1 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| FLEMING,David | 3/4 | 32 | 8.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Spencer Ware | 10 | 30 | 3.0 | 12 | 0 |
| Jordan Hopgood | 2 | -4 | -2.0 | 0 | 0 |
| BJ Willis | 2 | 0 | 0.0 | 3 | 0 |
| Chris Brown | 1 | 0 | 0.0 | 0 | 0 |
| Team | 15 | 26 | 1.7 | 12 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CRAVENS,James | 23 | 186 | 8.1 | 36 | 3 |
| FLEMING,David | 19 | 137 | 7.2 | 20 | 1 |
| SURLES,Steve | 8 | 32 | 4.0 | 15 | 0 |
| DALY,Matt | 6 | 28 | 4.7 | 10 | 1 |
| MILLER,Nick | 4 | 23 | 5.8 | 12 | 0 |
| HANES,Logan | 2 | -2 | -1.0 | 0 | 0 |
| CURTIS,DeMont | 2 | 4 | 2.0 | 2 | 0 |
| OZIO,Eric | 1 | 8 | 8.0 | 8 | 0 |
| Team | 65 | 416 | 6.4 | 36 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeff Duckworth | 7 | 130 | 18.6 | 56 | 1 |
| Jordan Hopgood | 3 | 50 | 16.7 | 29 | 2 |
| Jaymon Ballew | 2 | 30 | 15.0 | 16 | 0 |
| BJ Willis | 2 | 6 | 3.0 | 6 | 0 |
| Matt Smith | 2 | 26 | 13.0 | 16 | 0 |
| Team | 16 | 242 | 15.1 | 56 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SURLES,Steve | 2 | 28 | 14.0 | 28 | 0 |
| DRAKE,Tony | 1 | 4 | 4.0 | 4 | 1 |
| Team | 3 | 32 | 10.7 | 28 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chris Kamerer | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| SMITH,Zach | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris Kamerer | 1 | 28 | 28.0 | 0 | 0 | 28 |
| Jordan Hopgood | 1 | 48 | 48.0 | 0 | 1 | 48 |
| Team | 2 | 76 | 38.0 | 0 | 1 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| SMITH,Zach | 1 | 33 | 33.0 | 0 | 1 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeff Duckworth | 1 | -1 | -1.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| GODSHALL,Dan | 1 | 8 | 8.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quinton Daniels | 2 | 33 | 16.5 | 23 | 0 |
| DeAndre Pitts | 2 | 35 | 17.5 | 19 | 0 |
| Jordan Albright | 1 | 25 | 25.0 | 25 | 0 |
| Team | 5 | 93 | 18.6 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SURLES,Steve | 2 | 19 | 9.5 | 10 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jake Adams | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Tygrett | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Woods | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DONNINI,Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALY,Matt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
