
                Football - Game Statistics
| Friday, October 9, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LEB | MAS | |||
| MAS | TD | 09:55 | Nolan McCormick 1 YD RUN (Michael Tymitz KICK) | 0 | 7 | 
| MAS | TD | 01:35 | Michael Molnar 13 YD RUN (Michael Tymitz KICK) | 0 | 14 | 
| 2nd Quarter | LEB | MAS | |||
| MAS | TD | 11:53 | Michael Molnar 3 YD RUN (Michael Tymitz KICK) | 0 | 21 | 
| MAS | TD | 05:07 | Nolan McCormick 7 YD RUN (Michael Tymitz KICK FAILED) | 0 | 27 | 
| MAS | SAF | 00:14 | TEAM SAFETY | 2 | 27 | 
| 3rd Quarter | LEB | MAS | |||
| MAS | TD | 02:05 | Michael Molnar 7 YD RUN (Michael Tymitz KICK) | 2 | 34 | 
| 4th Quarter | LEB | MAS | |||
| LEB | TD | 09:21 | Fredrick Kay 2 YD RUN (Austin Miller KICK) | 9 | 34 | 
| LEB | TD | 01:37 | Fredrick Kay 3 YD RUN (Austin Miller KICK) | 16 | 34 | 
| Team Stat Comparison | ||
|---|---|---|
| LEB | MAS | |
| 1st Downs | 14 | 17 | 
| Total Yards | 227 | 350 | 
| Passing Completions | 11 | 10 | 
| Passing Attempts | 22 | 16 | 
| Passing Yards | 149 | 103 | 
| Passing Average | 6.8 | 6.4 | 
| Rushing Attempts | 29 | 35 | 
| Rushing Yards | 78 | 247 | 
| Rushing Average | 2.7 | 7.1 | 
| 3rd Down Efficiency | 4-11 | 5-10 | 
| 4th Down Efficiency | 2-2 | 0-0 | 
| Penalties | 5-56 | 7-69 | 
| Turnovers | 3 | 0 | 
| Possession | 22:07 | 25:53 | 
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Everitt | 11/22 | 149 | 6.8 | 0 | 2 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Michael Molnar | 10/16 | 103 | 6.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keith Farr | 13 | 64 | 4.9 | 10 | 0 | 
| Fredrick Kay | 11 | 33 | 3.0 | 9 | 2 | 
| Brayden Everitt | 5 | -19 | -3.8 | 4 | 0 | 
| Team | 29 | 78 | 2.7 | 10 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nolan McCormick | 16 | 92 | 5.8 | 37 | 2 | 
| Michael Molnar | 10 | 123 | 12.3 | 62 | 3 | 
| TEAM | 3 | -3 | -1.0 | 0 | 0 | 
| Jake Bates | 3 | 6 | 2.0 | 4 | 0 | 
| Larson Brown | 1 | 25 | 25.0 | 25 | 0 | 
| Jaxon Orlando | 1 | 4 | 4.0 | 4 | 0 | 
| Kaden Evans | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 35 | 247 | 7.1 | 62 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Slade Keil | 3 | 7 | 2.3 | 3 | 0 | 
| Lukas Parlett | 3 | 42 | 14.0 | 20 | 0 | 
| Blake Lamb | 3 | 51 | 17.0 | 28 | 0 | 
| Keith Farr | 1 | 17 | 17.0 | 17 | 0 | 
| TEAM | 1 | 32 | 32.0 | 32 | 0 | 
| Team | 11 | 149 | 13.5 | 32 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cobi Lewis | 2 | 9 | 4.5 | 6 | 0 | 
| Michael Roux | 2 | 20 | 10.0 | 12 | 0 | 
| Nick Molinari | 2 | 9 | 4.5 | 5 | 0 | 
| Brett Wexelblatt | 2 | 18 | 9.0 | 11 | 0 | 
| Jax Hutchinson | 1 | 33 | 33.0 | 33 | 0 | 
| Eli Jordan | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 10 | 103 | 10.3 | 33 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Miller | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Tymitz | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braeden Coward | 4 | 136 | 34.0 | 0 | 1 | 42 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nolan McCormick | 3 | 85 | 28.3 | 0 | 0 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jax Hutchinson | 2 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alton Albright | 3 | 44 | 14.7 | 30 | 0 | 
| Blake Lamb | 1 | 17 | 17.0 | 17 | 0 | 
| Keith Farr | 1 | 11 | 11.0 | 11 | 0 | 
| Lukas Parlett | 1 | 13 | 13.0 | 13 | 0 | 
| Ethan Schepker | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 7 | 94 | 13.4 | 30 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Olinger | 2 | 26 | 13.0 | 14 | 0 | 
| Kaden Evans | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 26 | 8.7 | 14 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bryce Faulk | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chase Vanell | 1 | 0 | 0 | 
| Ryan Caplinger | 1 | 17 | 0 | 
| Team | 2 | 17 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wyatt Lawson | 8 | 7 | 0.0 | 0.0 | 0 | 
| Parker Dillhoff | 6 | 5 | 0.0 | 0.0 | 0 | 
| Blake Lamb | 4 | 4 | 0.0 | 0.0 | 0 | 
| Josh Harris | 3 | 2 | 0.0 | 0.0 | 0 | 
| Alton Albright | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jonny Ortega | 3 | 2 | 0.0 | 0.0 | 0 | 
| Marquez Johnson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Matthew McCowan | 2 | 2 | 0.0 | 0.0 | 0 | 
| Judson Jones | 2 | 1 | 0.0 | 0.0 | 0 | 
| Eric West | 2 | 2 | 0.0 | 0.0 | 0 | 
| Micah Wilson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Logan Hersman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jonathan Banks | 1 | 0 | 0.0 | 0.0 | 0 | 
| Trenton Ouhl | 1 | 1 | 0.0 | 0.0 | 0 | 
| Camden Harrison | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Cecil | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 42 | 34 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Caplinger | 6 | 4 | 0.0 | 0.0 | 0 | 
| Cameron Ashurst | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jaxon Orlando | 4 | 3 | 0.0 | 0.0 | 0 | 
| Irasen Borders | 4 | 3 | 0.0 | 0.0 | 0 | 
| Will Ott | 4 | 3 | 0.0 | 0.0 | 0 | 
| Chase Vanell | 2 | 1 | 0.0 | 0.0 | 0 | 
| Sanjit Nelson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Bryce Faulk | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kaden Evans | 2 | 1 | 0.0 | 0.0 | 0 | 
| Joe Reid | 2 | 1 | 0.0 | 0.0 | 0 | 
| Chris Olinger | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ian Bruser | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nick Wadsworth | 1 | 1 | 0.0 | 0.0 | 0 | 
| Caden Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Weston Simmons | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Fosnot | 1 | 1 | 0.0 | 0.0 | 0 | 
| Marc Starks Jr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Deuntar Cox | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zach Rogers | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jax Hutchinson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brian Egbert | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 46 | 34 | 0.0 | 0.0 | 0 | 
                
                
                
            