
Football - Game Statistics
| Friday, October 16, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | MID | |||
| MID | TD | 04:01 | Josh Bryant 3 YD RUN (Mason Dearth KICK) | 0 | 7 |
| 2nd Quarter | OAK | MID | |||
| OAK | TD | 11:15 | Devin Holt 21 YD RUN (Kailee Hebert KICK) | 7 | 7 |
| MID | TD | 09:34 | Will Williams 44 YD PASS FROM Kamari Fuller (Mason Dearth KICK FAILED) | 7 | 13 |
| 3rd Quarter | OAK | MID | |||
| OAK | TD | 00:01 | Devin Holt 69 YD RUN (Kailee Hebert KICK FAILED) | 13 | 13 |
| OAK | TD | 00:00 | Logan Hehman 3 YD PASS FROM Jaxon Schreiber (PASS FAILED) | 19 | 13 |
| MID | TD | 01:33 | Kellen Davis 1 YD RUN (Mason Dearth KICK) | 19 | 20 |
| 4th Quarter | OAK | MID | |||
| OAK | FG | 07:26 | Kailee Hebert 20 YD | 22 | 20 |
| OAK | TD | 04:44 | Logan Hehman 26 YD PASS FROM Jaxon Schreiber (Kailee Hebert KICK) | 29 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | MID | |
| 1st Downs | 14 | 17 |
| Total Yards | 267 | 337 |
| Passing Completions | 11 | 20 |
| Passing Attempts | 17 | 30 |
| Passing Yards | 117 | 224 |
| Passing Average | 6.9 | 7.5 |
| Rushing Attempts | 28 | 31 |
| Rushing Yards | 150 | 113 |
| Rushing Average | 5.4 | 3.6 |
| 3rd Down Efficiency | 2-8 | 7-14 |
| 4th Down Efficiency | 0-1 | 1-4 |
| Penalties | 6-36 | 15-132 |
| Turnovers | 0 | 0 |
| Possession | 41:27 | 24:10 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jaxon Schreiber | 7/12 | 71 | 5.9 | 1 | 0 |
| Devin Holt | 4/5 | 46 | 9.2 | 1 | 0 |
| Team | 11/17 | 117 | 6.9 | 2 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kamari Fuller | 14/18 | 133 | 7.4 | 1 | 0 |
| Kellen Davis | 6/12 | 91 | 7.6 | 0 | 0 |
| Team | 20/30 | 224 | 7.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devin Holt | 19 | 149 | 7.8 | 69 | 2 |
| Jaxon Schreiber | 3 | -13 | -4.3 | 6 | 0 |
| Steve Watson | 2 | 5 | 2.5 | 5 | 0 |
| Logan Hehman | 2 | 9 | 4.5 | 6 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Patrick Gibbons | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 150 | 5.4 | 69 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Bryant | 19 | 111 | 5.8 | 18 | 1 |
| Kellen Davis | 7 | -8 | -1.1 | 4 | 1 |
| Kamari Fuller | 3 | 7 | 2.3 | 9 | 0 |
| John "JC" Calhoun | 2 | 3 | 1.5 | 5 | 0 |
| Team | 31 | 113 | 3.6 | 18 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Hehman | 5 | 62 | 12.4 | 26 | 2 |
| Drew Scherra | 3 | 27 | 9.0 | 15 | 0 |
| Devin Holt | 1 | 3 | 3.0 | 3 | 0 |
| Devin Roper | 1 | 6 | 6.0 | 6 | 0 |
| Kyle Toon | 1 | 19 | 19.0 | 19 | 0 |
| Team | 11 | 117 | 10.6 | 26 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Williams | 5 | 117 | 23.4 | 44 | 1 |
| Elijah Rockhold | 5 | 45 | 9.0 | 17 | 0 |
| Quitin Tisdale | 4 | 25 | 6.3 | 7 | 0 |
| Josh Bryant | 3 | 1 | 0.3 | 2 | 0 |
| John "JC" Calhoun | 2 | 30 | 15.0 | 22 | 0 |
| Darius Conley | 1 | 6 | 6.0 | 6 | 0 |
| Team | 20 | 224 | 11.2 | 44 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kailee Hebert | 1/1 | 100.0 | 20 | 2/3 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Dearth | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Devin Holt | 3 | 78 | 26.0 | 0 | 1 | 46 |
| Chad Smith | 1 | 37 | 37.0 | 0 | 0 | 37 |
| Team | 4 | 115 | 28.8 | 0 | 1 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John "JC" Calhoun | 4 | 132 | 33.0 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Hehman | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| John "JC" Calhoun | 1 | 28 | 28.0 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Hehman | 3 | 98 | 32.7 | 39 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Rockhold | 3 | 0 | 0.0 | 0 | 0 |
| Kendrick Bell | 1 | 0 | 0.0 | 0 | 0 |
| Trevian Wells | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nate Aug | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Aug | 8 | 5 | 0.0 | 0.0 | 0 |
| Matthew Hodges | 6 | 5 | 0.0 | 0.0 | 0 |
| Noah Goddard | 5 | 5 | 0.0 | 0.0 | 0 |
| Eli Weitzel | 5 | 3 | 0.0 | 0.0 | 0 |
| Micah Hicks | 4 | 3 | 0.0 | 0.0 | 0 |
| Matthew Martin | 3 | 1 | 0.5 | 0.0 | 0 |
| Gabriel Byrne | 3 | 1 | 0.5 | 0.0 | 0 |
| Sam Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Tanner Keller | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Jones | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Hearn | 1 | 1 | 0.0 | 0.0 | 0 |
| Peyton Sullivan | 1 | 1 | 0.0 | 0.0 | 0 |
| Steve Watson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Day | 1 | 1 | 0.0 | 0.0 | 0 |
| Ian Schaefer | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Hehman | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Barkley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 36 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lemond Chambers | 8 | 4 | 0.0 | 0.0 | 0 |
| Cameron Junior | 7 | 3 | 0.0 | 0.0 | 0 |
| Kyren Mack | 5 | 4 | 1.0 | 0.0 | 0 |
| Christian Printup | 5 | 0 | 0.0 | 0.0 | 0 |
| Daelon Moore | 3 | 1 | 0.0 | 0.0 | 0 |
| Terrecc Richardson | 3 | 1 | 0.0 | 0.0 | 0 |
| Malik Davis | 3 | 1 | 0.0 | 0.0 | 0 |
| Daylon Blake | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Ronan Casanova | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Ferrer | 1 | 0 | 0.0 | 0.0 | 0 |
| Jamon Wallace | 1 | 0 | 0.0 | 0.0 | 0 |
| Trevon Bryant | 1 | 0 | 0.0 | 0.0 | 0 |
| Rodney Bussie | 1 | 1 | 0.0 | 0.0 | 0 |
| Trevian Wells | 1 | 1 | 0.0 | 0.0 | 0 |
| Kamron Cooper | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 20 | 1.0 | 0.0 | 0 |
