
Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | EAS | |||
| EAS | TD | 09:25 | Eric Davis 7 YD RUN (Trevor Hoffmann KICK) | 0 | 7 |
| EAS | TD | 02:38 | Eric Davis 3 YD RUN (Trevor Hoffmann KICK) | 0 | 14 |
| 2nd Quarter | MID | EAS | |||
| EAS | TD | 11:16 | Caleb Vanhosser 48 YD PASS FROM TJ Kathman (Trevor Hoffmann KICK) | 0 | 21 |
| EAS | TD | 06:48 | Nick Rabin 39 YD PASS FROM TJ Kathman (Trevor Hoffmann KICK) | 0 | 28 |
| EAS | TD | 00:30 | Kyle Poppe 30 YD PASS FROM TJ Kathman (Trevor Hoffmann KICK) | 0 | 35 |
| 3rd Quarter | MID | EAS | |||
| EAS | TD | 11:43 | Caleb Vanhosser 90 YD KICKOFF RETURN (Trevor Hoffmann KICK) | 0 | 42 |
| EAS | TD | 08:00 | Nick Rabin 47 YD RUN (Trevor Hoffmann KICK) | 0 | 49 |
| MID | TD | 02:13 | Kendrick Bell 8 YD PASS FROM Kellen Davis (Zach Johnson KICK) | 7 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| MID | EAS | |
| 1st Downs | 12 | 18 |
| Total Yards | 205 | 375 |
| Passing Completions | 10 | 4 |
| Passing Attempts | 18 | 6 |
| Passing Yards | 99 | 166 |
| Passing Average | 5.5 | 27.7 |
| Rushing Attempts | 27 | 36 |
| Rushing Yards | 106 | 209 |
| Rushing Average | 3.9 | 5.8 |
| 3rd Down Efficiency | 3-11 | 4-6 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 9-78 | 4-55 |
| Turnovers | 1 | 0 |
| Possession | 25:17 | 22:43 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kellen Davis | 10/18 | 99 | 5.5 | 1 | 1 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Kathman | 4/5 | 166 | 33.2 | 3 | 0 |
| Charlie Kenrich | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/6 | 166 | 27.7 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lemond Chambers | 12 | 49 | 4.1 | 25 | 0 |
| Kellen Davis | 10 | 42 | 4.2 | 12 | 0 |
| Jaylon Dillard | 3 | 20 | 6.7 | 21 | 0 |
| John "JC" Calhoun | 2 | -5 | -2.5 | 0 | 0 |
| Team | 27 | 106 | 3.9 | 25 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eric Davis | 9 | 43 | 4.8 | 15 | 2 |
| Charlie Kenrich | 7 | 50 | 7.1 | 13 | 0 |
| TJ Kathman | 6 | 21 | 3.5 | 11 | 0 |
| Aidan Troutman | 5 | -7 | -1.4 | 4 | 0 |
| Marvin Richter | 3 | 14 | 4.7 | 11 | 0 |
| Taebron Bennie-Powell | 3 | 16 | 5.3 | 8 | 0 |
| Nick Rabin | 1 | 47 | 47.0 | 47 | 1 |
| Brayden Reip | 1 | 4 | 4.0 | 4 | 0 |
| Gavin Hall | 1 | 21 | 21.0 | 21 | 0 |
| Team | 36 | 209 | 5.8 | 47 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| John "JC" Calhoun | 4 | 21 | 5.3 | 10 | 0 |
| Kendrick Bell | 3 | 18 | 6.0 | 8 | 1 |
| Jaylon Dillard | 1 | 8 | 8.0 | 8 | 0 |
| Lemond Chambers | 1 | 35 | 35.0 | 35 | 0 |
| DeMarco Powell | 1 | 17 | 17.0 | 17 | 0 |
| Team | 10 | 99 | 9.9 | 35 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Vanhosser | 1 | 48 | 48.0 | 48 | 1 |
| Kyle Poppe | 1 | 30 | 30.0 | 30 | 1 |
| Nick Rabin | 1 | 39 | 39.0 | 39 | 1 |
| Eric Davis | 1 | 49 | 49.0 | 49 | 0 |
| Team | 4 | 166 | 41.5 | 49 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Johnson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trevor Hoffmann | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John "JC" Calhoun | 5 | 151 | 30.2 | 0 | 1 | 35 |
| Caleb Jones | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 6 | 151 | 25.2 | 0 | 1 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Kenrich | 1 | 51 | 51.0 | 0 | 1 | 51 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Rabin | 1 | 12 | 12.0 | 12 | 0 |
| Nathan Rosario | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 16 | 8.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| John "JC" Calhoun | 4 | 68 | 17.0 | 30 | 0 |
| Jaylon Dillard | 1 | 11 | 11.0 | 11 | 0 |
| Ben Meiner | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 79 | 13.2 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Vanhosser | 1 | 90 | 90.0 | 90 | 1 |
| Ethan Evans | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 99 | 49.5 | 90 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gavin Thigpin | 1 | 0 | 0 |
| Daelon Moore | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Reisner | 1 | 6 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Majaden Lewis | 8 | 6 | 0.0 | 0.0 | 0 |
| Ronan Casanova | 7 | 6 | 0.0 | 0.0 | 0 |
| Mikell Dorn | 4 | 4 | 0.0 | 0.0 | 0 |
| Jeremy Alvarez | 4 | 3 | 0.0 | 0.0 | 0 |
| Lemond Chambers | 3 | 3 | 0.0 | 0.0 | 0 |
| Christian Printup | 3 | 3 | 0.0 | 0.0 | 0 |
| Gavin Thigpin | 2 | 2 | 0.0 | 0.0 | 0 |
| Daelon Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaremill "JJ" Calhoun | 3 | 2 | 0.0 | 0.0 | 0 |
| Quintin Russell | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Terrell | 1 | 0 | 0.0 | 0.0 | 0 |
| Jamon Wallace | 1 | 0 | 0.0 | 0.0 | 0 |
| Trevon Bryant | 1 | 1 | 0.0 | 0.0 | 0 |
| Jermaine Wofford | 1 | 1 | 0.0 | 0.0 | 0 |
| Kendrick Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 34 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Evans | 6 | 4 | 0.0 | 0.0 | 0 |
| LJ Robinson | 5 | 3 | 0.0 | 0.0 | 0 |
| Draven Files | 5 | 3 | 0.0 | 0.0 | 0 |
| Jaiden Palmore-Lett | 4 | 4 | 0.0 | 0.0 | 0 |
| Justin Green | 3 | 2 | 0.0 | 0.0 | 0 |
| Harrison Bucheit | 3 | 2 | 0.0 | 0.0 | 0 |
| Nathan Rosario | 3 | 1 | 0.0 | 0.0 | 0 |
| Taebron Bennie-Powell | 3 | 1 | 0.0 | 0.0 | 0 |
| Caden Hibbard | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Poppe | 2 | 1 | 0.0 | 0.0 | 0 |
| Kevin Kornau | 2 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Pleasant | 1 | 0 | 0.0 | 0.0 | 0 |
| Nate Butturini | 1 | 1 | 0.0 | 0.0 | 0 |
| Harry Clute | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Reisner | 0 | 0 | 0.0 | 0.0 | 0 |
| Brent Taylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Ellis | 1 | 1 | 0.0 | 0.0 | 0 |
| Steven Embry | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Brady | 1 | 0 | 0.0 | 0.0 | 0 |
| Trevor Hoffmann | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Vanhosser | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 28 | 0.0 | 0.0 | 0 |
