
Football - Game Statistics
| Friday, September 10, 2021 | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| SYC | COL | |
| 1st Downs | 12 | 10 |
| Total Yards | 240 | 351 |
| Passing Completions | 13 | 4 |
| Passing Attempts | 29 | 7 |
| Passing Yards | 129 | 16 |
| Passing Average | 4.4 | 2.3 |
| Rushing Attempts | 32 | 31 |
| Rushing Yards | 111 | 335 |
| Rushing Average | 3.5 | 10.8 |
| 3rd Down Efficiency | 4-14 | 3-5 |
| 4th Down Efficiency | 1-5 | 0-1 |
| Penalties | 5-80 | 7-102 |
| Turnovers | 1 | 5 |
| Possession | 34:52 | 29:13 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Truter | 13/28 | 129 | 4.6 | 2 | 0 |
| Cody Charles | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/29 | 129 | 4.4 | 2 | 0 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zaccaeus Jennings | 4/6 | 16 | 2.7 | 0 | 2 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/7 | 16 | 2.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cody Charles | 21 | 96 | 4.6 | 25 | 0 |
| Seth Truter | 4 | 5 | 1.3 | 16 | 0 |
| Qi'Moni Dangerfield-Montgomery | 2 | 7 | 3.5 | 4 | 0 |
| Zaire Washington | 2 | -4 | -2.0 | 1 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Cairo Ford | 1 | 2 | 2.0 | 2 | 0 |
| William Ingle | 1 | 5 | 5.0 | 5 | 0 |
| Team | 32 | 111 | 3.5 | 25 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MJ Flowers | 13 | 206 | 15.8 | 72 | 3 |
| Zaccaeus Jennings | 8 | 111 | 13.9 | 57 | 1 |
| Amere Shannon | 3 | 13 | 4.3 | 7 | 0 |
| TEAM | 2 | -1 | -0.5 | 0 | 0 |
| Xander Wynn | 1 | 11 | 11.0 | 11 | 0 |
| Josiah Booker | 1 | 1 | 1.0 | 1 | 0 |
| Alassane Sy | 1 | 0 | 0.0 | 0 | 0 |
| Levert Jarmon | 1 | 0 | 0.0 | 0 | 0 |
| Jason Young | 1 | -6 | -6.0 | 0 | 0 |
| Team | 31 | 335 | 10.8 | 72 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cannon Ray | 6 | 67 | 11.2 | 21 | 0 |
| Gio Garrett | 4 | 42 | 10.5 | 25 | 0 |
| Cairo Ford | 2 | 15 | 7.5 | 10 | 1 |
| Jacob Teuimeh | 1 | 5 | 5.0 | 5 | 1 |
| Team | 13 | 129 | 9.9 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Young | 2 | 18 | 9.0 | 9 | 0 |
| MJ Flowers | 1 | -7 | -7.0 | 0 | 0 |
| Jibri Pass | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 16 | 4.0 | 9 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dylan Dye | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Bennett Hogan | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Jung | 0/0 | 0.0 | 0 | 3/6 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dylan Dye | 5 | 157 | 31.4 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Anthony Weldon | 1 | 52 | 52.0 | 0 | 1 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Young | 2 | 91 | 45.5 | 61 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cairo Ford | 3 | 55 | 18.3 | 25 | 0 |
| Cody Charles | 3 | 62 | 20.7 | 41 | 0 |
| Team | 6 | 117 | 19.5 | 41 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Xander Wynn | 1 | 13 | 13.0 | 13 | 0 |
| Jason Young | 1 | 6 | 6.0 | 6 | 0 |
| Corey Myrick | 1 | 89 | 89.0 | 89 | 1 |
| Team | 3 | 108 | 36.0 | 89 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nate Malone | 1 | 2 | 0 |
| Elijah Hill | 0 | 1 | 0 |
| Desmond Bolden | 1 | 0 | 0 |
| Cannon Ray | 1 | 0 | 0 |
| Team | 3 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jamier Carpenter | 1 | 0 | 0 |
| Corey Myrick | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Rashid Harris | 1 | 1 | 0 |
| John Douthitt | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Malone | 4 | 2 | 0.0 | 0.0 | 0 |
| Zaire Washington | 6 | 4 | 0.0 | 0.0 | 0 |
| Jacob Teuimeh | 4 | 2 | 0.0 | 0.0 | 0 |
| Ben Bobst | 4 | 2 | 0.0 | 0.0 | 0 |
| John Douthitt | 3 | 3 | 0.0 | 0.0 | 0 |
| Rashid Harris | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Metalitsky | 2 | 1 | 0.0 | 0.0 | 0 |
| Elijah Hill | 1 | 1 | 0.0 | 0.0 | 0 |
| Desmond Bolden | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Massey | 2 | 2 | 0.0 | 0.0 | 0 |
| Cannon Ray | 1 | 1 | 0.0 | 0.0 | 0 |
| Tom Coyne | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson NiBlack | 1 | 1 | 0.0 | 0.0 | 0 |
| Eugene Harney | 1 | 0 | 0.0 | 0.0 | 0 |
| Beck Brinkman | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Kevin Metalinsky | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 24 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tayshawn Banks | 9 | 8 | 0.0 | 0.0 | 0 |
| Corey Myrick | 6 | 4 | 0.0 | 0.0 | 0 |
| Aaron Foster | 5 | 5 | 0.0 | 0.0 | 0 |
| Jaden Folsom | 5 | 3 | 0.0 | 0.0 | 0 |
| Levert Jarmon | 5 | 5 | 0.0 | 0.0 | 0 |
| Josiah Booker | 3 | 2 | 1.0 | 0.0 | 0 |
| Jamier Carpenter | 2 | 2 | 0.0 | 0.0 | 0 |
| Temesgen Kahsay | 3 | 3 | 0.0 | 0.0 | 0 |
| Anthony Tate | 3 | 2 | 0.0 | 0.0 | 0 |
| Jibri Pass | 3 | 2 | 0.0 | 0.0 | 0 |
| Amere Shannon | 2 | 1 | 0.0 | 0.0 | 0 |
| Xander Wynn | 2 | 2 | 0.0 | 0.0 | 0 |
| Elorm Nevis | 2 | 1 | 0.0 | 0.0 | 0 |
| Daniel Stojanovski | 1 | 1 | 0.0 | 0.0 | 0 |
| Cam Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Tae Love | 1 | 1 | 0.0 | 0.0 | 0 |
| Donovan Dillingham | 1 | 1 | 0.0 | 0.0 | 0 |
| MJ Flowers | 1 | 1 | 0.0 | 0.0 | 0 |
| Myonte Stanley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 46 | 1.0 | 0.0 | 0 |
