
Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | SYC | |||
| MAS | TD | 05:34 | Michael Molnar 5 YD RUN (Jacob Hernadez KICK) | 7 | 0 |
| 2nd Quarter | MAS | SYC | |||
| SYC | TD | 06:57 | William Ingle 1 YD RUN (Bennett Hogan KICK) | 7 | 7 |
| MAS | TD | 04:57 | Michael Molnar 7 YD RUN (Jacob Hernadez KICK) | 14 | 7 |
| MAS | TD | 02:42 | Bryant Violand 63 YD PASS FROM Larson Brown (Jacob Hernadez KICK FAILED) | 20 | 7 |
| SYC | TD | 01:30 | William Ingle 44 YD RUN (Bennett Hogan KICK FAILED) | 20 | 13 |
| MAS | TD | 00:00 | William Ingle 44 YD RUN | 20 | 19 |
| 3rd Quarter | MAS | SYC | |||
| MAS | TD | 11:02 | Michael Molnar 5 YD PASS FROM Larson Brown (Jacob Hernadez KICK FAILED) | 26 | 19 |
| SYC | TD | 08:17 | William Ingle 57 YD RUN (Jacob Teuimeh RECP) | 26 | 27 |
| SYC | TD | 06:10 | Rashid Harris 63 YD RUN (William Ingle RUSH FAILED) | 26 | 33 |
| MAS | TD | 02:07 | Ben Fosnot 18 YD PASS FROM Larson Brown (Jacob Hernadez KICK) | 33 | 33 |
| 4th Quarter | MAS | SYC | |||
| SYC | TD | 07:53 | William Ingle 5 YD RUN (William Ingle RUSH FAILED) | 33 | 39 |
| MAS | TD | 02:14 | Michael Molnar 3 YD PASS FROM Larson Brown (Jacob Hernadez KICK) | 40 | 39 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | SYC | |
| 1st Downs | 18 | 19 |
| Total Yards | 431 | 571 |
| Passing Completions | 17 | 7 |
| Passing Attempts | 23 | 12 |
| Passing Yards | 230 | 127 |
| Passing Average | 10.0 | 10.6 |
| Rushing Attempts | 32 | 42 |
| Rushing Yards | 201 | 444 |
| Rushing Average | 6.3 | 10.6 |
| 3rd Down Efficiency | 5-10 | 4-9 |
| 4th Down Efficiency | 2-2 | 0-3 |
| Penalties | 4-40 | 3-24 |
| Turnovers | 1 | 0 |
| Possession | 31:54 | 24:07 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Larson Brown | 17/23 | 230 | 10.0 | 4 | 1 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| William Ingle | 7/12 | 127 | 10.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Sailers | 21 | 183 | 8.7 | 53 | 0 |
| Larson Brown | 5 | -4 | -0.8 | 5 | 0 |
| Michael Molnar | 4 | 14 | 3.5 | 5 | 2 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Cobi Lewis | 1 | 8 | 8.0 | 8 | 0 |
| Team | 32 | 201 | 6.3 | 53 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| William Ingle | 32 | 348 | 10.9 | 79 | 5 |
| Cody Charles | 9 | 33 | 3.7 | 12 | 0 |
| Rashid Harris | 1 | 63 | 63.0 | 63 | 1 |
| Team | 42 | 444 | 10.6 | 79 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sayeed Garnett | 6 | 92 | 15.3 | 31 | 0 |
| Michael Molnar | 4 | 22 | 5.5 | 8 | 2 |
| Bryant Violand | 2 | 70 | 35.0 | 63 | 1 |
| Ben Fosnot | 2 | 15 | 7.5 | 18 | 1 |
| Cobi Lewis | 1 | 12 | 12.0 | 12 | 0 |
| Nick Sailers | 1 | 11 | 11.0 | 11 | 0 |
| Kaden Evans | 1 | 8 | 8.0 | 8 | 0 |
| Team | 17 | 230 | 13.5 | 63 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Charles | 2 | 7 | 3.5 | 6 | 0 |
| Andrew Dwyer | 2 | 45 | 22.5 | 41 | 0 |
| Gio Garrett | 1 | 25 | 25.0 | 25 | 0 |
| Rashid Harris | 1 | 47 | 47.0 | 47 | 0 |
| Dylan Dye | 1 | 3 | 3.0 | 3 | 0 |
| Team | 7 | 127 | 18.1 | 47 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Hernadez | 1/1 | 100.0 | 22 | 4/6 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bennett Hogan | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Molnar | 2 | 94 | 47.0 | 0 | 0 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| William Ingle | 2 | 74 | 37.0 | 0 | 1 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mikey Jones | 2 | 29 | 14.5 | 15 | 0 |
| Michael Molnar | 2 | 49 | 24.5 | 49 | 0 |
| Cobi Lewis | 2 | 19 | 9.5 | 11 | 0 |
| Nick Sailers | 1 | 17 | 17.0 | 17 | 0 |
| Team | 7 | 114 | 16.3 | 49 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cannon Ray | 4 | 63 | 15.8 | 35 | 0 |
| Cody Charles | 3 | 32 | 10.7 | 14 | 0 |
| Team | 7 | 95 | 13.6 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eugene Harney | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Bates | 17 | 9 | 0.0 | 0.0 | 0 |
| Kaden Evans | 10 | 3 | 0.0 | 0.0 | 0 |
| Jaicie Deaton | 8 | 6 | 0.0 | 0.0 | 0 |
| Mikey Jones | 7 | 3 | 0.0 | 0.0 | 0 |
| Caden Davis | 5 | 0 | 0.5 | 0.0 | 0 |
| Malachi Reid | 4 | 2 | 0.0 | 0.0 | 0 |
| Will Ott | 4 | 0 | 0.0 | 0.0 | 0 |
| Aaron Spears | 2 | 0 | 0.5 | 0.0 | 0 |
| Weston Simmons | 3 | 2 | 0.0 | 0.0 | 0 |
| Kai Woolfolk | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| Charlie Raymond | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Zellner | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 31 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Williams | 11 | 6 | 0.0 | 0.0 | 0 |
| Jacob Teuimeh | 10 | 5 | 0.0 | 0.0 | 0 |
| John Douthitt | 8 | 5 | 0.0 | 0.0 | 0 |
| Eugene Harney | 6 | 4 | 0.0 | 0.0 | 0 |
| Rashid Harris | 4 | 4 | 0.0 | 0.0 | 0 |
| Zaire Washington | 4 | 3 | 0.0 | 0.0 | 0 |
| Nate Malone | 3 | 1 | 0.0 | 0.0 | 0 |
| Kevin Metalinsky | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew Cathey | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Matt Decker | 1 | 1 | 0.0 | 0.0 | 0 |
| Beck Brinkman | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Massey | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonnie Morrow | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Terrell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 37 | 0.0 | 0.0 | 0 |
