
Football - Game Statistics
| Saturday, August 28, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAS | MIL | |||
| EAS | TD | 00:44 | Ethan Evans 24 YD INT RETURN (Trevor Hoffmann KICK) | 7 | 0 |
| 2nd Quarter | EAS | MIL | |||
| EAS | TD | 05:47 | TJ Kathman 3 YD RUN (Trevor Hoffmann KICK) | 14 | 0 |
| 3rd Quarter | EAS | MIL | |||
| EAS | TD | 04:24 | Eric Davis 12 YD RUN (Trevor Hoffmann KICK) | 21 | 0 |
| 4th Quarter | EAS | MIL | |||
| EAS | TD | 08:06 | Eric Davis 5 YD RUN (Trevor Hoffmann KICK) | 28 | 0 |
| EAS | TD | 02:46 | TJ Kathman 11 YD RUN (Trevor Hoffmann KICK) | 35 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| EAS | MIL | |
| 1st Downs | 19 | 7 |
| Total Yards | 358 | 147 |
| Passing Completions | 3 | 14 |
| Passing Attempts | 8 | 26 |
| Passing Yards | 58 | 93 |
| Passing Average | 7.3 | 3.6 |
| Rushing Attempts | 49 | 19 |
| Rushing Yards | 300 | 54 |
| Rushing Average | 6.1 | 2.8 |
| 3rd Down Efficiency | 7-10 | 2-9 |
| 4th Down Efficiency | 0-1 | 0-2 |
| Penalties | 9-79 | 9-79 |
| Turnovers | 1 | 3 |
| Possession | 27:35 | 20:25 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Kathman | 3/8 | 58 | 7.3 | 0 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 14/26 | 93 | 3.6 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eric Davis | 20 | 107 | 5.4 | 14 | 2 |
| TJ Kathman | 18 | 135 | 7.5 | 64 | 2 |
| Charlie Kenrich | 7 | 35 | 5.0 | 11 | 0 |
| Nick Rabin | 2 | 14 | 7.0 | 13 | 0 |
| Harrison Bucheit | 1 | 7 | 7.0 | 7 | 0 |
| Taebron Bennie-Powell | 1 | 2 | 2.0 | 2 | 0 |
| Team | 49 | 300 | 6.1 | 64 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sawyer Copp | 10 | 45 | 4.5 | 11 | 0 |
| Tofa Luani | 3 | 11 | 3.7 | 7 | 0 |
| Austin Hardin | 3 | -3 | -1.0 | 0 | 0 |
| Natwan Webster | 2 | 4 | 2.0 | 2 | 0 |
| Cam Livingston | 1 | -3 | -3.0 | 0 | 0 |
| Team | 19 | 54 | 2.8 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Vanhosser | 1 | 4 | 4.0 | 4 | 0 |
| Kyle Poppe | 1 | 9 | 9.0 | 9 | 0 |
| Charlie Kenrich | 1 | 45 | 45.0 | 45 | 0 |
| Team | 3 | 58 | 19.3 | 45 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chase Duesing | 5 | 23 | 4.6 | 9 | 0 |
| Reece Davis | 3 | 35 | 11.7 | 14 | 0 |
| Cam Livingston | 2 | 13 | 6.5 | 12 | 0 |
| Landen Wisbey | 1 | 7 | 7.0 | 7 | 0 |
| Tofa Luani | 1 | -1 | -1.0 | 0 | 0 |
| Natwan Webster | 1 | 14 | 14.0 | 14 | 0 |
| Sawyer Copp | 1 | 2 | 2.0 | 2 | 0 |
| Team | 14 | 93 | 6.6 | 14 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trevor Hoffmann | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Kenrich | 2 | 71 | 35.5 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 5 | 207 | 41.4 | 1 | 1 | 51 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Vanhosser | 2 | 10 | 5.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Stickle | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Vanhosser | 1 | 30 | 30.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Stickle | 4 | 60 | 15.0 | 25 | 0 |
| Tahj Price | 2 | 44 | 22.0 | 23 | 0 |
| Team | 6 | 104 | 17.3 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| Caden Hibbard | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Ray | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ethan Evans | 2 | 31 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaiden Palmore-Lett | 7 | 5 | 2.0 | 0.0 | 0 |
| Harrison Bucheit | 8 | 3 | 0.0 | 0.0 | 0 |
| Nathan Rosario | 7 | 6 | 0.0 | 0.0 | 0 |
| Jake Reisner | 7 | 1 | 0.0 | 0.0 | 0 |
| Ethan Evans | 5 | 0 | 0.0 | 0.0 | 0 |
| Kevin Kornau | 5 | 1 | 0.0 | 0.0 | 0 |
| Kam Freeman | 5 | 2 | 0.0 | 0.0 | 0 |
| Caden Hibbard | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Green | 3 | 1 | 0.0 | 0.0 | 0 |
| Kyle Poppe | 2 | 0 | 0.0 | 0.0 | 0 |
| Trevor Hoffmann | 2 | 2 | 0.0 | 0.0 | 0 |
| LJ Robinson | 1 | 0 | 0.0 | 0.0 | 0 |
| Taebron Bennie-Powell | 1 | 1 | 0.0 | 0.0 | 0 |
| Brent Taylor | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 24 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Ray | 11 | 7 | 0.0 | 0.0 | 0 |
| Tahj Price | 9 | 7 | 0.0 | 0.0 | 0 |
| Brayden Creager | 6 | 5 | 0.0 | 0.0 | 0 |
| Cam Zoromski | 4 | 2 | 0.5 | 0.0 | 0 |
| Cole Miller | 5 | 1 | 0.0 | 0.0 | 0 |
| Bryce Burelson | 4 | 2 | 0.0 | 0.0 | 0 |
| Connor Stitt | 3 | 2 | 0.0 | 0.0 | 0 |
| Danny McCoy | 3 | 1 | 0.0 | 0.0 | 0 |
| Nick Scally | 3 | 0 | 0.0 | 0.0 | 0 |
| Jaxon Stickle | 3 | 2 | 0.0 | 0.0 | 0 |
| Ian Worthington | 3 | 1 | 0.0 | 0.0 | 0 |
| Chase Duesing | 3 | 2 | 0.0 | 0.0 | 0 |
| Tofa Luani | 2 | 0 | 0.5 | 0.0 | 0 |
| M Henderson | 2 | 0 | 0.0 | 0.0 | 0 |
| Rob Mickler | 2 | 0 | 0.0 | 0.0 | 0 |
| Toto Luani | 1 | 0 | 0.0 | 0.0 | 0 |
| Trevor Ings | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Klenk | 1 | 0 | 0.0 | 0.0 | 0 |
| W Riesenberg | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 33 | 1.0 | 0.0 | 0 |
