
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CEN | MAS | |||
| MAS | SAF | 10:18 | TEAM SAFETY | 2 | 0 |
| CEN | FG | Jackson Courville 48 YD | 5 | 0 | |
| MAS | TD | 02:03 | Quinten Kaylor 40 YD PASS FROM Larson Brown (Michael Tymitz KICK) | 5 | 7 |
| 2nd Quarter | CEN | MAS | |||
| MAS | TD | 00:06 | Cobi Lewis 1 YD PASS FROM Larson Brown (Michael Tymitz KICK) | 5 | 14 |
| 4th Quarter | CEN | MAS | |||
| CEN | TD | 02:24 | Cameron Smith 1 YD PASS FROM Chase Harrison (Jackson Courville KICK) | 12 | 14 |
| CEN | FG | 00:15 | Jackson Courville 46 YD | 15 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| CEN | MAS | |
| 1st Downs | 13 | 17 |
| Total Yards | 201 | 305 |
| Passing Completions | 19 | 19 |
| Passing Attempts | 34 | 29 |
| Passing Yards | 185 | 260 |
| Passing Average | 5.4 | 9.0 |
| Rushing Attempts | 17 | 26 |
| Rushing Yards | 16 | 45 |
| Rushing Average | 0.9 | 1.7 |
| 3rd Down Efficiency | 4-12 | 6-12 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 5-47 | 7-57 |
| Turnovers | 2 | 4 |
| Possession | 22:08 | 25:57 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Harrison | 19/33 | 185 | 5.6 | 1 | 0 |
| Cameron Smith | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 19/34 | 185 | 5.4 | 1 | 0 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Larson Brown | 19/29 | 260 | 9.0 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Harrison | 8 | -1 | -0.1 | 6 | 0 |
| Emable Wakilongo | 8 | 16 | 2.0 | 10 | 0 |
| Cameron Smith | 1 | 1 | 1.0 | 0 | 0 |
| Team | 17 | 16 | 0.9 | 10 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Sailers | 13 | 51 | 3.9 | 13 | 0 |
| Larson Brown | 6 | 14 | 2.3 | 15 | 0 |
| Jake Bates | 2 | -2 | -1.0 | 1 | 0 |
| Brian Egbert | 2 | 0 | 0.0 | 1 | 0 |
| TEAM | 1 | -19 | -19.0 | 0 | 0 |
| Michael Molnar | 1 | 0 | 0.0 | 0 | 0 |
| Cobi Lewis | 1 | 1 | 1.0 | 1 | 0 |
| Team | 26 | 45 | 1.7 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nic Bruder | 7 | 71 | 10.1 | 20 | 0 |
| Cameron Smith | 4 | 38 | 9.5 | 14 | 1 |
| Matthew Karpinsky | 3 | 44 | 14.7 | 23 | 0 |
| Joseph Jean-Louis | 2 | 16 | 8.0 | 10 | 0 |
| Emable Wakilongo | 2 | 9 | 4.5 | 10 | 0 |
| Arnold Fitzharris | 1 | 7 | 7.0 | 6 | 0 |
| Team | 19 | 185 | 9.7 | 23 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sayeed Garnett | 7 | 48 | 6.9 | 21 | 0 |
| Michael Molnar | 6 | 97 | 16.2 | 35 | 0 |
| Cobi Lewis | 3 | 57 | 19.0 | 40 | 1 |
| Quinten Kaylor | 2 | 51 | 25.5 | 40 | 1 |
| Jim Frimpong | 1 | 7 | 7.0 | 7 | 0 |
| Team | 19 | 260 | 13.7 | 40 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jackson Courville | 2/2 | 100.0 | 46 | 1/1 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Tymitz | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Smith | 5 | 192 | 38.4 | 0 | 3 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Molnar | 2 | 26 | 13.0 | 0 | 0 | 26 |
| Ryan Ruminski | 1 | 16 | 16.0 | 0 | 0 | 16 |
| Team | 3 | 42 | 14.0 | 0 | 0 | 26 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nic Bruder | 1 | 0 | 0.0 | 0 | 0 |
| Joseph Jean-Louis | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cobi Lewis | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matthew Graveline | 2 | 16 | 8.0 | 8 | 0 |
| Cameron Smith | 1 | 33 | 33.0 | 33 | 0 |
| Grant Martin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 49 | 12.3 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cobi Lewis | 2 | 57 | 28.5 | 38 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kevon Lawrence | 1 | 1 | 0 |
| TEAM | 1 | 0 | 0 |
| Unknown | 0 | 1 | 0 |
| Emmanuel Deng | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaicie Deaton | 1 | 1 | 0 |
| Jake Bates | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matthew Graveline | 1 | 0 | 0 |
| Coby Castor | 1 | 27 | 0 |
| Team | 2 | 27 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunnar Pool | 12 | 3 | 0.0 | 0.0 | 0 |
| Grant Martin | 7 | 3 | 0.0 | 0.0 | 0 |
| Nic Bruder | 7 | 4 | 0.0 | 0.0 | 0 |
| Matthew Karpinsky | 6 | 3 | 0.0 | 0.0 | 0 |
| Zane Worrell | 5 | 1 | 0.0 | 0.0 | 0 |
| Reggie Powers | 5 | 3 | 0.0 | 0.0 | 0 |
| Kevon Lawrence | 2 | 2 | 0.0 | 0.0 | 0 |
| Cameron Smith | 4 | 3 | 0.0 | 0.0 | 0 |
| Matthew Graveline | 3 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| Emmanuel Deng | 2 | 2 | 0.0 | 0.0 | 0 |
| Coby Castor | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Coleman | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Gay | 1 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 0 | 0 | 0.0 | 0.0 | 0 |
| Dahntay Hoggard | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Mullinger | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 31 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Bates | 9 | 8 | 1.0 | 0.0 | 0 |
| Kaden Evans | 9 | 5 | 0.0 | 0.0 | 0 |
| Jaicie Deaton | 3 | 2 | 0.0 | 0.0 | 0 |
| Miles Jackson | 4 | 2 | 0.0 | 0.0 | 0 |
| Aaron Spears | 4 | 2 | 0.0 | 0.0 | 0 |
| Zach Rogers | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Molnar | 2 | 1 | 0.0 | 0.0 | 0 |
| Will Ott | 2 | 1 | 0.0 | 0.0 | 0 |
| Weston Simmons | 2 | 1 | 0.0 | 0.0 | 0 |
| Jim Frimpong | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Ruminski | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Sailers | 1 | 1 | 0.0 | 0.0 | 0 |
| Kai Woolfolk | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Dalton | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 26 | 1.0 | 0.0 | 0 |
