
Football - Game Statistics
| Friday, October 29, 2021 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | ELD | |||
| COL | TD | 09:15 | FLOWERS,MJ 28 YD RUN (WELDON,Anthony KICK) | 7 | 0 |
| COL | TD | 01:07 | JENNINGS,Zaccae 76 YD RUN (JUNG,Alex KICK FAILED) | 13 | 0 |
| 2nd Quarter | COL | ELD | |||
| ELD | TD | 10:31 | RAMSEY,Drew 1 YD RUN (MAURER,David KICK FAILED) | 13 | 6 |
| COL | TD | 08:38 | JENNINGS,Zaccae 56 YD RUN (JUNG,Alex KICK) | 20 | 6 |
| ELD | TD | 05:59 | RE,Justin 27 YD PASS FROM HAMBLETON,Ben (MAURER,David KICK) | 20 | 13 |
| ELD | TD | 00:46 | RAMSEY,Drew 1 YD RUN (MAURER,David KICK) | 20 | 20 |
| 3rd Quarter | COL | ELD | |||
| ELD | TD | 07:53 | RAMSEY,Drew 9 YD RUN (MAURER,David KICK) | 20 | 27 |
| 4th Quarter | COL | ELD | |||
| COL | TD | 08:46 | JENNINGS,Zaccae 1 YD RUN (JUNG,Alex KICK) | 27 | 27 |
| COL | TD | 07:24 | JENNINGS,Zaccae 92 YD RUN (JUNG,Alex KICK) | 34 | 27 |
| ELD | TD | 01:31 | HARP,Andrew 16 YD PASS FROM HAMBLETON,Ben (MAURER,David KICK) | 34 | 34 |
| Overtime | COL | ELD | |||
| ELD | TD | 12:00 | HARP,Andrew 6 YD PASS FROM HAMBLETON,Ben (MAURER,David KICK) | 34 | 41 |
| COL | TD | 12:00 | FLOWERS,MJ 3 YD RUN (JUNG,Alex KICK) | 41 | 41 |
| COL | TD | 12:00 | JENNINGS,Zaccae 7 YD RUN (JUNG,Alex KICK) | 48 | 41 |
| ELD | TD | 12:00 | HARP,Andrew 20 YD PASS FROM HAMBLETON,Ben (MAURER,David KICK) | 48 | 48 |
| ELD | TD | 12:00 | RAMSEY,Drew 1 YD RUN (MAURER,David KICK) | 48 | 55 |
| Team Stat Comparison | ||
|---|---|---|
| COL | ELD | |
| 1st Downs | 16 | 24 |
| Total Yards | 489 | 364 |
| Passing Completions | 3 | 27 |
| Passing Attempts | 5 | 53 |
| Passing Yards | 25 | 320 |
| Passing Average | 5.0 | 6.0 |
| Rushing Attempts | 55 | 27 |
| Rushing Yards | 464 | 44 |
| Rushing Average | 8.4 | 1.6 |
| 3rd Down Efficiency | 7-13 | 7-15 |
| 4th Down Efficiency | 2-3 | 4-5 |
| Penalties | 10-77 | 4-32 |
| Turnovers | 1 | 1 |
| Possession | 20:44 | 39:16 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryce Drake | 1/3 | 7 | 2.3 | 0 | 1 |
| Zaccaeus Jennings | 2/2 | 18 | 9.0 | 0 | 0 |
| Team | 3/5 | 25 | 5.0 | 0 | 1 |
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| HAMBLETON,Ben | 25/50 | 295 | 5.9 | 4 | 0 |
| RAMSEY,Drew | 2/3 | 25 | 8.3 | 0 | 1 |
| Team | 27/53 | 320 | 6.0 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zaccaeus Jennings | 26 | 326 | 12.5 | 92 | 5 |
| MJ Flowers | 22 | 109 | 5.0 | 28 | 2 |
| Amere Shannon | 6 | 22 | 3.7 | 8 | 0 |
| Jason Young | 1 | 7 | 7.0 | 7 | 0 |
| Team | 55 | 464 | 8.4 | 92 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RAMSEY,Drew | 16 | 41 | 2.6 | 9 | 4 |
| HAMBLETON,Ben | 7 | -12 | -1.7 | 7 | 0 |
| FLOWERS,Luke | 3 | 10 | 3.3 | 6 | 0 |
| AUTENRIEB,Mark | 1 | 5 | 5.0 | 5 | 0 |
| Team | 27 | 44 | 1.6 | 9 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Amere Shannon | 2 | 14 | 7.0 | 7 | 0 |
| Jason Young | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 25 | 8.3 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RAMSEY,Drew | 10 | 111 | 11.1 | 21 | 0 |
| HARP,Andrew | 7 | 90 | 12.9 | 21 | 3 |
| RE,Justin | 5 | 87 | 17.4 | 27 | 1 |
| FLOWERS,Luke | 4 | 33 | 8.3 | 32 | 0 |
| AUTENRIEB,Mark | 1 | -1 | -1.0 | 0 | 0 |
| Team | 27 | 320 | 11.9 | 32 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Jung | 0/0 | 0.0 | 0 | 5/6 | 5 |
| Anthony Weldon | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MAURER,David | 0/0 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jason Young | 2 | 53 | 26.5 | 0 | 0 | 40 |
| Alex Jung | 1 | 38 | 38.0 | 0 | 0 | 38 |
| Team | 3 | 91 | 30.3 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| RAMSEY,Drew | 2 | 99 | 49.5 | 0 | 1 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Young | 1 | 19 | 19.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DUGAN,Joshua | 2 | -24 | -12.0 | 24 | 0 |
| AUTENRIEB,Luke | 1 | 35 | 35.0 | 35 | 0 |
| HORNSCHMEYER,Br | 1 | 13 | 13.0 | 13 | 0 |
| JANSEN,Will | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 44 | 8.8 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Corey Myrick | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| SPINNEY,Andrew | 1 | 27 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ken Willis | 8 | 8 | 0.0 | 0.0 | 0 |
| Tayshawn Banks | 6 | 5 | 1.0 | 0.0 | 0 |
| 50 | 5 | 3 | 0.5 | 0.0 | 0 |
| Corey Myrick | 5 | 4 | 0.0 | 0.0 | 0 |
| Jaden Folsom | 5 | 3 | 1.0 | 0.0 | 0 |
| Cam Robinson | 4 | 2 | 0.5 | 0.0 | 0 |
| Levert Jarmon | 5 | 5 | 0.0 | 0.0 | 0 |
| TEAM | 5 | 5 | 0.0 | 0.0 | 0 |
| Aaron Foster | 4 | 4 | 0.0 | 0.0 | 0 |
| Dashawn Hopper | 3 | 0 | 0.0 | 0.0 | 0 |
| Isaiah King | 2 | 2 | 0.0 | 0.0 | 0 |
| Elorm Nevis | 1 | 1 | 0.0 | 0.0 | 0 |
| Amere Shannon | 1 | 0 | 0.0 | 0.0 | 0 |
| Daniel Stojanovski | 1 | 1 | 0.0 | 0.0 | 0 |
| Jibri Pass | 1 | 1 | 0.0 | 0.0 | 0 |
| Donovan Dillingham | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 45 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| SPINNEY,Andrew | 9 | 2 | 0.0 | 0.0 | 0 |
| HORNSCHMEYER,Br | 8 | 6 | 0.0 | 0.0 | 0 |
| VOELKERDING,Ben | 6 | 4 | 0.0 | 0.0 | 0 |
| FREEMAN,Samari | 6 | 3 | 0.0 | 0.0 | 0 |
| GUTEKUNST,Zack | 6 | 2 | 0.0 | 0.0 | 0 |
| SCHAERER,Nathan | 5 | 4 | 0.0 | 0.0 | 0 |
| TEAM | 5 | 5 | 0.0 | 0.0 | 0 |
| DUGAN,Joshua | 4 | 3 | 0.0 | 0.0 | 0 |
| HULEN,Liam | 4 | 3 | 0.0 | 0.0 | 0 |
| 72 | 2 | 2 | 0.0 | 0.0 | 0 |
| BYRSON,Beau | 2 | 1 | 0.0 | 0.0 | 0 |
| HEITZ,Hnery | 1 | 0 | 0.0 | 0.0 | 0 |
| MCKENNA,Liam | 1 | 1 | 0.0 | 0.0 | 0 |
| STEFFEN,Nathan | 1 | 1 | 0.0 | 0.0 | 0 |
| McCOY,Tyler | 1 | 0 | 0.0 | 0.0 | 0 |
| JANSEN,Will | 1 | 1 | 0.0 | 0.0 | 0 |
| THOMAS,Bartley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 39 | 0.0 | 0.0 | 0 |
