
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | TUR | OAK | |||
| TUR | TD | 04:40 | Luke Jilek 11 YD PASS FROM Clark Helgason (Robert Carson KICK) | 7 | 0 |
| OAK | TD | 02:38 | Jacob Day 36 YD PASS FROM Jaxon Schreiber (Jordan Brogan KICK) | 7 | 7 |
| 3rd Quarter | TUR | OAK | |||
| OAK | FG | 07:45 | Jordan Brogan 40 YD | 7 | 10 |
| TUR | TD | 02:35 | Tommy Mehring 4 YD PASS FROM Clark Helgason (Robert Carson KICK FAILED) | 13 | 10 |
| 4th Quarter | TUR | OAK | |||
| OAK | TD | 11:58 | Demar Parker Jr 2 YD RUN (Jordan Brogan KICK) | 13 | 17 |
| TUR | TD | Karson Kidd 55 YD INT RETURN (Robert Carson KICK) | 20 | 17 | |
| OAK | TD | 04:45 | Jaxon Schreiber 8 YD RUN (Jordan Brogan KICK) | 20 | 24 |
| OAK | TD | 00:58 | Jaxon Schreiber 29 YD RUN (Jordan Brogan KICK) | 13 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| TUR | OAK | |
| 1st Downs | 13 | 18 |
| Total Yards | 180 | 369 |
| Passing Completions | 13 | 11 |
| Passing Attempts | 27 | 19 |
| Passing Yards | 74 | 124 |
| Passing Average | 2.7 | 6.5 |
| Rushing Attempts | 32 | 38 |
| Rushing Yards | 106 | 245 |
| Rushing Average | 3.3 | 6.4 |
| 3rd Down Efficiency | 7-15 | 6-12 |
| 4th Down Efficiency | 1-1 | 0-2 |
| Penalties | 5-45 | 9-57 |
| Turnovers | 1 | 2 |
| Possession | 22:24 | 26:58 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Clark Helgason | 13/26 | 74 | 2.8 | 2 | 1 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/27 | 74 | 2.7 | 2 | 1 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jaxon Schreiber | 10/17 | 118 | 6.9 | 1 | 1 |
| Max Supe | 1/1 | 6 | 6.0 | 0 | 0 |
| Parker Smith | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/19 | 124 | 6.5 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Jilek | 15 | 61 | 4.1 | 7 | 0 |
| Clark Helgason | 13 | 33 | 2.5 | 14 | 0 |
| Lucas Jones | 4 | 12 | 3.0 | 5 | 0 |
| Team | 32 | 106 | 3.3 | 14 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demar Parker Jr | 21 | 121 | 5.8 | 29 | 1 |
| Jaxon Schreiber | 16 | 109 | 6.8 | 29 | 2 |
| Jacob Day | 1 | 15 | 15.0 | 15 | 0 |
| Team | 38 | 245 | 6.4 | 29 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Machenheimer | 5 | 21 | 4.2 | 10 | 0 |
| Will Schroeder | 3 | 16 | 5.3 | 9 | 0 |
| Luke Jilek | 2 | 20 | 10.0 | 11 | 1 |
| Tommy Mehring | 2 | 11 | 5.5 | 7 | 1 |
| Lucas Jones | 1 | 6 | 6.0 | 6 | 0 |
| Team | 13 | 74 | 5.7 | 11 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Day | 4 | 49 | 12.3 | 36 | 1 |
| Max Supe | 4 | 50 | 12.5 | 27 | 0 |
| Jaxon Schreiber | 1 | 6 | 6.0 | 6 | 0 |
| Nathan Fulton | 1 | 9 | 9.0 | 9 | 0 |
| Parker Smith | 1 | 10 | 10.0 | 10 | 0 |
| Team | 11 | 124 | 11.3 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Carson | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jordan Brogan | 1/1 | 100.0 | 40 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 6 | 242 | 40.3 | 1 | 1 | 63 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Banschbach | 1 | 15 | 15.0 | 0 | 0 | 15 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jimmy Breeze | 1 | 0 | 0.0 | 0 | 0 |
| Bradey LaGreca | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 13 | 6.5 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grady Abbatiello | 1 | 13 | 13.0 | 13 | 0 |
| George Machenheimer | 1 | 14 | 14.0 | 14 | 0 |
| Tommy Mehring | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 32 | 10.7 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Supe | 2 | 60 | 30.0 | 38 | 0 |
| Owen McChristian | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 73 | 24.3 | 38 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| JJ Heath | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Karson Kidd | 1 | 60 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jaxon Schreiber | 1 | 18 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Hurst | 7 | 6 | 1.0 | 1.0 | 0 |
| Ben Schroeder | 8 | 7 | 0.0 | 0.0 | 0 |
| Zane Plattner | 5 | 5 | 1.0 | 1.0 | 0 |
| Louie Schneider | 6 | 5 | 0.0 | 0.0 | 0 |
| JJ Heath | 3 | 3 | 0.0 | 1.0 | 0 |
| Charlie Feltman | 5 | 4 | 0.0 | 0.0 | 0 |
| Karson Kidd | 2 | 2 | 0.0 | 0.0 | 1 |
| Reed Rosenbraugh | 3 | 2 | 0.0 | 0.0 | 1 |
| Grady Abbatiello | 4 | 4 | 0.0 | 0.0 | 0 |
| Carson Stier | 2 | 2 | 0.0 | 0.0 | 0 |
| Daniel Wessling | 2 | 1 | 0.0 | 0.0 | 0 |
| Carson Stephens | 1 | 0 | 0.0 | 0.0 | 0 |
| Brody Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Robert Carson | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Hull | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 43 | 2.0 | 3.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Rhodes | 12 | 10 | 0.0 | 0.0 | 0 |
| Brody Tew | 7 | 7 | 0.0 | 0.0 | 0 |
| RJ Miller | 4 | 4 | 1.0 | 1.0 | 0 |
| Graig Walker | 6 | 3 | 0.0 | 0.0 | 0 |
| Jimmy Breeze | 4 | 3 | 0.0 | 1.0 | 0 |
| Daniel Bibent | 4 | 4 | 0.0 | 0.0 | 0 |
| Luke Barkley | 3 | 3 | 0.0 | 0.0 | 0 |
| Bradey LaGreca | 3 | 3 | 0.0 | 0.0 | 0 |
| Owen McChristian | 2 | 2 | 0.0 | 0.0 | 0 |
| Tanner Combs | 2 | 2 | 0.0 | 0.0 | 0 |
| Aidan Whitaker | 2 | 1 | 0.0 | 0.0 | 0 |
| Trexler Cook | 2 | 1 | 0.0 | 0.0 | 0 |
| Cooper Harrison | 1 | 1 | 0.0 | 0.0 | 0 |
| Parker Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaxon Schreiber | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 45 | 1.0 | 2.0 | 0 |
