
                Football - Game Statistics
| Friday, October 28, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | ELD | |||
| ELD | TD | 10:43 | FLOWERS,Luke 59 YD RUN (LEMASTERS,Max KICK) | 0 | 7 | 
| ELD | TD | 02:32 | FLOWERS,Luke 1 YD RUN (LEMASTERS,Max KICK) | 0 | 14 | 
| ELD | TD | 01:21 | BROWNE,Carson 17 YD PASS FROM SCHOSTER,Ben (LEMASTERS,Max KICK) | 0 | 21 | 
| 2nd Quarter | MID | ELD | |||
| MID | TD | 02:29 | Mikell Dorn 10 YD PASS FROM Virgil Coleman (Zach Johnson KICK) | 7 | 21 | 
| ELD | TD | 01:02 | AUTENRIEB,Luke 38 YD PASS FROM SCHOSTER,Ben (LEMASTERS,Max KICK) | 7 | 28 | 
| 3rd Quarter | MID | ELD | |||
| ELD | TD | 09:52 | RE,Justin 94 YD PASS FROM SCHOSTER,Ben (LEMASTERS,Max KICK) | 7 | 35 | 
| ELD | TD | 02:57 | RE,Justin 30 YD PASS FROM SCHOSTER,Ben (LEMASTERS,Max KICK) | 7 | 42 | 
| 4th Quarter | MID | ELD | |||
| ELD | TD | 08:55 | MEIER,Evan 3 YD RUN (LEMASTERS,Max KICK) | 7 | 49 | 
| Team Stat Comparison | ||
|---|---|---|
| MID | ELD | |
| 1st Downs | 13 | 18 | 
| Total Yards | 227 | 457 | 
| Passing Completions | 10 | 9 | 
| Passing Attempts | 18 | 11 | 
| Passing Yards | 77 | 278 | 
| Passing Average | 4.3 | 25.3 | 
| Rushing Attempts | 39 | 29 | 
| Rushing Yards | 150 | 179 | 
| Rushing Average | 3.8 | 6.2 | 
| 3rd Down Efficiency | 5-14 | 1-5 | 
| 4th Down Efficiency | 0-3 | 2-2 | 
| Penalties | 4-25 | 2-26 | 
| Turnovers | 2 | 1 | 
| Possession | 28:20 | 19:25 | 
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Virgil Coleman | 10/17 | 77 | 4.5 | 1 | 1 | 
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 10/18 | 77 | 4.3 | 1 | 1 | 
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SCHOSTER,Ben | 9/11 | 278 | 25.3 | 4 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lemond Chambers | 18 | 125 | 6.9 | 65 | 0 | 
| Virgil Coleman | 14 | -2 | -0.1 | 8 | 0 | 
| Eric Schroeder | 6 | 27 | 4.5 | 8 | 0 | 
| DeMarco Powell | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 39 | 150 | 3.8 | 65 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| FLOWERS,Luke | 8 | 98 | 12.3 | 59 | 2 | 
| SCHOSTER,Ben | 6 | 27 | 4.5 | 8 | 0 | 
| ROTTINGHAUS,Aus | 5 | 16 | 3.2 | 7 | 0 | 
| MEIER,Evan | 4 | 29 | 7.3 | 11 | 1 | 
| TATE,Zach | 2 | 12 | 6.0 | 11 | 0 | 
| REUTER,Jack | 2 | 7 | 3.5 | 4 | 0 | 
| TEAM | 2 | -10 | -5.0 | 0 | 0 | 
| Team | 29 | 179 | 6.2 | 59 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DeMarco Powell | 4 | 34 | 8.5 | 11 | 0 | 
| Mikell Dorn | 2 | 19 | 9.5 | 10 | 1 | 
| Max Johnson | 2 | 17 | 8.5 | 9 | 0 | 
| Tyler Patterson | 1 | 6 | 6.0 | 6 | 0 | 
| Cammari Smith | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 10 | 77 | 7.7 | 11 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RE,Justin | 4 | 180 | 45.0 | 94 | 2 | 
| AUTENRIEB,Luke | 2 | 62 | 31.0 | 38 | 1 | 
| BROWNE,Carson | 2 | 33 | 16.5 | 17 | 1 | 
| FLOWERS,Luke | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 9 | 278 | 30.9 | 94 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Johnson | 0/1 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| LEMASTERS,Max | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PITTS,Evan | 4 | 96 | 24.0 | 0 | 1 | 34 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| COLLINS,Ben | 1 | 39 | 39.0 | 0 | 1 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MOORMAN,Charlie | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mikell Dorn | 2 | 120 | 60.0 | 95 | 0 | 
| Max Johnson | 1 | 22 | 22.0 | 22 | 0 | 
| Team | 3 | 142 | 47.3 | 95 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| AUTENRIEB,Luke | 1 | 16 | 16.0 | 16 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trevon Bryant | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| MOORMAN,Charlie | 0 | 1 | 0 | 
| BRASS,Ryan | 1 | 0 | 0 | 
| HULEN,Liam | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| BROWNE,Carson | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ronan Casanova | 7 | 4 | 0.0 | 0.5 | 0 | 
| Christian Printup | 6 | 1 | 0.0 | 1.0 | 0 | 
| Gerardo Cuevas | 6 | 2 | 0.0 | 0.0 | 0 | 
| Gavin Thigpin | 6 | 3 | 0.0 | 0.0 | 0 | 
| Gabe Terrell | 6 | 0 | 0.0 | 0.0 | 0 | 
| DeAndre Goodson | 5 | 3 | 0.0 | 0.0 | 0 | 
| Max Johnson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Quintin Russell | 2 | 0 | 0.0 | 0.0 | 0 | 
| Majaden Lewis | 1 | 0 | 0.0 | 0.5 | 0 | 
| Matthew Henderson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Trevon Bryant | 0 | 0 | 0.0 | 0.0 | 0 | 
| Soniel Santana | 1 | 0 | 0.0 | 0.0 | 0 | 
| Lemondte Chambers | 1 | 0 | 0.0 | 0.0 | 0 | 
| Mikell Dorn | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tyler Patterson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 47 | 13 | 0.0 | 2.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| VOELKERDING,Ben | 11 | 2 | 2.0 | 3.0 | 0 | 
| HULEN,Liam | 7 | 3 | 2.0 | 2.0 | 0 | 
| HOERNSCHEMEYER | 10 | 3 | 0.0 | 0.5 | 0 | 
| FREEMAN,Samari | 7 | 2 | 0.0 | 1.5 | 0 | 
| ARNOLD,Maddox | 3 | 1 | 1.0 | 1.5 | 1 | 
| MOORMAN,Charlie | 5 | 3 | 0.0 | 0.0 | 0 | 
| GUTEKUNST,Zach | 4 | 1 | 0.0 | 1.0 | 0 | 
| PAFF,Luke | 5 | 2 | 0.0 | 1.0 | 0 | 
| MORGAN,Cameron | 5 | 2 | 0.0 | 0.0 | 0 | 
| FINLEY,Jimmy | 4 | 4 | 0.0 | 0.0 | 0 | 
| DUGAN,Josh | 3 | 0 | 0.0 | 0.5 | 0 | 
| HEITZ,Henry | 2 | 0 | 0.5 | 0.5 | 0 | 
| OWENS,Phil | 1 | 0 | 0.5 | 0.5 | 0 | 
| FORTKAMP,Luke | 2 | 1 | 0.0 | 0.0 | 0 | 
| BRASS,Ryan | 1 | 1 | 0.0 | 0.0 | 0 | 
| COWANS,Chris | 1 | 1 | 0.0 | 0.0 | 0 | 
| LYONS,Nick | 1 | 0 | 0.0 | 0.0 | 0 | 
| SUMMERS,Henry | 1 | 0 | 0.0 | 0.0 | 0 | 
| SULLIVAN,Casey | 1 | 0 | 0.0 | 0.0 | 0 | 
| BROWNE,Carson | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 74 | 26 | 6.0 | 12.0 | 1 | 
                
                
                
            