
Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | WES | |||
| WES | TD | 11:05 | Trent Lloyd 22 YD RUN (Tyler Bohn KICK) | 0 | 7 |
| WES | TD | 09:30 | Mitch Bolden 22 YD RUN (Tyler Bohn KICK) | 0 | 14 |
| WES | TD | 02:47 | Eudes Gonzales Jr. 9 YD PASS FROM Mitch Bolden (Tyler Bohn KICK) | 0 | 21 |
| 2nd Quarter | PRI | WES | |||
| WES | TD | 01:58 | Mitch Bolden 5 YD RUN (Tyler Bohn KICK FAILED) | 0 | 27 |
| 3rd Quarter | PRI | WES | |||
| PRI | SAF | 08:50 | TEAM SAFETY | 0 | 29 |
| WES | FG | 06:52 | Tyler Bohn 32 YD | 0 | 32 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | WES | |
| 1st Downs | 7 | 18 |
| Total Yards | 129 | 309 |
| Passing Completions | 12 | 8 |
| Passing Attempts | 22 | 18 |
| Passing Yards | 52 | 84 |
| Passing Average | 2.4 | 4.7 |
| Rushing Attempts | 22 | 39 |
| Rushing Yards | 77 | 225 |
| Rushing Average | 3.5 | 5.8 |
| 3rd Down Efficiency | 2-12 | 3-12 |
| 4th Down Efficiency | 0-2 | 2-2 |
| Penalties | 8-70 | 4-45 |
| Turnovers | 1 | 0 |
| Possession | 19:46 | 20:40 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RJ West | 12/21 | 52 | 2.5 | 0 | 0 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/22 | 52 | 2.4 | 0 | 0 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Bolden | 8/18 | 84 | 4.7 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deandre Rutherford | 7 | -1 | -0.1 | 5 | 0 |
| RJ West | 6 | 63 | 10.5 | 43 | 0 |
| Zion Mason | 3 | 2 | 0.7 | 4 | 0 |
| Teryntino Brown-Freeman | 3 | 8 | 2.7 | 8 | 0 |
| Riley Woods | 2 | 2 | 1.0 | 6 | 0 |
| Tyson Beach | 1 | 3 | 3.0 | 3 | 0 |
| Team | 22 | 77 | 3.5 | 43 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch Bolden | 15 | 84 | 5.6 | 42 | 2 |
| Trent Lloyd | 11 | 64 | 5.8 | 22 | 1 |
| Eudes Gonzales Jr. | 7 | 57 | 8.1 | 8 | 0 |
| Cordell Atkins | 4 | 14 | 3.5 | 10 | 0 |
| Jiovionni Wilson | 2 | 6 | 3.0 | 4 | 0 |
| Team | 39 | 225 | 5.8 | 42 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Riley Woods | 6 | 32 | 5.3 | 13 | 0 |
| Deandre Rutherford | 3 | 8 | 2.7 | 5 | 0 |
| Dorian Williams | 1 | 7 | 7.0 | 7 | 0 |
| Dwayne Richardson | 1 | 4 | 4.0 | 4 | 0 |
| Teryntino Brown-Freeman | 1 | 1 | 1.0 | 1 | 0 |
| Team | 12 | 52 | 4.3 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jiovionni Wilson | 2 | 12 | 6.0 | 9 | 0 |
| Brennan Remy | 2 | 8 | 4.0 | 12 | 0 |
| Luka Gilbert | 1 | 28 | 28.0 | 28 | 0 |
| Trent Lloyd | 1 | 11 | 11.0 | 11 | 0 |
| Scott Johnson | 1 | 16 | 16.0 | 16 | 0 |
| Eudes Gonzales Jr. | 1 | 9 | 9.0 | 9 | 1 |
| Team | 8 | 84 | 10.5 | 28 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Oliver | 0/1 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Bohn | 2/2 | 100.0 | 32 | 3/4 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Riep | 5 | 202 | 40.4 | 0 | 0 | 50 |
| Tyson Beach | 1 | 48 | 48.0 | 0 | 1 | 48 |
| Team | 6 | 250 | 41.7 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Marquardt | 4 | 201 | 50.3 | 1 | 1 | 78 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Riley Woods | 2 | 12 | 6.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Remy | 2 | 18 | 9.0 | 10 | 0 |
| Trent Lloyd | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 21 | 7.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caleb Clark-Glover | 1 | 23 | 23.0 | 23 | 0 |
| Riley Woods | 1 | 19 | 19.0 | 19 | 0 |
| Zion Mason | 1 | 22 | 22.0 | 22 | 0 |
| Team | 3 | 64 | 21.3 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jiovionni Wilson | 2 | 12 | 6.0 | 7 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Teabron Bennie | 0 | 1 | 0 |
| Jacob Asbeck | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blake Howard | 7 | 5 | 2.0 | 2.0 | 0 |
| PJ Nelson | 8 | 4 | 0.0 | 1.5 | 0 |
| Chaz Cole | 8 | 5 | 0.0 | 0.0 | 0 |
| Caleb Clark-Glover | 3 | 1 | 0.0 | 1.5 | 0 |
| Breeon Ishmail | 5 | 1 | 0.0 | 0.0 | 0 |
| Donya Borden | 4 | 2 | 0.0 | 0.5 | 0 |
| Travis Lawrence | 6 | 3 | 0.0 | -1.0 | 0 |
| Airriss Rosemond | 4 | 3 | 0.0 | 0.0 | 0 |
| Zion Mason | 2 | 1 | 0.0 | 1.5 | 0 |
| CJ Coleman | 2 | 1 | 0.0 | 0.5 | 0 |
| Eliezer Stenson | 2 | 0 | 0.0 | 0.5 | 0 |
| Gino Nesmith | 2 | 0 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 1.0 | 0 |
| Journey Cain-Evans | 2 | 1 | 0.0 | 0.0 | 0 |
| Dorian Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Peyton Russia | 1 | 1 | 0.0 | 0.0 | 0 |
| Amare Thomas | 0 | 0 | 0.0 | 0.0 | 1 |
| Kevin Jordan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 31 | 2.0 | 8.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elijah Davis | 9 | 2 | 0.0 | 1.5 | 0 |
| Jacob Asbeck | 5 | 1 | 1.0 | 0.5 | 0 |
| Teabron Bennie | 4 | 3 | 0.0 | 0.5 | 0 |
| Mike Brankamp | 5 | 3 | 0.0 | 1.0 | 0 |
| Malik Hartford | 4 | 2 | 0.0 | 1.0 | 0 |
| Joshua Fussell | 3 | 1 | 0.0 | 0.0 | 2 |
| Micah Markley | 4 | 1 | 0.0 | 0.5 | 0 |
| Gabriel Flores | 2 | 0 | 0.0 | 0.0 | 0 |
| Drew Minich | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Minich | 2 | 2 | 0.0 | 0.0 | 0 |
| Finn Mason | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Afari | 1 | 0 | 0.0 | 0.0 | 0 |
| Landen Reardon | 1 | 0 | 0.0 | 0.0 | 0 |
| Joel Drake | 1 | 1 | 0.0 | 0.0 | 0 |
| Cam Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Miles Bukarl | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Phan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 22 | 1.0 | 5.0 | 2 |
