
 
                Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | COL | LAS | |||
| LAS | TD | 06:24 | C.Kreidler 10 YD RUN (J.Schorer KICK) | 0 | 7 | 
| LAS | TD | 03:24 | M.Welter 10 YD PASS FROM P.McLaughlin (J.Schorer KICK) | 0 | 14 | 
| LAS | TD | 00:32 | B.O'Connor 15 YD PASS FROM P.McLaughlin (J.Schorer KICK) | 0 | 21 | 
| 4th Quarter | COL | LAS | |||
| LAS | TD | 09:48 | T.Brown 1 YD RUN (J.Schorer KICK) | 0 | 28 | 
| COL | FG | 03:36 | L.McAfee 30 YD | 3 | 28 | 
| Team Stat Comparison | ||
|---|---|---|
| COL | LAS | |
| 1st Downs | 7 | 16 | 
| Total Yards | 75 | 303 | 
| Passing Completions | 9 | 12 | 
| Passing Attempts | 17 | 21 | 
| Passing Yards | 106 | 153 | 
| Passing Average | 6.2 | 7.3 | 
| Rushing Attempts | 30 | 36 | 
| Rushing Yards | -31 | 150 | 
| Rushing Average | -1.0 | 4.2 | 
| 3rd Down Efficiency | 2-11 | 4-10 | 
| 4th Down Efficiency | 0-2 | 0-2 | 
| Penalties | 9-45 | 10-84 | 
| Turnovers | 3 | 2 | 
| Possession | 22:59 | 25:01 | 
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Barnes, Lauris | 9/16 | 106 | 6.6 | 0 | 1 | 
| Williams, Greg | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 9/17 | 106 | 6.2 | 0 | 1 | 
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| McLaughlin, Pat | 12/21 | 153 | 7.3 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cornist, Tristan | 10 | 36 | 3.6 | 30 | 0 | 
| Barnes, Lauris | 8 | -29 | -3.6 | 4 | 0 | 
| Huff, Jaykal | 4 | 2 | 0.5 | 7 | 0 | 
| Lofton, Ricardo | 2 | -8 | -4.0 | 0 | 0 | 
| TEAM | 2 | -12 | -6.0 | 0 | 0 | 
| Williams, Greg | 1 | 3 | 3.0 | 3 | 0 | 
| Krieg, Cooper | 1 | -16 | -16.0 | 0 | 0 | 
| Robinson, Jordan | 1 | -5 | -5.0 | 0 | 0 | 
| Floyd, SirRonald | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 30 | -31 | -1.0 | 30 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kreidler, Cohen | 14 | 79 | 5.6 | 16 | 1 | 
| Byrd, Devin | 11 | 53 | 4.8 | 12 | 0 | 
| Brown, Ty | 5 | 5 | 1.0 | 5 | 1 | 
| McLaughlin, Pat | 3 | 9 | 3.0 | 7 | 0 | 
| Goldschmidt, Isaac | 2 | 6 | 3.0 | 3 | 0 | 
| TEAM | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 36 | 150 | 4.2 | 16 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Huff, Jaykal | 2 | 18 | 9.0 | 14 | 0 | 
| Floyd, SirRonald | 2 | -1 | -0.5 | 6 | 0 | 
| Barnes, Lauris | 1 | 56 | 56.0 | 56 | 0 | 
| Chapman, Nicos | 1 | 7 | 7.0 | 7 | 0 | 
| Lofton, Ricardo | 1 | 11 | 11.0 | 11 | 0 | 
| O'Brien, Ryan | 1 | 1 | 1.0 | 1 | 0 | 
| Burton, Terrell | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 9 | 106 | 11.8 | 56 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Welter, Max | 3 | 30 | 10.0 | 15 | 1 | 
| Reynolds, Kyle | 3 | 67 | 22.3 | 57 | 0 | 
| Stinson, Donivan | 2 | 9 | 4.5 | 5 | 0 | 
| O'Connor, Brady | 2 | 40 | 20.0 | 25 | 1 | 
| Schorer, Jack | 1 | 9 | 9.0 | 9 | 0 | 
| Kreidler, Cohen | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 12 | 153 | 12.8 | 57 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| McAfee, Luke | 1/1 | 100.0 | 30 | 0/0 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Schorer, Jack | 0/1 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Krieg, Cooper | 3 | 80 | 26.7 | 1 | 1 | 37 | 
| Barnes, Lauris | 1 | 40 | 40.0 | 0 | 0 | 40 | 
| Floyd, SirRonald | 1 | 49 | 49.0 | 0 | 0 | 49 | 
| Team | 5 | 169 | 33.8 | 1 | 1 | 49 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reynolds, Kyle | 3 | 108 | 36.0 | 0 | 2 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evans, Kameron | 2 | 9 | 4.5 | 8 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stinson, Donivan | 1 | 0 | 0.0 | 0 | 0 | 
| Goldschmidt, Isaac | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 2 | 19 | 9.5 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lofton, Ricardo | 3 | 54 | 18.0 | 22 | 0 | 
| Robinson, Jordan | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 4 | 63 | 15.8 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Beasley, Koy | 1 | 27 | 27.0 | 27 | 0 | 
| Byrd, Devin | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 2 | 45 | 22.5 | 27 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Shepard, Mikel | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kreider, Fergus | 1 | 0 | 0 | 
| Price, Tyrese | 0 | 1 | 0 | 
| O'Connor, Mick | 0 | 1 | 0 | 
| Smothers, Sayre | 1 | 0 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Davis, Saheed | 1 | 66 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brumfield, Deyor | 1 | -3 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Williams, Greg | 11 | 4 | 0.0 | 0.0 | 0 | 
| Roland, Ferlando | 9 | 4 | 0.0 | 1.0 | 0 | 
| Krieg, Cooper | 8 | 5 | 0.0 | 1.0 | 0 | 
| Shepard, Mikel | 6 | 3 | 0.0 | 0.0 | 0 | 
| Davis, Saheed | 5 | 2 | 0.0 | 0.0 | 0 | 
| Staley, Jayden | 5 | 5 | 0.0 | 0.0 | 1 | 
| Turner, Deandre | 4 | 0 | 0.0 | 0.0 | 0 | 
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 | 
| Metheny, John | 2 | 1 | 0.0 | 0.0 | 0 | 
| Battle-Holmes, Zahne | 2 | 0 | 0.0 | 0.0 | 0 | 
| Myrick, Corey | 2 | 1 | 0.0 | 0.0 | 0 | 
| Boyden, MJ | 1 | 0 | 0.0 | 0.0 | 0 | 
| Young, Lawrence | 1 | 1 | 0.0 | 0.0 | 0 | 
| Burton, Terrell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Love, Tae | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ogelsby, Gary | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 61 | 31 | 0.0 | 2.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brumfield, Deyor | 7 | 3 | 0.0 | 3.0 | 0 | 
| Lang, Caleb | 6 | 3 | 1.0 | 3.0 | 0 | 
| Kreider, Fergus | 3 | 3 | 1.0 | 2.0 | 0 | 
| Berry, Walter | 6 | 3 | 0.0 | 0.0 | 1 | 
| O'Connor, Brady | 4 | 3 | 0.0 | 1.5 | 0 | 
| Price, Tyrese | 3 | 0 | 0.0 | 0.5 | 0 | 
| Gates, Zach | 2 | 2 | 1.0 | 2.0 | 0 | 
| Arnold, Drae | 4 | 3 | 0.0 | 0.0 | 0 | 
| Wilborn, Camdon | 1 | 1 | 1.0 | 1.0 | 0 | 
| McConnell, Markell | 2 | 1 | 0.0 | 0.5 | 0 | 
| Bates, Landon | 2 | 1 | 0.0 | 1.0 | 0 | 
| Smothers, Sayre | 1 | 1 | 0.0 | 1.0 | 0 | 
| Whipple, Kavontae | 2 | 1 | 0.0 | 0.5 | 0 | 
| O'Connor, Mick | 2 | 1 | 0.0 | 0.0 | 0 | 
| Spraggs, Derrion | 1 | 1 | 0.0 | 1.0 | 0 | 
| Goldschmidt, Isaac | 2 | 1 | 0.0 | 0.0 | 0 | 
| Beasley, Koy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Phillips, Brandon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kimble, Ronald | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kreidler, Cohen | 1 | 0 | 0.0 | 0.0 | 0 | 
| McLaughlin, Pat | 1 | 1 | 0.0 | 0.0 | 0 | 
| Daniels, Colin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 54 | 30 | 4.0 | 17.0 | 1 | 
 
                
                
                
            
  
 