
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | PRI | |||
| PRI | TD | 01:00 | Teryntino Brown-Freeman 32 YD RUN (Parker Evans KICK) | 0 | 7 |
| PRI | TD | 00:15 | PJ Nelson 16 YD FUMBLE RECOVERY RETURN (Parker Evans KICK) | 0 | 14 |
| 2nd Quarter | SYC | PRI | |||
| PRI | TD | 09:17 | David Hambrick 14 YD RUN (Parker Evans KICK) | 0 | 21 |
| PRI | TD | 05:04 | Daelyn Jarman 11 YD PASS FROM Deangelo Birch (Parker Evans KICK) | 0 | 28 |
| 3rd Quarter | SYC | PRI | |||
| SYC | TD | 01:28 | Eugene Harney 2 YD RUN (Nicolas Schnelle KICK) | 7 | 28 |
| PRI | TD | 01:00 | Antonio Hunter 45 YD RUN (Parker Evans KICK) | 7 | 35 |
| 4th Quarter | SYC | PRI | |||
| PRI | TD | 08:07 | Daelyn Jarman 25 YD PASS FROM Bishop James (Parker Evans KICK) | 7 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | PRI | |
| 1st Downs | 13 | 12 |
| Total Yards | 182 | 291 |
| Passing Completions | 13 | 9 |
| Passing Attempts | 32 | 10 |
| Passing Yards | 109 | 89 |
| Passing Average | 3.4 | 8.9 |
| Rushing Attempts | 33 | 29 |
| Rushing Yards | 73 | 202 |
| Rushing Average | 2.2 | 7.0 |
| 3rd Down Efficiency | 3-15 | 3-8 |
| 4th Down Efficiency | 5-8 | 1-1 |
| Penalties | 5-25 | 7-66 |
| Turnovers | 2 | 1 |
| Possession | 30:11 | 17:49 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Truter | 11/27 | 93 | 3.4 | 0 | 0 |
| Levi Simpson | 2/5 | 16 | 3.2 | 0 | 0 |
| Team | 13/32 | 109 | 3.4 | 0 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bishop James | 5/6 | 36 | 6.0 | 1 | 1 |
| Deangelo Birch | 4/4 | 53 | 13.3 | 1 | 0 |
| Team | 9/10 | 89 | 8.9 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eugene Harney | 25 | 72 | 2.9 | 11 | 1 |
| Seth Truter | 5 | -18 | -3.6 | 5 | 0 |
| Nick Branam | 1 | 19 | 19.0 | 19 | 0 |
| Damonta Burton | 1 | 0 | 0.0 | 0 | 0 |
| Thomas Suggs | 1 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 73 | 2.2 | 19 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David Hambrick | 7 | 37 | 5.3 | 14 | 1 |
| Deangelo Birch | 5 | 36 | 7.2 | 29 | 0 |
| Teryntino Brown-Freeman | 5 | 79 | 15.8 | 32 | 1 |
| Micah Cottrell | 4 | 13 | 3.3 | 7 | 0 |
| TEAM | 4 | -35 | -8.8 | 0 | 0 |
| Antonio Hunter | 2 | 52 | 26.0 | 45 | 1 |
| Tae'shaun Smith-Perkins | 1 | 1 | 1.0 | 1 | 0 |
| Jordan Fitzpatrick | 1 | 19 | 19.0 | 19 | 0 |
| Team | 29 | 202 | 7.0 | 45 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew Dattilo | 3 | 20 | 6.7 | 9 | 0 |
| Eugene Harney | 3 | 6 | 2.0 | 5 | 0 |
| Gio Garrett | 2 | 56 | 28.0 | 30 | 0 |
| Elijah Hill | 1 | -1 | -1.0 | 0 | 0 |
| Blake Heaton | 1 | 6 | 6.0 | 6 | 0 |
| Tim Miller | 1 | 10 | 10.0 | 10 | 0 |
| Nick Branam | 1 | 6 | 6.0 | 6 | 0 |
| Kempter Anaple | 1 | 6 | 6.0 | 6 | 0 |
| Team | 13 | 109 | 8.4 | 30 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Antonio Hunter | 3 | 18 | 6.0 | 8 | 0 |
| Jordan Houston | 3 | 7 | 2.3 | 6 | 0 |
| Daelyn Jarman | 2 | 36 | 18.0 | 25 | 2 |
| Landen Miree | 1 | 28 | 28.0 | 28 | 0 |
| Team | 9 | 89 | 9.9 | 28 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nicolas Schnelle | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Parker Evans | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Levi Simpson | 4 | 127 | 31.8 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Houston | 2 | 54 | 27.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Antonio Hunter | 1 | -1 | -1.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eugene Harney | 2 | 10 | 5.0 | 7 | 0 |
| Elijah Hill | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 15 | 5.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Micah Cottrell | 2 | 31 | 15.5 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| PJ Nelson | 2 | 1 | 1 |
| Andre Parker | 0 | 1 | 0 |
| Team | 2 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eugene Harney | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eugene Harney | 8 | 5 | 0.0 | 0.0 | 0 |
| Zack Ivory | 5 | 4 | 0.0 | 3.0 | 0 |
| Sir Ross | 7 | 4 | 0.0 | 0.0 | 0 |
| Elijah Hill | 4 | 3 | 0.0 | 1.0 | 0 |
| Jahad Jabar | 3 | 3 | 0.0 | 1.0 | 0 |
| Kempter Anaple | 4 | 3 | 0.0 | 0.0 | 0 |
| Hashem Hashem | 2 | 1 | 0.0 | 0.5 | 0 |
| Elijah Morales | 1 | 0 | 0.0 | 0.5 | 0 |
| Nick Branam | 2 | 2 | 0.0 | 0.0 | 0 |
| Micah Ward | 2 | 2 | 0.0 | 0.0 | 0 |
| Tre Meadows | 1 | 1 | 0.0 | 0.0 | 0 |
| Zion Seumanutafa | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 40 | 28 | 0.0 | 6.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| PJ Nelson | 7 | 5 | 1.0 | 1.5 | 0 |
| Andre Parker | 7 | 3 | 0.0 | 1.0 | 0 |
| Donevin Favors | 5 | 3 | 1.0 | 1.0 | 1 |
| Travis Lawrence | 8 | 4 | 0.0 | 0.0 | 0 |
| Solomon Farrell | 3 | 3 | 1.0 | 2.0 | 1 |
| William (CJ) Coleman | 6 | 2 | 0.0 | 0.5 | 0 |
| Logan Brown | 4 | 0 | 0.0 | 0.5 | 0 |
| Kevin Jordan | 3 | 1 | 0.0 | 0.0 | 1 |
| Khy'Lek Jarrett | 3 | 1 | 0.0 | 1.0 | 0 |
| Airriss Rosemond | 1 | 0 | 0.0 | 0.5 | 1 |
| Andrew Wells | 3 | 1 | 0.0 | 0.0 | 0 |
| Chaz Cole | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaimion Olverson | 1 | 1 | 0.0 | 0.0 | 1 |
| Marcus Redman | 2 | 0 | 0.0 | 0.0 | 0 |
| Antonio Hunter | 2 | 2 | 0.0 | 0.0 | 0 |
| Gino Nesmith | 2 | 1 | 0.0 | 0.0 | 0 |
| Elijah Fitzpatrick | 0 | 0 | 0.0 | 0.0 | 2 |
| Isaac Dudley | 1 | 1 | 0.0 | 0.0 | 0 |
| Tae'shaun Smith-Perkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Amaun (Ben) Keeling | 1 | 1 | 0.0 | 0.0 | 0 |
| Jason Rominger | 1 | 1 | 0.0 | 0.0 | 0 |
| Landen Miree | 1 | 1 | 0.0 | 0.0 | 0 |
| Shelvon Hibbett | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 33 | 3.0 | 8.0 | 7 |
