
Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | ELD | |||
| ELD | TD | 07:07 | Ryan Brass 5 YD RUN (Max Crawford KICK) | 0 | 7 |
| OAK | TD | 01:28 | Demar Parker Jr 3 YD RUN (Hunter Shouse KICK) | 7 | 7 |
| 2nd Quarter | OAK | ELD | |||
| ELD | TD | 07:35 | Ryan Brass 3 YD RUN (Max Crawford KICK) | 7 | 14 |
| ELD | TD | 00:02 | Josh Mirus 30 YD PASS FROM Ryan Brass (Max Crawford KICK) | 7 | 21 |
| 3rd Quarter | OAK | ELD | |||
| OAK | TD | 08:16 | Elias Wheeler 56 YD PASS FROM Brandon Stidham (Hunter Shouse KICK) | 14 | 21 |
| 4th Quarter | OAK | ELD | |||
| ELD | TD | 11:08 | Ryan Brass 29 YD RUN (Max Crawford KICK) | 14 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | ELD | |
| 1st Downs | 13 | 22 |
| Total Yards | 269 | 382 |
| Passing Completions | 13 | 13 |
| Passing Attempts | 21 | 14 |
| Passing Yards | 137 | 159 |
| Passing Average | 6.5 | 11.4 |
| Rushing Attempts | 28 | 39 |
| Rushing Yards | 132 | 223 |
| Rushing Average | 4.7 | 5.7 |
| 3rd Down Efficiency | 7-11 | 6-7 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 0-0 | 4-25 |
| Turnovers | 2 | 1 |
| Possession | 23:27 | 32:53 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brandon Stidham | 13/21 | 137 | 6.5 | 1 | 2 |
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Brass | 13/14 | 159 | 11.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brandon Stidham | 14 | 78 | 5.6 | 16 | 0 |
| Demar Parker Jr | 13 | 54 | 4.2 | 12 | 1 |
| Josh Glover | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 132 | 4.7 | 16 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Brass | 22 | 147 | 6.7 | 29 | 3 |
| Joey Thamann | 13 | 63 | 4.8 | 10 | 0 |
| Trenton Meyer | 2 | 7 | 3.5 | 7 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| David Neville | 1 | 6 | 6.0 | 6 | 0 |
| Team | 39 | 223 | 5.7 | 29 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremiah Triggs | 5 | 53 | 10.6 | 17 | 0 |
| Josh Glover | 3 | 14 | 4.7 | 6 | 0 |
| Elias Wheeler | 3 | 60 | 20.0 | 56 | 1 |
| Demar Parker Jr | 2 | 10 | 5.0 | 6 | 0 |
| Team | 13 | 137 | 10.5 | 56 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Mirus | 6 | 86 | 14.3 | 30 | 1 |
| Christopher Paff | 4 | 30 | 7.5 | 11 | 0 |
| Drew Murphy | 2 | 33 | 16.5 | 21 | 0 |
| Joey Thamann | 1 | 10 | 10.0 | 10 | 0 |
| Team | 13 | 159 | 12.2 | 30 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hunter Shouse | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Crawford | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaden Estep | 1 | 35 | 35.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Anthony Young | 1 | 7 | 7.0 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stephen Bagby | 1 | 10 | 10.0 | 10 | 0 |
| Owen McChristian | 1 | 7 | 7.0 | 7 | 0 |
| Demar Parker Jr | 1 | 18 | 18.0 | 18 | 0 |
| Anthony Young | 1 | 28 | 28.0 | 28 | 0 |
| Elias Wheeler | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 78 | 15.6 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cooper Sandhas | 3 | 49 | 16.3 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Anthony Young | 1 | 0 | 0 |
| John Blevins | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Stallmeyer | 1 | 29 | 0 |
| Joey DiTullio | 1 | 0 | 0 |
| Team | 2 | 29 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Rhodes | 13 | 9 | 1.0 | 1.0 | 0 |
| Anthony Young | 14 | 8 | 0.0 | 0.0 | 0 |
| Owen McChristian | 10 | 6 | 0.0 | 0.0 | 0 |
| John Blevins | 7 | 4 | 0.0 | 0.0 | 0 |
| Cooper Harrison | 5 | 2 | 0.0 | 0.0 | 0 |
| Kane Powell | 4 | 3 | 0.0 | 0.0 | 0 |
| Ethan Ridder | 4 | 1 | 0.0 | 0.0 | 0 |
| Jimmy Breeze | 3 | 1 | 0.0 | 0.0 | 0 |
| Julian Harris | 2 | 1 | 0.0 | 0.0 | 0 |
| Heath Anderson | 2 | 0 | 0.0 | 0.0 | 0 |
| Jeremiah Triggs | 1 | 1 | 0.0 | 0.0 | 0 |
| Dominic Patterson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 36 | 1.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Stallmeyer | 5 | 4 | 0.0 | 0.0 | 0 |
| Derek Uran | 6 | 4 | 0.0 | 0.0 | 0 |
| Luke Fortkamp | 5 | 3 | 0.0 | 1.0 | 0 |
| George Guidugli | 6 | 6 | 0.0 | 0.0 | 0 |
| Tyler Beckenhaupt | 4 | 3 | 0.0 | 0.0 | 1 |
| Colton Ginn | 5 | 2 | 0.0 | 0.0 | 0 |
| Maddox Arnold | 4 | 3 | 0.0 | 0.0 | 0 |
| Henry Summers | 2 | 2 | 0.0 | 0.0 | 1 |
| Henry Heitz | 2 | 1 | 0.0 | 1.0 | 0 |
| Joshua Dugan | 3 | 0 | 0.0 | 0.0 | 0 |
| Nick Lyons | 2 | 2 | 0.0 | 0.0 | 0 |
| Joey DiTullio | 1 | 0 | 0.0 | 0.0 | 0 |
| Liam McKenna | 2 | 2 | 0.0 | 0.0 | 0 |
| Cooper Sandhas | 1 | 1 | 0.0 | 0.0 | 0 |
| Kaden Binion | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 33 | 0.0 | 2.0 | 2 |
